2008 Team Stats for (ALL)

Wins= 9 Losses= 5 Ties= 1

Batting Report

Player # AB H 1B 2B 3B HR Avg R RBI BB SO TB Slg Obp. Avg RSP HP SB CS Sacb Sacf HS
Joe Barbosa 99 1 1 1 0 0 0 1000 1 0 0 0 1 1000 1000 0 2 1 0 0 0 1
Ryan Riordan 23 14 11 1 2 0 609 9 10 5 3 19 826 719 667 4 2 0 0 0 5
Josh Bird 24 13 8 5 0 0 542 11 5 4 1 18 750 645 0 3 0 1 0 0 0
Matt Blake 32 17 13 3 1 0 531 11 8 7 4 22 688 625 533 1 1 1 0 0 2
Josh Heinz 13 6 4 1 1 0 462 2 4 3 1 9 692 529 0 0 0 0 0 1 4
Ryan Keller 9 4 4 0 0 0 444 3 4 5 2 4 444 667 429 1 2 0 0 0 3
JC Cloney 14 6 5 1 0 0 429 6 5 5 4 7 500 600 600 1 1 0 0 0 5
Aaron Watkins 12 5 3 2 0 0 417 3 2 3 4 7 583 533 333 0 1 0 0 0 0
Jacob Jordan 31 12 7 2 3 0 387 12 8 10 6 20 645 537 545 0 8 3 0 0 1
Andy Hammons 21 8 8 0 0 0 381 10 6 4 0 8 381 444 200 0 3 1 0 2 0
Total for Team 379 132 94 28 10 0 348 107 91 72 72 180 475 471 373 19 32 8 2 3 22
Danny Dougherty 12 4 2 2 0 0 333 5 2 2 4 6 500 429 500 0 2 0 0 0 0
Steven Farnworth 20 6 4 0 2 0 300 4 8 3 6 10 500 391 625 0 3 0 1 0 0
Michael Silva 7 2 2 0 0 0 286 1 2 2 1 2 286 444 667 0 0 1 0 0 0
Micael Alvarez 32 8 7 0 1 0 250 7 6 5 2 10 313 415 286 4 5 0 0 0 0
Aaron Smirnoff 24 6 3 3 0 0 250 7 6 4 5 9 375 400 308 2 2 0 0 0 0
Patrick Kelley 16 4 2 2 0 0 250 4 3 1 6 6 375 294 200 0 0 0 0 0 0
Justin Hovis 8 2 2 0 0 0 250 2 4 0 0 2 250 250 0 0 0 0 0 0 0
Cole Bernards 13 3 2 1 0 0 231 1 2 4 3 4 308 412 333 0 0 0 0 0 0
Zack Crawford 18 4 2 2 0 0 222 2 4 2 3 6 333 300 286 0 0 0 0 0 0
Bobby Ordona 14 3 2 1 0 0 214 3 1 2 3 4 286 353 200 1 1 0 1 0 0
Zack Kim 10 2 1 1 0 0 200 1 0 0 3 3 300 200 0 0 0 1 0 0 1
Chase Campbell 13 2 1 1 0 0 154 2 1 1 6 3 231 214 200 0 0 0 0 0 0
Shadoe Jewett 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Lau 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Devin Matson 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Jake Brownlowe 5 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Avery Ortiz 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Opponents 331 82 68 8 4 2 248 72 52 60 65 104 314 381 301 13 18 7 0 3 12

TEAM: Fielding Report

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Micael Alvarez 50 11 0 0 0 0 1000 0 0 0 0
Jacob Jordan 62 23 28 3 4 7 879 2 0 0 0
Chase Campbell 19 2 0 0 1 1 667 0 0 0 0
Matt Blake 50 7 7 4 1 5 737 0 0 0 0
Bobby Ordona 27 5 0 1 0 1 833 0 0 0 0
Josh Bird 41 35 5 3 0 3 930 1 0 0 0
Ryan Keller 23 5 6 1 0 1 917 1 0 0 0
Andy Hammons 48 9 8 3 0 3 850 0 0 0 0
Steven Farnworth 42 6 1 0 0 0 1000 0 0 0 0
Zack Crawford 33 29 3 0 0 0 1000 0 6 2 6
Danny Dougherty 26 5 2 0 0 0 1000 0 0 1 0
Aaron Watkins 16 3 1 1 1 2 667 0 0 0 0
Shadoe Jewett 6 3 1 2 0 2 667 0 0 0 0
Ryan Lau 13 2 3 0 0 0 1000 0 0 0 0
Devin Matson 16 1 2 2 1 3 500 0 0 0 0
Opponents 594 218 81 8 10 18 943 12 2 6 2
Aaron Smirnoff 22 12 4 2 1 3 842 0 0 1 0
Ryan Riordan 46 15 4 1 0 1 950 0 0 0 0
Jake Brownlowe 4 0 0 0 0 0 0 0 0 0 0
Patrick Kelley 8 7 1 0 0 0 1000 0 0 0 0
Cole Bernards 25 8 8 1 0 1 941 0 0 0 0
Josh Heinz 15 16 3 0 1 1 950 0 0 1 0
JC Cloney 30 29 6 1 1 2 946 1 0 0 0
Zack Kim 16 1 0 0 0 0 1000 0 0 0 0
Justin Hovis 10 3 5 0 0 0 1000 0 0 0 0
Avery Ortiz 2 0 0 0 0 0 0 0 0 0 0
Michael Silva 7 0 1 1 0 1 500 0 0 0 0
Joe Barbosa 99 0 0 0 0 0 0 0 0 0 0 0
Total for Team 73 237 99 26 11 37 901 5 6 5 6

TEAM: Pitching Report

Player # W L S GP GS IP RS ER ERA #BAT HITS AVG TP S/B CG ND WP HP BB SO
Chase Campbell 0 1 1 3 0 4.33 3 3 4.85 21 4 235 69 1.16 0 0 2 0 3 0
Matt Blake 0 0 0 1 0 1.00 0 0 0.00 3 0 0 20 1.86 0 0 0 0 0 1
Bobby Ordona 0 0 1 1 0 1.00 0 0 0.00 5 1 250 24 1.00 0 0 1 1 0 1
Ryan Keller 0 1 0 2 1 4.00 5 2 3.50 21 5 278 77 2.35 0 0 0 0 3 6
Steven Farnworth 1 0 0 3 3 8.00 3 3 2.63 35 7 226 103 1.51 0 0 0 1 3 7
Zack Crawford 0 0 0 5 0 4.33 7 4 6.46 28 5 263 112 1.04 0 0 1 1 7 6
Aaron Watkins 0 2 0 7 2 8.00 12 7 6.13 47 10 278 202 1.24 0 0 4 1 10 9
Ryan Lau 2 0 1 10 0 12.67 12 5 2.76 65 20 345 209 1.52 0 0 5 3 4 11
Devin Matson 2 0 0 8 4 17.67 11 4 1.58 82 13 188 306 1.62 0 0 1 1 11 13
Opponents 3 8 0 12 12 73.00 97 72 6.90 389 106 344 1413 1.31 12 0 25 15 62 57
Ryan Riordan 0 0 1 3 0 4.00 0 0 0.00 18 2 143 68 1.00 0 0 1 0 4 2
Jake Brownlowe 0 0 0 1 0 0.33 6 4 84.00 7 2 667 23 0.53 0 0 3 1 3 1
Patrick Kelley 1 0 0 2 0 0.67 5 4 42.00 7 1 250 25 0.92 0 0 0 1 2 0
Josh Heinz 1 0 0 1 0 1.00 0 0 0.00 4 0 0 19 1.38 0 0 0 0 1 2
JC Cloney 0 0 0 2 0 4.67 3 1 1.50 20 5 263 59 1.95 0 0 1 0 1 2
Zack Kim 2 0 0 6 3 7.67 7 3 2.74 45 9 257 153 1.28 0 0 3 2 8 4
Avery Ortiz 0 0 0 4 0 4.00 5 1 1.75 23 8 400 86 1.46 0 0 0 2 1 2
Michael Silva 0 0 0 4 0 4.00 1 1 1.75 17 3 188 61 1.65 0 0 0 0 1 4
Total for Team 9 4 4 63 13 87.33 80 42 3.37 448 95 257 1616 1.39 0 0 22 14 62 71

Back to main page

Created using TurboStats ProSeries