wr var 2009 vs Valencia played on 04/01/09 Score: 7 - 1

(Home) Type: Conference Field: West Ranch Weather: Sunny

Batting

Player # AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP SB Sacb Sacf IBB SO CS TB HS
1 Nico Rusconi 23 4 0 3 3 1 2 0 0 0 750 1250 750 0 0 1 0 0 0 0 0 5 1
2 Cal Vogelsang 8 3 1 1 2 0 1 0 1 3 667 2000 750 667 0 0 0 0 0 1 0 6 2
3 Jake Bernards 12 3 0 0 0 0 0 0 0 0 0 0 250 0 0 0 0 0 1 2 0 0 0
4 Casey Watkins 7 3 0 1 1 0 0 0 1 2 333 1333 333 500 0 0 0 0 0 2 0 4 1
5 Cody Howard 15 3 0 0 1 1 0 0 0 0 333 333 333 0 0 0 0 0 0 0 1 1 2
6 Allen Sarkissian 9 3 0 1 1 1 0 0 0 0 333 333 333 0 0 0 0 0 0 0 0 1 3
7 Jared Ortiz 2 3 0 1 1 0 1 0 0 1 333 667 333 0 0 0 0 0 0 0 0 2 4
8 Trevor Fredrickson 17 3 0 0 1 1 0 0 0 0 333 333 333 1000 0 0 0 0 0 0 0 1 5
9 Randy Poe 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Mitchell Thompson 20 1 0 0 1 0 1 0 0 0 1000 2000 1000 0 0 0 0 0 0 0 0 2 1
10 Max Blaha 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
________________________
Opponents 26 3 1 6 3 2 0 1 1 231 423 333 0 0 1 0 0 1 9 0 11 0
________________________
Total for Game 28 1 7 11 4 5 0 2 6 393 786 433 400 0 1 0 0 1 5 1 22 1

[AB] At bat [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [TB] Total Bases [IBB] Intentional Walks [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [HS] Hitting Streak

Valencia: (Home) Type: Conference Field: West Ranch Weather: Sunny

Fielding

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Nico Rusconi 23 7 1 0 0 0 0 1000 0 0 0 0
2 Cal Vogelsang 8 7 2 2 0 0 0 1000 1 0 0 0
3 Jake Bernards 12 7 1 1 0 0 0 1000 1 0 0 0
4 Casey Watkins 7 7 0 0 0 0 0 0 0 0 0 0
5 Cody Howard 15 7 2 0 0 0 0 1000 0 0 0 0
6 Allen Sarkissian 9 7 3 1 0 0 0 1000 0 0 0 0
7 Jared Ortiz 2 0 0 0 0 0 0 0 0 0 0 0
8 Trevor Fredrickson 17 7 0 0 0 1 1 0 0 0 0 0
9 Randy Poe 5 7 3 1 0 0 0 1000 1 0 0 0
9 Mitchell Thompson 20 0 0 0 0 0 0 0 0 0 0 0
10 Max Blaha 11 7 9 0 0 0 0 1000 0 0 0 0
________________________
Opponents 54 18 7 1 0 1 962 3 0 1 0
________________________
Total for Game 63 21 5 0 1 1 963 3 0 0 0

[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors