2009 wr var 2009 Stats for Casey Watkins #7 (:CONFERENCE:)
GAME | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | HP | SB | Sacb | Sacf | IBB | SO | CS | TB | HS |
8 Hart | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
9 Saugus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
10 Canyon | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Valencia | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 333 | 1333 | 333 | 500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 |
12 GV | 4 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 750 | 750 | 800 | 667 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
18 Saugus | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 333 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
19 Saugus | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 500 | 750 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
20 GV | 5 | 0 | 3 | 4 | 2 | 1 | 0 | 1 | 6 | 800 | 1600 | 800 | 750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
21 GV | 4 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 500 | 750 | 600 | 667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 |
24 Canyon | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 500 | 1250 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
25 Canyon | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 500 | 1500 | 500 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
26 Valencia | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
27 Valencia | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 500 | 1250 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 10 |
28 Hart | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 667 | 667 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
29 Hart | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 500 | 2000 | 750 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
Total for Player | 49 | 5 | 23 | 23 | 13 | 4 | 0 | 6 | 28 | 469 | 918 | 542 | 577 | 3 | 2 | 0 | 1 | 1 | 11 | 0 | 45 | 12 |
[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [TB]-Total Bases [HS]-Hitting Streak
Casey Watkins: Fielding Report
GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
8 Hart | 7 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
9 Saugus | 6 | 1 | 2 | 0 | 1 | 1 | 750 | 1 | 0 | 0 | 0 |
10 Canyon | 4 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
11 Valencia | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 GV | 5 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
18 Saugus | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
19 Saugus | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
20 GV | 6 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
21 GV | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
24 Canyon | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
25 Canyon | 7 | 2 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
26 Valencia | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
27 Valencia | 7 | 1 | 2 | 1 | 0 | 1 | 750 | 1 | 0 | 0 | 0 |
28 Hart | 6 | 1 | 1 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 |
29 Hart | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Total for Player | 96 | 11 | 16 | 2 | 1 | 3 | 900 | 5 | 0 | 0 | 0 |
[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
Casey Watkins: Pitching Report
GAME | W | L | S | GS | GP | CG | IP | RS | ER | ERA | BB | SO | #BAT | HITS | AVG | S/B | HP | WP | TP | ND |
10 Canyon | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 1 | 1 | 7.00 | 1 | 0 | 5 | 1 | 333 | 1.60 | 0 | 0 | 13 | 0 |
19 Saugus | 0 | 0 | 1 | 0 | 1 | 0 | 0.67 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 1.17 | 0 | 0 | 13 | 0 |
20 GV | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 0 | 1.50 | 0 | 0 | 10 | 0 |
25 Canyon | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0.00 | 2 | 1 | 4 | 0 | 0 | 0.62 | 0 | 0 | 21 | 0 |
27 Valencia | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 2 | 2 | 14.00 | 2 | 2 | 7 | 2 | 400 | 1.42 | 0 | 0 | 29 | 0 |
Total for Player | 0 | 0 | 1 | 0 | 5 | 0 | 4.67 | 3 | 3 | 4.50 | 7 | 4 | 20 | 3 | 250 | 1.15 | 0 | 0 | 86 | 0 |
[W]-Won [L]-Loss [S]-Save [GS]-Games Started [GP]-Games Pitched [CG]-Complete Games [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [BB]-Walk [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [S/B]-Strikes/Balls [HP]-Hit by Pitch [WP]-Wild Pitch [TP]-Pitches [ND]-No Decision