vs Gv Jv played on 04/22/09 Score: 6 - 3
(Away) Type: Conference Field: Golden Valley Weather: Sunny
Player | # | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | HP | SB | Sacb | Sacf | IBB | SO | CS | TB | HS |
1 Michael Alvarez | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 333 | 667 | 500 | 500 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
2 Jacob Jordan | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
3 Matt Blake | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
3 Aaron Watkins | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3 Ryan Lau | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 Josh Heinz | 18 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 500 | 750 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 |
5 Ryan Riordan | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 Joe Barbosa | 24 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 250 | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
7 Josh Bird | 20 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
8 Justin Hovis | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Steven Farnworth | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
10 Andy Hammons | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
____________________ | |||||||||||||||||||||||
Opponents | 24 | 5 | 3 | 7 | 6 | 1 | 0 | 0 | 2 | 292 | 333 | 433 | 400 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 8 | 0 | |
____________________ | |||||||||||||||||||||||
Total for Game | 24 | 5 | 6 | 7 | 5 | 2 | 0 | 0 | 6 | 292 | 375 | 419 | 333 | 1 | 4 | 2 | 1 | 0 | 8 | 2 | 9 | 1 |
[AB] At bat [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [TB] Total Bases [IBB] Intentional Walks [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [HS] Hitting Streak
Gv Jv: (Away) Type: Conference Field: Golden Valley Weather: Sunny
Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
1 Michael Alvarez | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Jacob Jordan | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
3 Matt Blake | 13 | 2 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
3 Aaron Watkins | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
3 Ryan Lau | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Josh Heinz | 18 | 6 | 6 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
5 Ryan Riordan | 21 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
6 Joe Barbosa | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Josh Bird | 20 | 6 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
8 Justin Hovis | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
9 Steven Farnworth | 9 | 6 | 2 | 0 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 |
10 Andy Hammons | 10 | 6 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
____________________ | ||||||||||||
Opponents | 63 | 21 | 4 | 1 | 0 | 1 | 962 | 0 | 0 | 2 | 0 | |
____________________ | ||||||||||||
Total for Game | 54 | 21 | 8 | 1 | 0 | 1 | 967 | 0 | 0 | 1 | 0 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Gv Jv: (Away) Type: Conference Field: Golden Valley Weather: Sunny
Player | # | W | L | S | GS | GP | CG | IP | RS | ER | ERA | BB | SO | #BAT | HITS | AVG | S/B | HP | WP | TP | ND |
3 Matt Blake | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 3.67 | 3 | 2 | 3.82 | 1 | 4 | 16 | 5 | 385 | 1.89 | 1 | 0 | 52 | 0 |
3 Aaron Watkins | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 3 | 2 | 667 | 1.25 | 0 | 0 | 9 | 0 |
3 Ryan Lau | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0 | 0 | 0.00 | 4 | 2 | 12 | 0 | 0 | 0.91 | 0 | 0 | 42 | 0 |
____________________ | |||||||||||||||||||||
Opponents | 0 | 1 | 0 | 1 | 1 | 1 | 7.00 | 6 | 6 | 6.00 | 5 | 8 | 33 | 7 | 292 | 1.44 | 1 | 0 | 110 | 0 | |
____________________ | |||||||||||||||||||||
Total for Game | 1 | 0 | 0 | 1 | 3 | 0 | 7.00 | 3 | 2 | 2.00 | 5 | 6 | 31 | 7 | 292 | 1.34 | 1 | 0 | 103 | 0 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [HITS] Tot Hits [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [GP] Games Pitched [CG] Complete Games [GS] Games Started [TP] Pitches [S/B] Strikes/Balls [ND] No Decision [SO] Total Strike Outs