2009 Stats for Ryan Lau #7 (:SEASON:CONFERENCE:)
GAME | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | HP | SB | Sacb | Sacf | IBB | SO | CS | TB | HS |
1 jv St bony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 to Jv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 HW JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Hart Jv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Canyon Jv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Durango Jv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Sv Jv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Gv Jv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Green Vly Jv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Gv Jv | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
20 Burroughs Jv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Canyon Jv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 Hart Jv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 Hart Jv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [TB]-Total Bases [HS]-Hitting Streak
GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
1 jv St bony | 2 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
2 to Jv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 HW JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Hart Jv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Canyon Jv | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Durango Jv | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Sv Jv | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Gv Jv | 1 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
15 Green Vly Jv | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
18 Gv Jv | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Burroughs Jv | 4 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
23 Canyon Jv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 Hart Jv | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 Hart Jv | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 19 | 1 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
GAME | W | L | S | GS | GP | CG | IP | RS | ER | ERA | BB | SO | #BAT | HITS | AVG | S/B | HP | WP | TP | ND |
1 jv St bony | 0 | 0 | 1 | 0 | 1 | 0 | 1.33 | 0 | 0 | 0.00 | 0 | 1 | 5 | 0 | 0 | 2.00 | 0 | 0 | 15 | 0 |
2 to Jv | 0 | 0 | 0 | 0 | 1 | 0 | 0.33 | 3 | 3 | 63.00 | 0 | 0 | 4 | 3 | 750 | 1.33 | 0 | 0 | 14 | 0 |
4 HW JV | 0 | 0 | 0 | 0 | 1 | 0 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.00 | 0 | 0 | 3 | 0 |
7 Hart Jv | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 3 | 2 | 1000 | 1.00 | 1 | 0 | 8 | 0 |
9 Canyon Jv | 0 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 0 | 2.50 | 0 | 0 | 14 | 0 |
11 Durango Jv | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0.00 | 2 | 1 | 5 | 0 | 0 | 0.93 | 0 | 0 | 27 | 0 |
13 Sv Jv | 0 | 0 | 0 | 0 | 1 | 0 | 1.67 | 1 | 1 | 4.20 | 2 | 0 | 9 | 1 | 143 | 1.57 | 0 | 1 | 36 | 0 |
14 Gv Jv | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0.83 | 0 | 0 | 11 | 0 |
15 Green Vly Jv | 0 | 1 | 0 | 0 | 1 | 0 | 1.00 | 5 | 5 | 35.00 | 2 | 1 | 10 | 5 | 625 | 1.22 | 0 | 2 | 40 | 0 |
18 Gv Jv | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0 | 0 | 0.00 | 4 | 2 | 12 | 0 | 0 | 0.91 | 0 | 0 | 42 | 0 |
20 Burroughs Jv | 0 | 0 | 0 | 1 | 1 | 0 | 4.00 | 1 | 1 | 1.75 | 1 | 6 | 19 | 5 | 333 | 1.44 | 2 | 0 | 61 | 0 |
23 Canyon Jv | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 3 | 3 | 3.00 | 0 | 0 | 3 | 2 | 1000 | 1.00 | 1 | 0 | 12 | 0 |
26 Hart Jv | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0.00 | 1 | 1 | 4 | 0 | 0 | 1.33 | 0 | 0 | 14 | 0 |
27 Hart Jv | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 4 | 4 | 9.33 | 2 | 0 | 17 | 6 | 429 | 1.53 | 1 | 0 | 48 | 0 |
Total for Player | 1 | 1 | 2 | 1 | 14 | 0 | 18.67 | 17 | 17 | 6.38 | 14 | 12 | 99 | 24 | 304 | 1.30 | 5 | 3 | 345 | 0 |
[W]-Won [L]-Loss [S]-Save [GS]-Games Started [GP]-Games Pitched [CG]-Complete Games [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [BB]-Walk [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [S/B]-Strikes/Balls [HP]-Hit by Pitch [WP]-Wild Pitch [TP]-Pitches [ND]-No Decision