2009 Team Stats for (:CONFERENCE:)
Player | # | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | HP | SB | Sacb | Sacf | IBB | SO | CS | TB | HS |
Aaron Smirnoff | 5 | 16 | 1 | 5 | 7 | 7 | 0 | 0 | 0 | 4 | 438 | 438 | 444 | 600 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 3 |
Justin Hovis | 8 | 38 | 7 | 13 | 16 | 16 | 0 | 0 | 0 | 5 | 421 | 421 | 522 | 389 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 |
Steven Farnworth | 9 | 12 | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 3 | 417 | 500 | 500 | 600 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 6 | 2 |
Jacob Jordan | 1 | 39 | 3 | 8 | 16 | 12 | 3 | 0 | 1 | 8 | 410 | 564 | 444 | 400 | 0 | 3 | 0 | 2 | 1 | 10 | 0 | 22 | 4 |
Josh Heinz | 18 | 37 | 3 | 10 | 15 | 8 | 5 | 0 | 2 | 13 | 405 | 703 | 450 | 474 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 26 | 1 |
JC Cloney | 14 | 23 | 3 | 6 | 8 | 4 | 4 | 0 | 0 | 4 | 348 | 522 | 464 | 231 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 12 | 4 |
Josh Bird | 20 | 29 | 0 | 6 | 10 | 10 | 0 | 0 | 0 | 5 | 345 | 345 | 406 | 375 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 2 |
Patrick Kelley | 25 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 333 | 667 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Total for Team | 421 | 59 | 104 | 138 | 97 | 32 | 3 | 6 | 100 | 328 | 461 | 427 | 379 | 18 | 18 | 6 | 7 | 1 | 68 | 4 | 194 | 28 | |
Joe Barbosa | 24 | 43 | 5 | 11 | 14 | 6 | 6 | 0 | 2 | 14 | 326 | 605 | 412 | 421 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 26 | 1 |
Matt Blake | 13 | 49 | 4 | 10 | 14 | 5 | 6 | 2 | 1 | 15 | 286 | 551 | 352 | 375 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 27 | 1 |
Tanner Lyon | 19 | 7 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 286 | 286 | 375 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cole Bernards | 6 | 7 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 286 | 286 | 444 | 667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Michael Alvarez | 2 | 44 | 12 | 13 | 11 | 9 | 2 | 0 | 0 | 7 | 250 | 295 | 443 | 222 | 4 | 6 | 0 | 1 | 0 | 5 | 2 | 13 | 1 |
Andy Hammons | 10 | 24 | 4 | 3 | 6 | 5 | 1 | 0 | 0 | 4 | 250 | 292 | 357 | 429 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 7 | 1 |
Ryan Riordan | 21 | 38 | 8 | 8 | 9 | 6 | 3 | 0 | 0 | 6 | 237 | 316 | 404 | 364 | 4 | 5 | 1 | 2 | 0 | 6 | 1 | 12 | 0 |
Aaron Watkins | 4 | 10 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 5 | 200 | 400 | 429 | 250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Ryan Lau | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chase Campbell | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Ortiz | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Miura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Avery Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
________________ | |||||||||||||||||||||||
Opponents | 425 | 38 | 76 | 133 | 99 | 28 | 4 | 2 | 65 | 313 | 412 | 380 | 388 | 9 | 17 | 5 | 2 | 0 | 93 | 4 | 175 | 15 |
[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [TB]-Total Bases [HS]-Hitting Streak
Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
Michael Alvarez | 2 | 94 | 23 | 0 | 1 | 0 | 1 | 958 | 0 | 0 | 0 | 0 |
Jacob Jordan | 1 | 71 | 12 | 2 | 3 | 1 | 4 | 778 | 0 | 0 | 0 | 0 |
Aaron Smirnoff | 5 | 30 | 37 | 2 | 0 | 1 | 1 | 975 | 0 | 1 | 2 | 1 |
Matt Blake | 13 | 85 | 16 | 19 | 2 | 2 | 4 | 897 | 1 | 0 | 0 | 0 |
Ryan Riordan | 21 | 91 | 19 | 3 | 0 | 1 | 1 | 957 | 0 | 0 | 0 | 0 |
JC Cloney | 14 | 44 | 23 | 6 | 1 | 0 | 1 | 967 | 1 | 0 | 0 | 0 |
Tanner Lyon | 19 | 18 | 2 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Steven Farnworth | 9 | 68 | 14 | 12 | 2 | 0 | 2 | 929 | 0 | 0 | 0 | 0 |
Justin Hovis | 8 | 88 | 17 | 22 | 3 | 2 | 5 | 886 | 2 | 0 | 0 | 0 |
Ryan Lau | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Chase Campbell | 17 | 12 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Opponents | 810 | 292 | 82 | 13 | 12 | 25 | 937 | 5 | 4 | 6 | 4 | |
Cole Bernards | 6 | 18 | 4 | 5 | 1 | 0 | 1 | 900 | 1 | 0 | 0 | 0 |
Josh Bird | 20 | 58 | 51 | 3 | 0 | 0 | 0 | 1000 | 2 | 0 | 0 | 0 |
Patrick Kelley | 25 | 10 | 9 | 0 | 0 | 2 | 2 | 818 | 0 | 2 | 0 | 2 |
Aaron Watkins | 4 | 26 | 1 | 3 | 0 | 1 | 1 | 800 | 0 | 0 | 0 | 0 |
Jared Ortiz | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Barbosa | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Hammons | 10 | 58 | 10 | 12 | 1 | 0 | 1 | 957 | 2 | 0 | 0 | 0 |
Josh Heinz | 18 | 64 | 56 | 12 | 2 | 1 | 3 | 958 | 0 | 0 | 5 | 0 |
Jake Miura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Avery Ortiz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
________________ | ||||||||||||
Total for Team | 95 | 297 | 107 | 16 | 11 | 27 | 937 | 9 | 3 | 7 | 3 |
[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
Player | # | W | L | S | GS | GP | CG | IP | RS | ER | ERA | BB | SO | #BAT | HITS | AVG | S/B | HP | WP | TP | ND |
Matt Blake | 13 | 1 | 2 | 0 | 6 | 8 | 0 | 22.33 | 32 | 22 | 6.90 | 8 | 16 | 127 | 46 | 407 | 1.76 | 3 | 6 | 408 | 0 |
Ryan Riordan | 21 | 0 | 1 | 1 | 0 | 2 | 0 | 2.00 | 3 | 1 | 3.50 | 0 | 0 | 10 | 5 | 625 | 5.67 | 0 | 0 | 20 | 0 |
JC Cloney | 14 | 2 | 1 | 0 | 3 | 5 | 0 | 18.00 | 5 | 4 | 1.56 | 2 | 31 | 69 | 14 | 209 | 2.23 | 0 | 0 | 242 | 0 |
Steven Farnworth | 9 | 2 | 1 | 2 | 3 | 11 | 0 | 29.33 | 11 | 9 | 2.15 | 11 | 26 | 130 | 33 | 282 | 1.51 | 1 | 2 | 455 | 0 |
Ryan Lau | 7 | 1 | 0 | 1 | 0 | 7 | 0 | 9.00 | 7 | 7 | 5.44 | 7 | 3 | 46 | 10 | 278 | 1.22 | 3 | 0 | 149 | 0 |
Chase Campbell | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0.33 | 0 | 0 | 0.00 | 0 | 1 | 3 | 2 | 667 | 2.00 | 0 | 0 | 12 | 0 |
Opponents | 5 | 9 | 0 | 15 | 15 | 15 | 97.33 | 104 | 84 | 6.04 | 60 | 68 | 512 | 138 | 329 | 1.50 | 18 | 16 | 1672 | 0 | |
Aaron Watkins | 4 | 2 | 0 | 0 | 3 | 8 | 0 | 16.00 | 18 | 13 | 5.69 | 8 | 14 | 85 | 22 | 297 | 1.69 | 2 | 2 | 272 | 0 |
Avery Ortiz | 1 | 0 | 0 | 0 | 1 | 0 | 2.00 | 0 | 0 | 0.00 | 2 | 2 | 9 | 1 | 143 | 1.25 | 0 | 0 | 36 | 0 | |
________________ | |||||||||||||||||||||
Total for Team | 9 | 5 | 4 | 15 | 43 | 0 | 99.00 | 76 | 56 | 3.96 | 38 | 93 | 479 | 133 | 313 | 1.68 | 9 | 10 | 1594 | 0 |
[W]-Won [L]-Loss [S]-Save [GS]-Games Started [GP]-Games Pitched [CG]-Complete Games [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [BB]-Walk [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Batting Avg [S/B]-Strikes/Balls [HP]-Hit by Pitch [WP]-Wild Pitch [TP]-Pitches [ND]-No Decision