2009 Team Stats for (:CONFERENCE:)
Player | # | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | HP | SB | Sacb | Sacf | IBB | SO | CS | TB | HS |
Bryan Walsh | 2 | 40 | 5 | 10 | 15 | 10 | 5 | 0 | 0 | 8 | 375 | 500 | 435 | 333 | 0 | 6 | 2 | 1 | 0 | 5 | 0 | 20 | 11 |
Josh Heinz | 25 | 9 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 333 | 333 | 455 | 333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 |
Casey Gahan | 8 | 34 | 1 | 4 | 11 | 6 | 5 | 0 | 0 | 10 | 324 | 471 | 342 | 313 | 1 | 2 | 1 | 2 | 0 | 8 | 0 | 16 | 1 |
Michael Silva | 15 | 43 | 2 | 10 | 13 | 13 | 0 | 0 | 0 | 5 | 302 | 302 | 333 | 278 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 13 | 10 |
Brent Blumenthal | 17 | 28 | 7 | 5 | 8 | 6 | 2 | 0 | 0 | 3 | 286 | 357 | 474 | 364 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 3 |
Matt Guerrero | 3 | 32 | 6 | 5 | 9 | 9 | 0 | 0 | 0 | 7 | 281 | 281 | 390 | 313 | 1 | 1 | 1 | 2 | 0 | 7 | 0 | 9 | 0 |
Total for Team | 327 | 52 | 64 | 90 | 69 | 19 | 2 | 0 | 51 | 275 | 346 | 387 | 268 | 12 | 24 | 6 | 7 | 0 | 59 | 0 | 113 | 34 | |
Gerson Urraca | 5 | 19 | 8 | 6 | 5 | 4 | 1 | 0 | 0 | 2 | 263 | 316 | 517 | 167 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 6 | 0 |
Justin Hovis | 20 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jake Miura | 23 | 40 | 5 | 8 | 10 | 5 | 4 | 1 | 0 | 6 | 250 | 400 | 340 | 200 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 16 | 2 |
Brandon Heath | 19 | 22 | 3 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 227 | 227 | 346 | 100 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 5 | 0 |
Nick Eberle | 9 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 200 | 400 | 429 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gabe Peralta | 10 | 38 | 9 | 7 | 7 | 6 | 0 | 1 | 0 | 5 | 184 | 237 | 360 | 267 | 2 | 7 | 0 | 1 | 0 | 9 | 0 | 9 | 3 |
Michael Dewey | 4 | 11 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 182 | 273 | 357 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
Avery Ortiz | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kameron Davis | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Grant | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
________________ | |||||||||||||||||||||||
Opponents | 344 | 55 | 74 | 84 | 65 | 12 | 7 | 0 | 51 | 244 | 320 | 354 | 242 | 4 | 37 | 2 | 1 | 0 | 88 | 3 | 110 | 12 |
[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [TB]-Total Bases [HS]-Hitting Streak
Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
Gabe Peralta | 10 | 80 | 12 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Justin Hovis | 20 | 7 | 0 | 3 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 |
Josh Heinz | 25 | 21 | 26 | 1 | 0 | 1 | 1 | 964 | 0 | 0 | 1 | 0 |
Jake Miura | 23 | 75 | 64 | 4 | 3 | 2 | 5 | 932 | 2 | 1 | 0 | 1 |
Michael Silva | 15 | 81 | 2 | 21 | 2 | 3 | 5 | 821 | 1 | 0 | 0 | 0 |
Casey Gahan | 8 | 72 | 14 | 13 | 0 | 3 | 3 | 900 | 1 | 0 | 0 | 0 |
Bryan Walsh | 2 | 81 | 46 | 6 | 1 | 2 | 3 | 945 | 0 | 1 | 3 | 1 |
Matt Guerrero | 3 | 80 | 16 | 27 | 5 | 3 | 8 | 843 | 3 | 0 | 0 | 0 |
Brent Blumenthal | 17 | 47 | 33 | 0 | 1 | 0 | 1 | 971 | 1 | 0 | 0 | 0 |
Brandon Heath | 19 | 43 | 14 | 2 | 3 | 1 | 4 | 800 | 1 | 0 | 0 | 0 |
Avery Ortiz | 18 | 24 | 0 | 1 | 0 | 3 | 3 | 250 | 1 | 0 | 0 | 0 |
Opponents | 684 | 243 | 77 | 21 | 7 | 28 | 920 | 0 | 2 | 0 | 2 | |
Michael Dewey | 4 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Eberle | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerson Urraca | 5 | 67 | 12 | 8 | 3 | 3 | 6 | 769 | 2 | 0 | 0 | 0 |
Kameron Davis | 12 | 35 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Michael Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
________________ | ||||||||||||
Total for Team | 80 | 243 | 86 | 20 | 21 | 41 | 889 | 12 | 2 | 4 | 2 |
[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
Player | # | W | L | S | GS | GP | CG | IP | RS | ER | ERA | BB | SO | #BAT | HITS | AVG | S/B | HP | WP | TP | ND |
Gabe Peralta | 10 | 0 | 1 | 1 | 0 | 5 | 0 | 7.33 | 9 | 8 | 7.64 | 6 | 3 | 41 | 12 | 343 | 1.12 | 0 | 6 | 140 | 0 |
Michael Silva | 15 | 2 | 1 | 0 | 6 | 7 | 0 | 28.67 | 25 | 17 | 4.15 | 17 | 38 | 133 | 23 | 204 | 1.61 | 2 | 11 | 508 | 0 |
Casey Gahan | 8 | 1 | 0 | 1 | 0 | 8 | 0 | 12.33 | 14 | 7 | 3.97 | 6 | 18 | 64 | 17 | 298 | 1.63 | 0 | 4 | 237 | 0 |
Bryan Walsh | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3.67 | 4 | 4 | 7.64 | 5 | 0 | 19 | 4 | 286 | 0.88 | 0 | 0 | 75 | 0 |
Brandon Heath | 19 | 0 | 1 | 0 | 0 | 2 | 0 | 3.00 | 4 | 3 | 7.00 | 5 | 3 | 17 | 2 | 182 | 0.90 | 0 | 0 | 76 | 0 |
Avery Ortiz | 18 | 3 | 3 | 1 | 6 | 7 | 0 | 26.00 | 18 | 2 | 0.54 | 16 | 26 | 132 | 26 | 228 | 1.45 | 2 | 14 | 483 | 0 |
Opponents | 6 | 6 | 0 | 12 | 12 | 12 | 81.00 | 64 | 45 | 3.89 | 52 | 59 | 404 | 90 | 275 | 1.43 | 12 | 17 | 1407 | 0 | |
_____________ | |||||||||||||||||||||
Total for Team | 6 | 6 | 3 | 12 | 32 | 0 | 81.00 | 74 | 41 | 3.54 | 55 | 88 | 406 | 84 | 244 | 1.42 | 4 | 35 | 1519 | 0 |
[W]-Won [L]-Loss [S]-Save [GS]-Games Started [GP]-Games Pitched [CG]-Complete Games [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [BB]-Walk [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Batting Avg [S/B]-Strikes/Balls [HP]-Hit by Pitch [WP]-Wild Pitch [TP]-Pitches [ND]-No Decision