2008 Team Stats for (:SEASON:CONFERENCE:)

Wins= 19 Losses= 5 Ties= 2

Batting Report

Player # AB H 1B 2B 3B HR Avg R RBI BB SO TB Slg Obp. Avg RSP HP SB CS Sacb Sacf HS
Lau 1 1 1 0 0 0 1000 1 0 1 0 1 1000 1000 0 0 0 0 0 0 1
Ortiz 89 34 25 7 2 0 382 24 29 9 2 45 506 448 478 4 11 1 1 3 0
Howard 76 29 15 9 2 3 382 32 35 14 9 51 671 473 383 1 5 2 0 2 0
Caldwell 87 33 22 10 0 1 379 35 22 20 11 46 529 514 364 4 6 3 1 0 0
Poe 67 25 21 4 0 0 373 30 14 17 4 29 433 512 406 1 5 1 0 0 0
Kniss 76 26 14 10 2 0 342 26 18 12 9 40 526 474 405 7 9 1 0 0 2
Smirnoff 3 1 1 0 0 0 333 2 1 1 0 1 333 500 500 0 0 0 0 0 1
Total for Team 735 243 164 60 11 8 331 240 205 136 106 349 475 450 354 29 72 14 3 11 6
Rusconi 79 25 18 4 2 1 316 20 18 6 8 36 456 364 324 1 10 1 1 2 0
Ordona 58 17 13 3 1 0 293 17 9 6 15 22 379 391 296 4 7 2 0 1 0
Wagner 79 23 12 8 1 2 291 16 21 15 16 39 494 424 250 3 3 2 0 1 2
Blaha 66 19 14 3 1 1 288 21 23 19 17 27 409 461 342 2 12 1 0 1 0
White 28 7 5 2 0 0 250 7 10 5 9 9 321 382 455 1 2 0 0 0 0
Dougherty 15 2 2 0 0 0 133 5 4 5 3 2 133 333 83 0 0 0 0 1 0
Jewett 11 1 1 0 0 0 91 2 1 4 3 1 91 375 0 1 1 0 0 0 0
Ordway 0 0 0 0 0 0 0 2 0 2 0 0 0 1000 0 0 1 0 0 0 0
Lane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 657 176 130 40 5 1 268 107 83 72 119 229 349 365 313 22 16 15 7 2 26

TEAM: Fielding Report

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Caldwell 154 35 52 5 1 6 935 2 0 0 0
Ortiz 150 24 5 2 0 2 935 0 0 0 0
Howard 141 128 10 1 2 3 979 2 0 0 0
White 40 3 12 4 1 5 750 0 0 0 0
Rusconi 135 16 22 5 1 6 864 0 0 0 0
Wagner 140 59 30 4 2 6 937 2 4 0 4
Ordway 5 2 2 0 0 0 1000 0 0 0 0
Blaha 138 110 24 2 2 4 971 0 10 18 10
Kniss 149 38 4 1 0 1 977 0 0 0 0
Poe 146 40 64 5 7 12 897 2 0 0 0
Dougherty 65 10 2 0 0 0 1000 0 0 0 0
Ordona 14 6 3 0 0 0 1000 0 0 0 0
Lau 28 5 7 1 1 2 857 1 0 0 0
Opponents 1386 488 185 60 26 86 887 1 17 14 17
Lane 39 3 7 0 3 3 769 0 0 0 0
Jewett 33 15 3 2 1 3 857 0 0 0 0
Smirnoff 6 9 0 0 0 0 1000 0 0 0 0
Total for Team 154 503 247 32 21 53 934 9 14 18 14

TEAM: Pitching Report

Player # W L S GP GS IP RS ER ERA #BAT HITS AVG TP S/B CG ND WP HP BB SO
Howard 3 1 5 13 2 23.33 6 1 0.30 97 16 188 379 1.54 1 0 1 1 8 22
White 0 0 0 1 0 1.00 3 3 21.00 5 2 500 17 1.13 0 0 1 0 1 0
Rusconi 2 1 0 6 3 12.00 12 10 5.83 67 21 368 233 1.22 0 0 3 1 9 4
Wagner 6 1 0 10 10 42.33 25 11 1.82 189 43 269 675 1.43 0 0 6 8 18 32
Ordway 1 0 0 3 0 4.33 2 2 3.23 20 2 167 87 0.85 0 0 3 0 7 2
Lau 0 2 3 19 0 24.00 14 7 2.04 105 22 253 359 1.60 0 0 6 6 8 17
Opponents 5 19 0 26 26 163.33 240 147 6.30 917 239 327 3263 1.28 26 0 36 29 139 106
Lane 6 0 0 9 9 45.33 35 17 2.63 208 51 279 733 1.53 0 0 7 1 21 35
Jewett 1 0 1 6 2 15.67 10 8 3.57 77 19 302 240 1.29 0 0 1 5 7 7
Total for Team 19 5 9 67 26 168.00 107 59 2.46 768 176 270 2723 1.43 1 0 28 22 79 119

Back to main page

Created using TurboStats ProSeries