2008 Team Stats for (:CONFERENCE:)

Wins= 10 Losses= 4 Ties= 1

Batting Report

Player # AB H 1B 2B 3B HR Avg R RBI BB SO TB Slg Obp. Avg RSP HP SB CS Sacb Sacf HS
Lau 1 1 1 0 0 0 1000 1 0 1 0 1 1000 1000 0 0 0 0 0 0 1
Howard 49 21 9 7 2 3 429 21 30 6 3 41 837 483 438 1 3 2 0 2 0
Caldwell 54 23 16 6 0 1 426 26 17 11 4 32 593 544 480 3 6 0 0 0 0
Ortiz 50 19 14 3 2 0 380 17 21 8 1 26 520 460 500 2 8 0 1 3 0
Kniss 45 17 9 7 1 0 378 18 11 7 5 26 578 491 435 3 4 0 0 0 2
Poe 40 15 13 2 0 0 375 19 10 12 2 17 425 528 474 1 1 0 0 0 0
Total for Team 439 154 105 33 8 8 351 164 143 82 58 227 517 470 389 22 42 4 1 8 6
Rusconi 49 17 13 2 1 1 347 15 12 4 5 24 490 400 375 1 5 0 0 1 0
Ordona 36 12 11 1 0 0 333 14 5 5 10 13 361 467 286 4 7 1 0 0 0
Smirnoff 3 1 1 0 0 0 333 2 1 1 0 1 333 500 500 0 0 0 0 0 1
Wagner 49 15 8 4 1 2 306 12 17 8 11 27 551 435 280 3 2 1 0 1 2
Blaha 38 10 7 1 1 1 263 11 12 11 9 16 421 462 304 2 5 0 0 0 0
White 13 3 3 0 0 0 231 4 3 1 4 3 231 333 333 1 1 0 0 0 0
Ordway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dougherty 7 0 0 0 0 0 0 3 3 4 2 0 0 333 0 0 0 0 0 1 0
Lane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jewett 5 0 0 0 0 0 0 1 1 3 2 0 0 444 0 1 0 0 0 0 0
Opponents 384 107 73 33 1 0 279 64 48 41 81 142 370 372 315 13 11 6 2 2 15

TEAM: Fielding Report

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Caldwell 87 25 37 4 0 4 939 0 0 0 0
Ortiz 84 6 3 2 0 2 818 0 0 0 0
Howard 84 77 7 1 0 1 988 0 0 0 0
White 12 1 3 2 1 3 571 0 0 0 0
Rusconi 79 13 9 3 1 4 846 0 0 0 0
Wagner 80 23 17 4 1 5 889 0 4 0 4
Ordway 0 0 0 0 0 0 0 0 0 0 0
Blaha 75 69 15 2 2 4 955 0 7 9 7
Kniss 82 20 3 0 0 0 1000 0 0 0 0
Poe 86 20 37 2 5 7 891 0 0 0 0
Dougherty 35 4 1 0 0 0 1000 0 0 0 0
Ordona 10 6 3 0 0 0 1000 0 0 0 0
Lau 13 1 5 0 1 1 857 0 0 0 0
Opponents 819 281 105 38 13 51 883 1 9 5 9
Lane 23 2 6 0 0 0 1000 0 0 0 0
Jewett 24 14 2 2 0 2 889 0 0 0 0
Smirnoff 6 9 0 0 0 0 1000 0 0 0 0
Total for Team 87 290 148 22 11 33 930 0 11 9 11

TEAM: Pitching Report

Player # W L S GP GS IP RS ER ERA #BAT HITS AVG TP S/B CG ND WP HP BB SO
Howard 1 1 2 8 2 18.33 5 1 0.38 78 14 206 290 1.57 1 0 0 1 6 16
Rusconi 0 0 0 1 0 0.67 1 0 0.00 5 2 400 18 2.00 0 0 0 0 0 0
Wagner 5 1 0 7 7 30.33 18 8 1.85 136 31 272 500 1.37 0 0 2 7 14 26
Lau 0 2 1 10 0 13.00 8 3 1.62 57 13 271 197 1.56 0 0 4 2 5 13
Opponents 4 10 0 15 15 94.00 164 100 7.45 554 152 348 1968 1.25 15 0 32 22 84 58
Lane 4 0 0 6 6 28.67 28 13 3.17 139 40 325 480 1.64 0 0 7 0 15 24
Jewett 0 0 1 4 0 6.00 4 2 2.33 31 7 292 95 1.11 0 0 0 3 4 2
Total for Team 10 4 4 36 15 97.00 64 27 1.95 446 107 280 1580 1.49 1 0 13 13 44 81

Back to main page

Created using TurboStats ProSeries