Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | TB | Slg | Obp. | Avg RSP | HS | HP | Sacb | Sacf | BB | SO | SB | CS |
Brett Davis | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 750 | 3 | 750 | 750 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Browne | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 500 | 4 | 667 | 429 | 500 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
CJ Woldanski | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 500 | 3 | 750 | 400 | 333 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Chris Reed | 6 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 500 | 6 | 1000 | 500 | 400 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Trevor Fredrickson | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 1 | 500 | 667 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Casey Watkins | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 500 | 2 | 500 | 600 | 500 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Cal Vogelsang | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 429 | 4 | 571 | 375 | 500 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
Tom Hennelly | 8 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 375 | 5 | 625 | 444 | 500 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Troy Hansen | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 333 | 3 | 1000 | 600 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Aaron Hasson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 1 | 333 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jake Bernards | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 250 | 2 | 500 | 667 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | |
Charlie Gillies | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 200 | 1 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Allen Sarkissian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
Tyler Sellars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Travis Sreden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Brett Bradbury | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Lee | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Total for Team | 64 | 21 | 24 | 14 | 9 | 1 | 0 | 14 | 375 | 35 | 547 | 469 | 324 | 15 | 1 | 2 | 3 | 13 | 16 | 1 | 0 |
"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HS]-Hitting Streak [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [BB]-Walk [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing
Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
Cal Vogelsang | 13 | 4 | 3 | 1 | 0 | 1 | 875 | 0 | 0 | 0 | 0 | |
Allen Sarkissian | 9 | 3 | 1 | 0 | 1 | 1 | 800 | 0 | 0 | 0 | 0 | |
Michael Browne | 10 | 8 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 | |
Charlie Gillies | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tom Hennelly | 13 | 1 | 1 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 | |
Jake Bernards | 13 | 16 | 3 | 1 | 0 | 1 | 950 | 0 | 0 | 0 | 0 | |
CJ Woldanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Reed | 10 | 1 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
Trevor Fredrickson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Sellars | 9 | 2 | 2 | 0 | 2 | 2 | 667 | 0 | 0 | 0 | 0 | |
Troy Hansen | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Travis Sreden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Casey Watkins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron Hasson | 3 | 4 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | |
Brett Bradbury | 2 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
Brett Davis | 5 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
Josh Lee | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total for Team | 13 | 41 | 19 | 3 | 3 | 6 | 909 | 0 | 1 | 1 | 1 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
Player | # | GP | GS | W | L | S | ND | CG | ERA | IP | ER | RS | #BAT | HITS | AVG | BB | SO | S/B | TP | HP | WP |
Allen Sarkissian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 2.00 | 2 | 2 | 13 | 2 | 200 | 3 | 4 | 1.09 | 48 | 0 | 2 | |
Charlie Gillies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21.00 | 0.67 | 2 | 4 | 9 | 2 | 500 | 5 | 1 | 0.58 | 41 | 0 | 5 | |
Tom Hennelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.88 | 2.67 | 3 | 4 | 14 | 4 | 333 | 0 | 2 | 1.20 | 44 | 1 | 1 | |
Chris Reed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 0 | 0 | 8 | 0 | 0 | 3 | 3 | 0.89 | 36 | 0 | 2 | |
Tyler Sellars | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 4.00 | 0 | 3 | 17 | 4 | 250 | 0 | 1 | 1.60 | 52 | 1 | 0 | |
Troy Hansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 1.00 | 3 | 3 | 8 | 3 | 500 | 0 | 1 | 1.71 | 19 | 2 | 0 | |
Brett Bradbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 1.33 | 2 | 2 | 8 | 2 | 400 | 2 | 1 | 1.08 | 27 | 0 | 0 | |
Total for Team | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 6.15 | 13.67 | 12 | 18 | 77 | 17 | 293 | 13 | 13 | 1.09 | 267 | 4 | 10 |
"[GP]-Games Pitched [GS]-Games Started [W]-Won [L]-Loss [S]-Save [ND]-No Decision [CG]-Complete Games [ERA]-Earned Run Average [IP]-Innings Pitched [ER]-Earned Runs Allowed [RS]-Runs Allowed [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Batting Avg [BB]-Walk [SO]-Total Strike Outs [S/B]-Strikes/Balls [TP]-Pitches [HP]-Hit by Pitch [WP]-Wild Pitch