West Ranch | Home | Record | Stats | Roster |
---|
West Ranch Team Statistics
Batting Statistics
Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#7 Browne, M. | 1.000 | 2 | 5 | 1 | 5 | 1 | 0 | 0 | 2 | 1.200 | 1 | 0 | 1.000 | 2.200 | 2-2 |
#9 Cajigal, M. | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.000 | 0 | 0 | 1.000 | 3.000 | 0-0 |
#12 Reed, A. | .667 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | .667 | 1.333 | 0-0 |
#18 Lee, J. | .600 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | .600 | 0 | 1 | .600 | 1.200 | 0-0 |
#2 Reed, C. | .500 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | .667 | 1.167 | 1-1 |
#10 Bradbury, B. | .333 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | .333 | .667 | 1-1 |
#8 Hasson, A. | .333 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | .500 | .833 | 0-1 |
#25 Woldanski, C. | .286 | 2 | 7 | 1 | 2 | 2 | 0 | 0 | 2 | .571 | 0 | 1 | .286 | .857 | 0-0 |
#15 Gillies, C. | .250 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .500 | 1 | 1 | .400 | .900 | 0-0 |
#17 Sellars, T. | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 2 | .250 | .500 | 1-1 |
#14 Hammons, P. | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | .286 | .452 | 0-0 |
#13 Calzadillas, B. | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | .333 | .333 | 0-0 |
#4 Davis, B. | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | .333 | .333 | 0-0 |
#3 Randall, J. | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | .333 | .333 | 0-0 |
#11 Sreden, T. | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0-0 |
#1 Hansen, T. | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .500 | .500 | 0-0 |
#6 Miller, S. | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1.000 | 1.000 | 0-0 |
Totals: | .370 | 2 | 54 | 17 | 20 | 5 | 0 | 0 | 11 | .463 | 8 | 6 | .477 | .940 | 5-6 |
Opponents: | .200 | 2 | 40 | 4 | 8 | 4 | 0 | 0 | 4 | .300 | 8 | 14 | .333 | .633 | 1-1 |
Other Batting Statistics
Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#7 Browne, M. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.00 | .00 | 21 | 11 | 3.50 |
#9 Cajigal, M. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .00 | 5 | 2 | 5.00 |
#12 Reed, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | .00 | 9 | 6 | 3.00 |
#18 Lee, J. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .00 | 5.00 | 13 | 8 | 2.60 |
#2 Reed, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | .00 | 12 | 5 | 4.00 |
#10 Bradbury, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | .00 | 10 | 8 | 1.67 |
#8 Hasson, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.00 | .00 | 9 | 5 | 2.25 |
#25 Woldanski, C. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .00 | 7.00 | 19 | 13 | 2.71 |
#15 Gillies, C. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5.00 | 5.00 | 19 | 10 | 3.80 |
#17 Sellars, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 2.00 | 12 | 10 | 3.00 |
#14 Hammons, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.00 | .00 | 22 | 12 | 3.14 |
#13 Calzadillas, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | .00 | 12 | 3 | 4.00 |
#4 Davis, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | .00 | 11 | 5 | 3.67 |
#3 Randall, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 3.00 | 12 | 6 | 4.00 |
#11 Sreden, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | 3 | 2 | 3.00 |
#1 Hansen, T. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | 3 | 1 | 1.50 |
#6 Miller, S. | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | 6 | 2 | 3.00 |
Totals: | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 25 | 8.13 | 10.83 | 198 | 109 | 3.05 |
Opponents: | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 12 | 6.00 | 3.43 | 184 | 109 | 3.83 |
Fielding Statistics
Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
---|---|---|---|---|---|---|---|---|
#7 Browne, M. (C) | 12 | 1 | 0 | 1.000 | 0 | 1 | 1 | 0.0 |
#9 Cajigal, M. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
#12 Reed, A. (2B) | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
#18 Lee, J. (CF) | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
#2 Reed, C. (SS) | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
#10 Bradbury, B. (1B) | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
#8 Hasson, A. | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
(C) | 4 | 0 | 0 | 1.000 | ||||
(3B) | 0 | 2 | 0 | 1.000 | ||||
#25 Woldanski, C. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
#15 Gillies, C. | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
(LF) | 1 | 1 | 0 | 1.000 | ||||
(P) | 0 | 1 | 0 | 1.000 | ||||
#17 Sellars, T. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
#14 Hammons, P. (RF) | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
#13 Calzadillas, B. (3B) | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
#4 Davis, B. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
#3 Randall, J. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
#11 Sreden, T. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
#1 Hansen, T. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
#6 Miller, S. (LF) | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
Totals: | 34 | 8 | 0 | 1.000 | 0 | 1 | 1 | 0.0 |
Opponents: | 33 | 11 | 2 | .957 | 0 | 5 | 6 | 16.7 |
Pitching Statistics
Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#15 Gillies, C. | 1 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 2 |
#6 Miller, S. | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 |
#18 Lee, J. | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
#14 Hammons, P. | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 |
#9 Cajigal, M. | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
#17 Sellars, T. | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
#13 Calzadillas, B. | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 |
#25 Woldanski, C. | 0 | 0 | 0 | 8.40 | 1 | 1 | 0 | 0 | 3.1 | 3 | 0 | 4 | 4 | 3 | 3 |
Totals: | 1 | 0 | 0 | 2.33 | 2 | 2 | 0 | 1 | 12.0 | 8 | 0 | 4 | 4 | 14 | 8 |
Opponents: | 0 | 0 | 0 | 10.18 | 2 | 2 | 2 | 0 | 11.0 | 20 | 0 | 17 | 16 | 6 | 8 |
Pitching Statistics
Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|
#15 Gillies, C. | 1 | 0 | 0 | 0 | 8 | .000 | 36 | 20 | 18.0 | 7.00 | 7.00 |
#6 Miller, S. | 0 | 0 | 1 | 0 | 6 | .200 | 26 | 18 | 15.6 | 4.20 | 4.20 |
#18 Lee, J. | 0 | 0 | 0 | 0 | 3 | .000 | 7 | 5 | 7.0 | 7.00 | 0.00 |
#14 Hammons, P. | 1 | 1 | 0 | 0 | 4 | .000 | 18 | 9 | 18.0 | 21.00 | 7.00 |
#9 Cajigal, M. | 0 | 0 | 0 | 0 | 4 | .250 | 21 | 13 | 21.0 | 21.00 | 0.00 |
#17 Sellars, T. | 0 | 0 | 0 | 0 | 4 | .250 | 10 | 7 | 10.0 | 0.00 | 0.00 |
#13 Calzadillas, B. | 0 | 0 | 0 | 0 | 5 | .500 | 11 | 6 | 11.0 | 7.00 | 7.00 |
#25 Woldanski, C. | 0 | 0 | 1 | 0 | 15 | .273 | 55 | 31 | 16.5 | 6.30 | 6.30 |
Totals: | 2 | 1 | 2 | 0 | 49 | .200 | 184 | 109 | 15.3 | 8.17 | 4.67 |
Opponents: | 5 | 0 | 1 | 3 | 65 | .370 | 198 | 109 | 18.0 | 3.82 | 5.09 |
Statistics powered by |
http://www.digitalscout.com |
Printer friendly version |