West Ranch | Home | Record | Stats | Roster |
---|
Friday, February 25, 2005 2:30 PM
Non-league game at Colt Field
West Ranch 13, Golden Valley 0
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Golden Valley | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 1 | 2 |
West Ranch | 9 | 0 | 4 | 0 | 0 | - | - | 13 | 11 | 0 |
Golden Valley | AB | R | H | BI | West Ranch | AB | R | H | BI | |
---|---|---|---|---|---|---|---|---|---|---|
#91, P | 3 | 0 | 0 | 0 | #14 Hammons, P., RF-P | 3 | 0 | 0 | 0 | |
#92, C | 1 | 0 | 0 | 0 | #11 Sreden, T., RF | 1 | 0 | 0 | 0 | |
#93, 1B | 2 | 0 | 0 | 0 | #18 Lee, J., CF | 2 | 1 | 2 | 1 | |
#94, 2B | 2 | 0 | 0 | 0 | #1 Hansen, T., CF | 0 | 1 | 0 | 0 | |
#95, 3B | 2 | 0 | 0 | 0 | #7 Browne, M., C | 2 | 1 | 2 | 0 | |
#96, SS | 2 | 0 | 0 | 0 | #8 Hasson, A., C | 0 | 1 | 0 | 0 | |
#97, LF | 0 | 0 | 0 | 0 | #25 Woldanski, C., EH | 3 | 1 | 2 | 2 | |
#98, CF | 2 | 0 | 0 | 0 | #15 Gillies, C., P-RF | 2 | 1 | 1 | 1 | |
#99, RF | 2 | 0 | 1 | 0 | #9 Cajigal, M., P | 1 | 0 | 1 | 2 | |
Totals | 16 | 0 | 1 | 0 | #18 Lee, J., P | 0 | 0 | 0 | 0 | |
#10 Bradbury, B., 1B | 3 | 1 | 1 | 1 | ||||||
#13 Calzadillas, B., 3B | 2 | 1 | 0 | 0 | ||||||
#12 Reed, A., 2B | 1 | 1 | 1 | 0 | ||||||
#3 Randall, J., 2B | 1 | 1 | 0 | 0 | ||||||
#2 Reed, C., SS | 1 | 1 | 0 | 0 | ||||||
#4 Davis, B., SS | 1 | 0 | 0 | 0 | ||||||
#17 Sellars, T., LF | 1 | 1 | 1 | 0 | ||||||
#6 Miller, S., LF | 0 | 1 | 0 | 0 | ||||||
Totals | 24 | 13 | 11 | 7 |
E: #95, #96 2B: #7 Browne, M., #25 Woldanski, C. 2, #15 Gillies, C., #99, #9 Cajigal, M. SB-ATT: #2 Reed, C. (1-1), #17 Sellars, T. (1-1), #97 (1-1)
Golden Valley | IP | H | R | ER | BB | SO | BF | West Ranch | IP | H | R | ER | BB | SO | BF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#91 | 4.0 | 11 | 13 | 12 | 4 | 1 | 31 | #15 Gillies, C. (W) | 2.0 | 0 | 0 | 0 | 2 | 2 | 8 | |
Totals | 4.0 | 11 | 13 | 12 | 4 | 1 | 31 | #9 Cajigal, M. | 1.0 | 1 | 0 | 0 | 0 | 3 | 4 | |
#18 Lee, J. | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||||
#14 Hammons, P. | 1.0 | 0 | 0 | 0 | 1 | 3 | 4 | |||||||||
Totals | 5.0 | 1 | 0 | 0 | 3 | 9 | 19 |
HBP: #6 Miller, S. (by #91), #1 Hansen, T. (by #91), #6 Miller, S. (by #91) WP: #91 3, #15 Gillies, C., #14 Hammons, P. BK: #14 Hammons, P. Pitches-strikes: #15 Gillies, C. 36-20, #91 94-46, #9 Cajigal, M. 21-13, #18 Lee, J. 7-5, #14 Hammons, P. 18-9
Start: 2:30 PM; Game time: 2:00; Attendance: 121
Game officials: Chris
Statistics powered by |
http://www.digitalscout.com |
Printer friendly version |