Back to main page

2012 Stats for Brendan Panosian # (ALL)

Batting Report

GAME G UP AB BB H 1B 2B 3B HR R RBI Avg Slg Obp. TB HP OBE SB CS Sacb Sacf SO
Hart JV 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
King Cats JV 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Burbank JV 1 2 1 1 1 1 0 0 0 0 0 1000 1000 1000 1 0 0 0 0 0 0 0
Vasquez JV 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
WH West JV 1 2 2 0 1 0 1 0 0 0 0 500 1000 500 2 0 0 0 0 0 0 0
Calabasas JV 1 3 2 1 1 0 0 1 0 1 1 500 1500 667 3 0 0 0 0 0 0 1
Vasquez JV 1 3 1 2 0 0 0 0 0 0 0 0 0 667 0 0 0 1 1 0 0 0
Loyola JV 1 3 2 0 1 1 0 0 0 1 1 500 500 667 1 1 1 0 0 0 0 0
Moorpark JV 1 3 2 1 1 1 0 0 0 0 0 500 500 667 1 0 0 0 0 0 0 1
Notre Dame JV 1 3 3 0 1 1 0 0 0 0 1 333 333 333 1 0 0 0 0 0 0 1
Crespi JV 1 3 2 1 0 0 0 0 0 1 1 0 0 333 0 0 1 0 0 0 0 0
Northridge Academy 1 2 1 1 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0
Notre Dame JV 1 3 3 0 1 1 0 0 0 0 3 333 333 333 1 0 0 0 0 0 0 0
Burbank JV 1 4 2 1 1 1 0 0 0 2 1 500 500 667 1 0 0 0 0 1 0 0
Loyola JV 1 3 1 0 0 0 0 0 0 0 0 0 0 500 0 1 0 0 0 1 0 0
Total for Player 15 41 29 8 8 6 1 1 0 5 8 276 379 462 11 2 2 1 1 2 0 5

"[G]-Games [UP]-Times Up [AB]-At bat [BB]-Walk [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [R]-Runs [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TB]-Total Bases [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs

Brendan Panosian: Pitching Report

GAME G W L S IP GS RS ER ERA #BAT SO BB HP HITS AVG B St TP S/B
Loyola JV 1 0 0 0 1.33 0 0 0 0.00 5 0 1 0 0 0 5 7 12 1.40
Notre Dame JV 1 1 0 0 2.00 0 2 0 0.00 10 0 1 0 3 333 13 16 29 1.23
Northridge Academy 1 0 0 0 1.00 0 0 0 0.00 4 0 0 0 0 0 2 6 8 3.00
Total for Player 15 1 0 0 4.33 0 2 0 0.00 19 0 2 0 3 176 20 29 49 1.45

"[G]-Games [W]-Won [L]-Loss [S]-Save [IP]-Innings Pitched [GS]-Games Started [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [#BAT]-Batters Faced [SO]-Total Strike Outs [BB]-Walk [HP]-Hit by Pitch [HITS]-Tot Hits [AVG]-Game Avg [B]-Ball [St]-Strike [TP]-Pitches [S/B]-Strikes/Balls