Player | # | G | UP | AB | BB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slg | Obp. | TB | HP | OBE | SB | CS | Sacb | Sacf | SO |
Zach Heinz | 9 | 32 | 27 | 4 | 15 | 13 | 2 | 0 | 0 | 14 | 9 | 556 | 630 | 594 | 17 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | |
Joey Lau | 11 | 39 | 31 | 4 | 15 | 8 | 6 | 1 | 0 | 15 | 11 | 484 | 742 | 590 | 23 | 4 | 0 | 3 | 0 | 0 | 0 | 5 | |
Chase Malynn | 16 | 53 | 44 | 4 | 21 | 18 | 2 | 1 | 0 | 19 | 9 | 477 | 568 | 549 | 25 | 3 | 0 | 3 | 1 | 2 | 0 | 4 | |
Eric Williams | 14 | 42 | 34 | 5 | 15 | 13 | 2 | 0 | 0 | 14 | 8 | 441 | 500 | 524 | 17 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | |
Cade Spurlin | 15 | 43 | 33 | 7 | 14 | 11 | 3 | 0 | 0 | 9 | 9 | 424 | 515 | 524 | 17 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | |
Christian Kirk | 13 | 39 | 30 | 5 | 12 | 10 | 2 | 0 | 0 | 8 | 6 | 400 | 467 | 526 | 14 | 3 | 2 | 1 | 1 | 1 | 0 | 4 | |
Tyler Miura | 15 | 50 | 38 | 11 | 15 | 13 | 1 | 1 | 0 | 14 | 9 | 395 | 474 | 540 | 18 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | |
Spencer Gordon | 16 | 49 | 38 | 5 | 15 | 11 | 3 | 1 | 0 | 15 | 8 | 395 | 526 | 490 | 20 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | |
Doug Gragg | 16 | 48 | 41 | 6 | 16 | 13 | 3 | 0 | 0 | 10 | 8 | 390 | 463 | 458 | 19 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
Ryan Beddeo | 4 | 15 | 13 | 2 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 385 | 385 | 467 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Nick Ruffino | 8 | 28 | 21 | 2 | 8 | 7 | 1 | 0 | 0 | 3 | 9 | 381 | 429 | 536 | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | |
Joey Napoli | 16 | 50 | 37 | 11 | 14 | 10 | 4 | 0 | 0 | 12 | 12 | 378 | 486 | 500 | 18 | 0 | 2 | 3 | 1 | 0 | 2 | 9 | |
Brett Raffish | 16 | 51 | 40 | 5 | 15 | 5 | 9 | 1 | 0 | 14 | 13 | 375 | 650 | 510 | 26 | 6 | 1 | 2 | 0 | 0 | 0 | 6 | |
Blake Baumgartner | 16 | 52 | 35 | 8 | 13 | 7 | 6 | 0 | 0 | 10 | 11 | 371 | 543 | 500 | 19 | 2 | 2 | 0 | 1 | 6 | 1 | 2 | |
Griffin Armendariz | 15 | 51 | 44 | 3 | 16 | 15 | 0 | 1 | 0 | 10 | 14 | 364 | 409 | 440 | 18 | 3 | 4 | 7 | 0 | 1 | 0 | 4 | |
Jason Drees | 8 | 19 | 14 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 357 | 357 | 526 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Justin Peutet | 10 | 34 | 29 | 2 | 10 | 8 | 2 | 0 | 0 | 7 | 6 | 345 | 414 | 412 | 12 | 2 | 1 | 2 | 0 | 0 | 1 | 5 | |
Nicholas Brooks | 12 | 39 | 27 | 6 | 9 | 8 | 1 | 0 | 0 | 9 | 4 | 333 | 370 | 472 | 10 | 2 | 2 | 2 | 0 | 3 | 1 | 3 | |
Alex Karroll | 19 | 60 | 54 | 5 | 18 | 15 | 3 | 0 | 0 | 9 | 12 | 333 | 389 | 383 | 21 | 0 | 3 | 2 | 0 | 0 | 1 | 6 | |
AJ West | 11 | 35 | 31 | 3 | 9 | 5 | 4 | 0 | 0 | 9 | 3 | 290 | 419 | 371 | 13 | 1 | 4 | 2 | 0 | 0 | 0 | 5 | |
Dylan Mysko | 15 | 47 | 38 | 7 | 11 | 8 | 3 | 0 | 0 | 8 | 14 | 289 | 368 | 426 | 14 | 2 | 0 | 6 | 0 | 0 | 0 | 5 | |
Sean O'Shea | 8 | 27 | 25 | 0 | 7 | 6 | 1 | 0 | 0 | 4 | 5 | 280 | 320 | 296 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | |
Tylor Bondar | 7 | 25 | 18 | 6 | 5 | 4 | 1 | 0 | 0 | 7 | 5 | 278 | 333 | 480 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
Brendan Panosian | 15 | 41 | 29 | 8 | 8 | 6 | 1 | 1 | 0 | 5 | 8 | 276 | 379 | 462 | 11 | 2 | 2 | 1 | 1 | 2 | 0 | 5 | |
Addison Jackson | 7 | 27 | 22 | 2 | 6 | 6 | 0 | 0 | 0 | 6 | 4 | 273 | 273 | 385 | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | |
Marc Ortiz | 16 | 42 | 32 | 5 | 7 | 6 | 1 | 0 | 0 | 6 | 5 | 219 | 250 | 390 | 8 | 4 | 1 | 1 | 0 | 1 | 0 | 8 | |
Jonathan Whiteside | 3 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 200 | 200 | 200 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jonathan Tyler | 9 | 26 | 17 | 7 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 176 | 176 | 440 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
Ryne Williams | 13 | 28 | 25 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 160 | 160 | 250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | |
Tyler Prero | 12 | 31 | 24 | 4 | 3 | 2 | 1 | 0 | 0 | 7 | 2 | 125 | 167 | 300 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | |
Hayden Cook | 16 | 35 | 27 | 7 | 3 | 3 | 0 | 0 | 0 | 5 | 2 | 111 | 111 | 294 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | |
Kyle Paguio | 13 | 30 | 22 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 45 | 91 | 222 | 2 | 1 | 2 | 2 | 0 | 3 | 0 | 3 | |
Adam Powers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Rooney | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Mathew Josten | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Kovach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total for Team | 32 | 1196 | 947 | 156 | 319 | 249 | 63 | 7 | 0 | 268 | 221 | 337 | 418 | 453 | 396 | 56 | 44 | 60 | 7 | 24 | 13 | 138 |
"[G]-Games [UP]-Times Up [AB]-At bat [BB]-Walk [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [R]-Runs [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [TB]-Total Bases [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs
Player | # | G | W | L | S | IP | GS | RS | ER | ERA | #BAT | SO | BB | HP | HITS | AVG | B | St | TP | S/B |
Sean O'Shea | 8 | 2 | 1 | 0 | 21.00 | 4 | 9 | 7 | 2.33 | 85 | 10 | 3 | 1 | 24 | 296 | 93 | 159 | 252 | 1.71 | |
Joey Napoli | 16 | 0 | 1 | 0 | 0.67 | 0 | 3 | 3 | 31.50 | 8 | 0 | 4 | 2 | 0 | 0 | 26 | 11 | 37 | 0.42 | |
AJ West | 11 | 0 | 1 | 1 | 13.67 | 1 | 19 | 11 | 5.63 | 75 | 13 | 6 | 0 | 19 | 275 | 84 | 150 | 234 | 1.79 | |
Justin Peutet | 10 | 2 | 0 | 0 | 12.33 | 1 | 13 | 8 | 4.54 | 68 | 9 | 5 | 3 | 18 | 300 | 89 | 130 | 219 | 1.46 | |
Zach Heinz | 9 | 0 | 0 | 0 | 1.00 | 0 | 2 | 2 | 14.00 | 6 | 1 | 2 | 0 | 2 | 500 | 11 | 25 | 36 | 2.27 | |
Jonathan Tyler | 9 | 0 | 0 | 1 | 8.67 | 0 | 6 | 5 | 4.04 | 42 | 9 | 5 | 1 | 10 | 278 | 60 | 86 | 146 | 1.43 | |
Adam Powers | 10 | 1 | 2 | 1 | 15.00 | 2 | 29 | 19 | 8.87 | 96 | 12 | 20 | 4 | 25 | 347 | 170 | 171 | 341 | 1.01 | |
Nicholas Brooks | 12 | 3 | 0 | 0 | 16.33 | 1 | 15 | 8 | 3.43 | 82 | 13 | 6 | 7 | 21 | 304 | 100 | 133 | 233 | 1.33 | |
Joey Lau | 11 | 0 | 1 | 0 | 7.00 | 0 | 7 | 7 | 7.00 | 37 | 9 | 9 | 1 | 6 | 222 | 80 | 82 | 162 | 1.03 | |
Nick Ruffino | 8 | 2 | 0 | 0 | 8.33 | 1 | 5 | 5 | 4.20 | 41 | 7 | 7 | 0 | 8 | 235 | 65 | 99 | 164 | 1.52 | |
Kyle Paguio | 13 | 1 | 0 | 1 | 9.33 | 0 | 7 | 7 | 5.25 | 44 | 4 | 4 | 0 | 11 | 275 | 66 | 96 | 162 | 1.45 | |
Dylan Mysko | 15 | 0 | 0 | 0 | 2.00 | 0 | 3 | 1 | 3.50 | 12 | 2 | 4 | 0 | 0 | 0 | 23 | 22 | 45 | 0.96 | |
Christian Kirk | 13 | 0 | 0 | 0 | 4.67 | 0 | 5 | 2 | 3.00 | 27 | 1 | 3 | 0 | 7 | 292 | 36 | 50 | 86 | 1.39 | |
Eric Williams | 14 | 1 | 1 | 0 | 13.67 | 3 | 16 | 14 | 7.17 | 81 | 10 | 18 | 4 | 10 | 169 | 160 | 145 | 305 | 0.91 | |
Hayden Cook | 16 | 2 | 0 | 0 | 21.33 | 3 | 17 | 8 | 2.63 | 99 | 14 | 6 | 0 | 26 | 280 | 121 | 213 | 334 | 1.76 | |
Ryne Williams | 13 | 0 | 0 | 0 | 14.67 | 2 | 10 | 8 | 3.82 | 69 | 13 | 10 | 1 | 12 | 207 | 102 | 158 | 260 | 1.55 | |
Spencer Gordon | 16 | 0 | 0 | 0 | 3.67 | 0 | 13 | 10 | 19.09 | 32 | 2 | 13 | 0 | 5 | 263 | 79 | 61 | 140 | 0.77 | |
Doug Gragg | 16 | 1 | 0 | 0 | 3.00 | 0 | 3 | 1 | 2.33 | 15 | 2 | 3 | 1 | 0 | 0 | 29 | 29 | 58 | 1.00 | |
Cade Spurlin | 15 | 2 | 0 | 0 | 6.67 | 0 | 2 | 2 | 2.10 | 30 | 12 | 3 | 0 | 6 | 222 | 49 | 64 | 113 | 1.31 | |
Mathew Josten | 5 | 0 | 2 | 0 | 13.67 | 3 | 20 | 14 | 7.17 | 73 | 8 | 3 | 1 | 24 | 348 | 98 | 143 | 241 | 1.46 | |
Brendan Panosian | 15 | 1 | 0 | 0 | 4.33 | 0 | 2 | 0 | 0.00 | 19 | 0 | 2 | 0 | 3 | 176 | 20 | 29 | 49 | 1.45 | |
Blake Baumgartner | 16 | 0 | 1 | 0 | 3.67 | 0 | 1 | 1 | 1.91 | 16 | 2 | 3 | 1 | 1 | 91 | 22 | 25 | 47 | 1.14 | |
Addison Jackson | 7 | 1 | 0 | 0 | 5.00 | 0 | 2 | 2 | 2.80 | 23 | 6 | 6 | 0 | 4 | 235 | 41 | 48 | 89 | 1.17 | |
Jason Drees | 8 | 0 | 0 | 0 | 7.00 | 0 | 7 | 6 | 6.00 | 35 | 8 | 2 | 1 | 11 | 344 | 51 | 77 | 128 | 1.51 | |
Josh Kovach | 1 | 0 | 1 | 0 | 5.00 | 1 | 2 | 1 | 1.40 | 20 | 0 | 0 | 1 | 6 | 316 | 16 | 37 | 53 | 2.31 | |
Total for Team | 32 | 19 | 11 | 4 | 221.67 | 22 | 218 | 152 | 4.80 | 1135 | 167 | 147 | 29 | 259 | 270 | 1691 | 2243 | 3934 | 1.33 |
"[G]-Games [W]-Won [L]-Loss [S]-Save [IP]-Innings Pitched [GS]-Games Started [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [#BAT]-Batters Faced [SO]-Total Strike Outs [BB]-Walk [HP]-Hit by Pitch [HITS]-Tot Hits [AVG]-Batting Avg [B]-Ball [St]-Strike [TP]-Pitches [S/B]-Strikes/Balls