Back to main page

2010 Stats for Brandon Silva (ALL)

Batting Report

GAME AB R H 1B 2B 3B HR RBI BB HP Avg Slg Obp. Avg RSP SB CS Sacb Sacf IBB SO TB HS
1 ND JV 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 CrespiJV 2 1 2 2 0 0 0 3 0 0 1000 1000 1000 1000 0 0 0 0 0 0 2 1
3 HWJV 2 1 1 1 0 0 0 1 0 0 500 500 500 0 0 0 0 0 0 0 1 2
4 SaugusJV 2 1 0 0 0 0 0 0 1 0 0 0 333 0 0 0 0 0 0 2 0 0
6 StFrancisJV 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 ECRJV 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
8 CalabasasJV 1 1 1 1 0 0 0 0 0 0 1000 1000 1000 0 0 0 0 0 0 0 1 1
9 BuckleyJV 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Kennedy JV 2 1 1 1 0 0 0 1 0 0 500 500 500 500 0 0 0 0 0 1 1 1
11 GV JV 2 2 2 2 0 0 0 0 0 0 1000 1000 1000 1000 0 0 0 0 0 0 2 2
12 ValenciaJV 2 1 2 2 0 0 0 4 0 0 1000 1000 1000 1000 0 0 0 0 0 0 2 3
13 Simi Valley JV 2 1 0 0 0 0 0 0 0 1 0 0 333 0 0 0 0 0 0 2 0 0
14 ValenciaJV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 St Francis JV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 21 10 9 9 0 0 0 9 1 1 429 429 478 583 0 0 0 0 0 6 9 0
_________________
Total for Team 469 167 196 139 37 14 6 143 82 18 418 595 511 412 22 9 10 10 0 87 279 17

[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [HP]-Hit by Pitch [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [TB]-Total Bases [HS]-Hitting Streak

Brandon Silva: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 ND JV 3 0 1 0 1 1 500 0 0 0 0
2 CrespiJV 3 0 1 0 0 0 1000 0 0 0 0
3 HWJV 0 0 0 0 0 0 0 0 0 0 0
4 SaugusJV 6 2 1 0 0 0 1000 1 0 0 0
6 StFrancisJV 0 0 0 0 0 0 0 0 0 0 0
7 ECRJV 3 1 0 0 0 0 1000 0 0 0 0
8 CalabasasJV 3 0 1 0 0 0 1000 0 0 0 0
9 BuckleyJV 0 0 0 0 0 0 0 0 0 0 0
10 Kennedy JV 4 2 3 0 0 0 1000 0 0 0 0
11 GV JV 2 0 1 0 0 0 1000 0 0 0 0
12 ValenciaJV 4 1 0 0 0 0 1000 0 0 0 0
13 Simi Valley JV 6 1 5 0 0 0 1000 0 0 0 0
14 ValenciaJV 3 2 1 1 0 1 750 0 0 0 0
15 St Francis JV 3 0 1 0 0 0 1000 0 0 0 0
Total for Player 40 9 15 1 1 2 923 1 0 0 0
_________________
Total for Team 89 278 126 21 10 31 929 11 5 9 5

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher