Player | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | HP | Avg | Slg | Obp. | Avg RSP | SB | CS | Sacb | Sacf | IBB | SO | TB | HS |
Isaiah Guzman | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jimmy Hennelly | 9 | 1 | 6 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 667 | 778 | 700 | 600 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 |
Daniel Ruiz | 31 | 16 | 19 | 13 | 3 | 2 | 1 | 8 | 4 | 1 | 613 | 935 | 649 | 667 | 1 | 0 | 0 | 1 | 0 | 5 | 29 | 7 |
Mario Dalto | 16 | 2 | 9 | 6 | 2 | 1 | 0 | 2 | 1 | 1 | 563 | 813 | 579 | 500 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 2 |
Bryan Walsh | 34 | 13 | 18 | 11 | 5 | 1 | 1 | 10 | 3 | 0 | 529 | 824 | 553 | 563 | 4 | 0 | 3 | 1 | 0 | 3 | 28 | 0 |
Riley Finley | 26 | 12 | 13 | 8 | 3 | 2 | 0 | 8 | 2 | 1 | 500 | 769 | 516 | 455 | 3 | 2 | 0 | 2 | 0 | 6 | 20 | 0 |
Jordan Benty | 33 | 14 | 16 | 12 | 3 | 0 | 1 | 12 | 8 | 0 | 485 | 667 | 585 | 556 | 1 | 0 | 0 | 0 | 0 | 5 | 22 | 0 |
Casey Gahan | 20 | 10 | 9 | 6 | 0 | 2 | 1 | 7 | 6 | 2 | 450 | 800 | 607 | 286 | 3 | 1 | 1 | 0 | 0 | 3 | 16 | 0 |
Brandon Silva | 21 | 10 | 9 | 9 | 0 | 0 | 0 | 9 | 1 | 1 | 429 | 429 | 478 | 583 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
Total for Team | 469 | 167 | 196 | 139 | 37 | 14 | 6 | 143 | 82 | 18 | 418 | 595 | 511 | 412 | 22 | 9 | 10 | 10 | 0 | 87 | 279 | 17 |
Jake Bird | 24 | 9 | 10 | 7 | 2 | 1 | 0 | 8 | 2 | 2 | 417 | 583 | 483 | 417 | 2 | 1 | 1 | 1 | 0 | 2 | 14 | 0 |
Tyler Woldanski | 29 | 9 | 12 | 5 | 6 | 1 | 0 | 9 | 5 | 1 | 414 | 690 | 500 | 313 | 3 | 0 | 0 | 1 | 0 | 5 | 20 | 1 |
Matt Guerrero | 25 | 4 | 10 | 10 | 0 | 0 | 0 | 11 | 5 | 1 | 400 | 400 | 500 | 500 | 0 | 2 | 1 | 1 | 0 | 4 | 10 | 1 |
Daniel Everts | 16 | 7 | 6 | 5 | 0 | 1 | 0 | 4 | 7 | 3 | 375 | 500 | 593 | 333 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 1 |
Kyle Williams | 28 | 11 | 10 | 6 | 2 | 2 | 0 | 8 | 6 | 1 | 357 | 571 | 486 | 313 | 2 | 1 | 0 | 0 | 0 | 8 | 16 | 0 |
Garrett Germann | 20 | 6 | 7 | 7 | 0 | 0 | 0 | 8 | 5 | 2 | 350 | 350 | 519 | 364 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
Tony Slauson | 23 | 6 | 8 | 7 | 1 | 0 | 0 | 2 | 5 | 1 | 348 | 391 | 483 | 286 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 0 |
Cody Bennett | 24 | 8 | 8 | 5 | 3 | 0 | 0 | 8 | 4 | 0 | 333 | 458 | 429 | 235 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 0 |
Davis LeBarron | 18 | 6 | 6 | 2 | 2 | 0 | 2 | 6 | 2 | 1 | 333 | 778 | 429 | 273 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0 |
Brandon Heath | 21 | 6 | 7 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 333 | 381 | 364 | 500 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Kyle McGraw | 23 | 8 | 7 | 4 | 3 | 0 | 0 | 5 | 2 | 0 | 304 | 435 | 360 | 500 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
Justin Sweeney | 17 | 5 | 4 | 3 | 0 | 1 | 0 | 4 | 5 | 0 | 235 | 353 | 391 | 143 | 1 | 0 | 0 | 1 | 0 | 8 | 6 | 1 |
Cody Drees | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 100 | 100 | 471 | 250 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
Adam Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
_______________ | ||||||||||||||||||||||
Opponents | 392 | 83 | 110 | 79 | 28 | 3 | 0 | 70 | 53 | 14 | 281 | 367 | 383 | 316 | 26 | 8 | 3 | 3 | 0 | 85 | 144 | 14 |
[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [TB]-Total Bases [HS]-Hitting Streak
Player | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
Daniel Ruiz | 50 | 7 | 1 | 1 | 0 | 1 | 889 | 0 | 0 | 0 | 0 |
Jordan Benty | 58 | 37 | 9 | 2 | 0 | 2 | 958 | 1 | 0 | 1 | 0 |
Casey Gahan | 33 | 2 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Mario Dalto | 19 | 3 | 2 | 1 | 1 | 2 | 714 | 0 | 0 | 0 | 0 |
Bryan Walsh | 67 | 3 | 14 | 1 | 1 | 2 | 895 | 1 | 0 | 0 | 0 |
Cody Drees | 26 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Kyle Williams | 51 | 10 | 4 | 0 | 2 | 2 | 875 | 1 | 0 | 0 | 0 |
Matt Guerrero | 53 | 5 | 15 | 2 | 0 | 2 | 909 | 1 | 0 | 0 | 0 |
Cody Bennett | 46 | 13 | 21 | 3 | 2 | 5 | 872 | 2 | 0 | 0 | 0 |
Tony Slauson | 33 | 16 | 2 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
Justin Sweeney | 25 | 7 | 1 | 1 | 0 | 1 | 889 | 0 | 0 | 0 | 0 |
Jake Bird | 57 | 15 | 11 | 3 | 2 | 5 | 839 | 1 | 1 | 1 | 1 |
Davis LeBarron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Germann | 36 | 14 | 4 | 2 | 0 | 2 | 900 | 0 | 0 | 0 | 0 |
Brandon Heath | 24 | 10 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Brandon Silva | 40 | 9 | 15 | 1 | 1 | 2 | 923 | 1 | 0 | 0 | 0 |
Kyle McGraw | 20 | 8 | 7 | 2 | 0 | 2 | 882 | 1 | 0 | 0 | 0 |
Daniel Everts | 41 | 28 | 1 | 0 | 0 | 0 | 1000 | 0 | 3 | 2 | 3 |
Riley Finley | 48 | 46 | 6 | 0 | 0 | 0 | 1000 | 0 | 1 | 5 | 1 |
Opponents | 693 | 266 | 107 | 14 | 11 | 25 | 937 | 11 | 3 | 6 | 3 |
Tyler Woldanski | 58 | 36 | 7 | 2 | 1 | 3 | 935 | 0 | 0 | 0 | 0 |
Jimmy Hennelly | 16 | 3 | 3 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
Adam Powers | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Isaiah Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
_______________ | |||||||||||
Total for Team | 89 | 278 | 126 | 21 | 10 | 31 | 929 | 11 | 5 | 9 | 5 |
[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
Player | W | L | S | GS | GP | CG | IP | RS | ER | ERA | BB | SO | #BAT | HITS | AVG | S/B | HP | WP | TP |
Daniel Ruiz | 0 | 0 | 1 | 0 | 3 | 0 | 5.00 | 6 | 6 | 8.40 | 3 | 3 | 29 | 10 | 417 | 1.50 | 2 | 0 | 95 |
Jordan Benty | 0 | 0 | 0 | 0 | 5 | 0 | 7.67 | 9 | 5 | 4.57 | 1 | 5 | 44 | 16 | 381 | 2.17 | 0 | 0 | 130 |
Casey Gahan | 0 | 1 | 0 | 0 | 2 | 0 | 3.00 | 5 | 5 | 11.67 | 1 | 3 | 17 | 8 | 533 | 1.75 | 0 | 3 | 55 |
Bryan Walsh | 1 | 0 | 0 | 1 | 2 | 0 | 5.00 | 5 | 3 | 4.20 | 4 | 5 | 26 | 5 | 238 | 1.49 | 0 | 4 | 87 |
Kyle Williams | 2 | 0 | 0 | 5 | 6 | 0 | 14.67 | 8 | 6 | 2.86 | 7 | 10 | 67 | 12 | 222 | 1.40 | 5 | 2 | 264 |
Cody Bennett | 4 | 0 | 1 | 5 | 6 | 0 | 14.67 | 8 | 5 | 2.39 | 10 | 16 | 66 | 10 | 192 | 1.42 | 4 | 3 | 256 |
Justin Sweeney | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 4 | 4 | 4.00 | 3 | 0 | 4 | 1 | 1000 | 0.33 | 0 | 0 | 20 |
Jake Bird | 1 | 0 | 1 | 1 | 6 | 0 | 8.00 | 8 | 8 | 7.00 | 8 | 14 | 40 | 7 | 226 | 1.24 | 1 | 3 | 159 |
Garrett Germann | 1 | 1 | 0 | 2 | 6 | 0 | 15.67 | 4 | 3 | 1.34 | 3 | 13 | 74 | 17 | 250 | 1.94 | 1 | 0 | 238 |
Brandon Heath | 1 | 0 | 0 | 1 | 7 | 0 | 12.67 | 10 | 5 | 2.76 | 11 | 13 | 58 | 8 | 174 | 1.22 | 1 | 5 | 224 |
Daniel Everts | 0 | 2 | 0 | 0 | 2 | 0 | 2.00 | 8 | 4 | 14.00 | 1 | 2 | 18 | 9 | 529 | 2.45 | 0 | 1 | 38 |
Opponents | 4 | 10 | 0 | 14 | 14 | 14 | 88.67 | 151 | 125 | 9.87 | 79 | 79 | 526 | 173 | 420 | 1.33 | 16 | 38 | 1891 |
Jimmy Hennelly | 1 | 1 | 3 | 1 | 8 | 0 | 16.67 | 17 | 15 | 6.30 | 4 | 12 | 83 | 20 | 263 | 2.07 | 3 | 2 | 267 |
Adam Powers | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 | 2 | 2 | 14.00 | 4 | 0 | 8 | 2 | 500 | 0.63 | 0 | 0 | 31 |
_______________ | |||||||||||||||||||
Total for Team | 11 | 5 | 6 | 16 | 56 | 0 | 106.00 | 94 | 71 | 4.69 | 60 | 96 | 534 | 125 | 277 | 1.54 | 17 | 23 | 1864 |
[W]-Won [L]-Loss [S]-Save [GS]-Games Started [GP]-Games Pitched [CG]-Complete Games [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [BB]-Walk [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Batting Avg [S/B]-Strikes/Balls [HP]-Hit by Pitch [WP]-Wild Pitch [TP]-Pitches