vs Jv Valencia played on 07/07/09 Score: 12 - 9
(Away) Type: Season Field: Valencia Weather: Sunny
Player | # | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | HP | SB | Sacb | Sacf | IBB | SO | CS | TB | HS |
1 Gabe Peralta | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2 Aaron Watkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 Bryan Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 Justin Hovis | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 667 | 1667 | 750 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
4 Jake Miura | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 500 | 500 | 500 | 500 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
4 Brandon Heath | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1000 | 1500 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
5 Josh Bird | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
6 Ryan Riordan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 Chase Campbell | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
7 Steven Farnworth | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
8 Casey Gahan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 Matt Guerrero | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 Andy Hammons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
9 Gerson Urraca | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1000 | 1500 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
10 Brent Blumenthal | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 Avery Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
_____________________ | |||||||||||||||||||||||
Opponents | 29 | 10 | 9 | 9 | 5 | 4 | 0 | 0 | 8 | 310 | 448 | 487 | 400 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 13 | 0 | |
_____________________ | |||||||||||||||||||||||
Total for Game | 30 | 9 | 12 | 10 | 6 | 3 | 1 | 0 | 11 | 333 | 500 | 475 | 333 | 0 | 2 | 0 | 1 | 0 | 6 | 1 | 15 | 0 |
[AB] At bat [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [TB] Total Bases [IBB] Intentional Walks [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [HS] Hitting Streak
Jv Valencia: (Away) Type: Season Field: Valencia Weather: Sunny
Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
1 Gabe Peralta | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
2 Aaron Watkins | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
2 Bryan Walsh | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
3 Justin Hovis | 6 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
4 Jake Miura | 4 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
4 Brandon Heath | 4 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
5 Josh Bird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 Ryan Riordan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 Chase Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 Steven Farnworth | 6 | 8 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
8 Casey Gahan | 4 | 2 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
8 Matt Guerrero | 2 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
9 Andy Hammons | 4 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
9 Gerson Urraca | 2 | 0 | 1 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | |
10 Brent Blumenthal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 Avery Ortiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
_____________________ | ||||||||||||
Opponents | 63 | 21 | 9 | 1 | 1 | 2 | 938 | 3 | 0 | 1 | 0 | |
_____________________ | ||||||||||||
Total for Game | 54 | 21 | 11 | 1 | 0 | 1 | 970 | 0 | 0 | 0 | 0 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Jv Valencia: (Away) Type: Season Field: Valencia Weather: Sunny
Player | # | W | L | S | GS | GP | CG | IP | RS | ER | ERA | BB | SO | #BAT | HITS | AVG | S/B | HP | WP | TP |
2 Aaron Watkins | 1 | 0 | 0 | 0 | 1 | 0 | 2.00 | 1 | 1 | 3.50 | 2 | 2 | 9 | 2 | 286 | 2.27 | 0 | 0 | 36 | |
4 Brandon Heath | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | 2 | 2 | 7.00 | 2 | 1 | 11 | 3 | 333 | 1.30 | 0 | 0 | 46 | |
6 Ryan Riordan | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 | 0 | 1.80 | 0 | 0 | 14 | |
8 Casey Gahan | 0 | 0 | 1 | 0 | 1 | 0 | 1.00 | 2 | 1 | 7.00 | 1 | 0 | 6 | 2 | 400 | 1.30 | 0 | 0 | 23 | |
11 Avery Ortiz | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | 4 | 4 | 28.00 | 5 | 2 | 10 | 2 | 400 | 0.79 | 0 | 1 | 50 | |
____________________ | ||||||||||||||||||||
Opponents | 0 | 1 | 0 | 1 | 1 | 1 | 7.00 | 12 | 7 | 7.00 | 9 | 6 | 40 | 10 | 333 | 0.94 | 0 | 3 | 157 | |
____________________ | ||||||||||||||||||||
Total for Game | 1 | 0 | 1 | 1 | 5 | 0 | 7.00 | 9 | 8 | 8.00 | 10 | 6 | 39 | 9 | 310 | 1.28 | 0 | 1 | 169 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [HITS] Tot Hits [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [GP] Games Pitched [CG] Complete Games [GS] Games Started [TP] Pitches [S/B] Strikes/Balls [SO] Total Strike Outs