vs jv Buckley played on 06/15/09 Score: 2 - 3
(Away) Type: Season Field: Buckley Weather: Sunny
Player | # | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | HP | SB | Sacb | Sacf | IBB | SO | CS | TB | HS |
1 Aaron Watkins | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 500 | 1000 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
2 Bryan Walsh | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 667 | 667 | 750 | 1000 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
3 Josh Bird | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 667 | 667 | 750 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
4 Ryan Riordan | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
4 Brandon Heath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 Michael Silva | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 Andy Hammons | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 Casey Gahan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
7 Steven Farnworth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
8 Matt Guerrero | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
9 Gerson Urraca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 Brent Blumenthal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 Chase Campbell | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
11 Avery Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
_______________________ | |||||||||||||||||||||||
Opponents | 22 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 136 | 182 | 345 | 250 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | |
_______________________ | |||||||||||||||||||||||
Total for Game | 27 | 5 | 2 | 8 | 7 | 0 | 1 | 0 | 2 | 296 | 370 | 424 | 222 | 1 | 3 | 0 | 0 | 0 | 6 | 1 | 10 | 1 |
[AB] At bat [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [TB] Total Bases [IBB] Intentional Walks [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [HS] Hitting Streak
jv Buckley: (Away) Type: Season Field: Buckley Weather: Sunny
Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
1 Aaron Watkins | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
2 Bryan Walsh | 6 | 6 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | |
3 Josh Bird | 6 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
4 Ryan Riordan | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
4 Brandon Heath | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 Michael Silva | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 Andy Hammons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 Casey Gahan | 6 | 2 | 3 | 1 | 0 | 1 | 833 | 0 | 0 | 0 | 0 | |
7 Steven Farnworth | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 Matt Guerrero | 6 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
9 Gerson Urraca | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 Brent Blumenthal | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
10 Chase Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 Avery Ortiz | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
_______________________ | ||||||||||||
Opponents | 54 | 21 | 6 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | |
_______________________ | ||||||||||||
Total for Game | 54 | 19 | 7 | 1 | 0 | 1 | 963 | 0 | 0 | 1 | 0 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
jv Buckley: (Away) Type: Season Field: Buckley Weather: Sunny
Player | # | W | L | S | GS | GP | CG | IP | RS | ER | ERA | BB | SO | #BAT | HITS | AVG | S/B | HP | WP | TP |
4 Brandon Heath | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | 1 | 1 | 3.50 | 2 | 0 | 9 | 1 | 143 | 1.22 | 0 | 0 | 40 | |
7 Steven Farnworth | 0 | 0 | 0 | 1 | 1 | 0 | 3.00 | 0 | 0 | 0.00 | 2 | 4 | 11 | 0 | 0 | 1.20 | 0 | 0 | 55 | |
11 Avery Ortiz | 0 | 1 | 0 | 0 | 1 | 0 | 1.33 | 2 | 2 | 10.50 | 3 | 2 | 9 | 2 | 333 | 1.22 | 0 | 2 | 40 | |
____________________ | ||||||||||||||||||||
Opponents | 1 | 0 | 0 | 1 | 1 | 1 | 7.00 | 2 | 2 | 2.00 | 5 | 6 | 33 | 8 | 296 | 1.34 | 1 | 1 | 117 | |
____________________ | ||||||||||||||||||||
Total for Game | 0 | 1 | 0 | 1 | 3 | 0 | 6.33 | 3 | 3 | 3.32 | 7 | 6 | 29 | 3 | 136 | 1.21 | 0 | 2 | 135 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [HITS] Tot Hits [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [GP] Games Pitched [CG] Complete Games [GS] Games Started [TP] Pitches [S/B] Strikes/Balls [SO] Total Strike Outs