2007 Stats for Charlie Gillies # (ALL)
GAME | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | HP | SB | Sacb | Sacf | SO | CS | TB | HS |
Chaminade | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 333 | 667 | 500 | 333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
GV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Moorpark | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 500 | 750 | 500 | 500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Quartz Hill | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Simi Valley | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 333 | 333 | 500 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Birmingham | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 667 | 1000 | 667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Newbury Park | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Sierra Vista | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sierra Vista | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dos Pueblos | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newbury Park | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 400 | 400 | 400 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Moorpark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dos Pueblos | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 400 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Chaminade | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GV | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
El Camino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
El Camino | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Crespi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 38 | 3 | 9 | 13 | 10 | 3 | 0 | 0 | 9 | 342 | 421 | 432 | 316 | 3 | 0 | 0 | 0 | 8 | 0 | 16 | 0 |
Charlie Gillies: Fielding Report
GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
Chaminade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GV | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Moorpark | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Quartz Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simi Valley | 9 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Birmingham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newbury Park | 3 | 0 | 1 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 |
Sierra Vista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Vista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dos Pueblos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newbury Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moorpark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylmar | 3 | 0 | 1 | 0 | 2 | 2 | 333 | 0 | 0 | 0 | 0 |
Dos Pueblos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaminade | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
GV | 1 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
El Camino | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
El Camino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crespi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 35 | 6 | 4 | 0 | 3 | 3 | 769 | 0 | 0 | 0 | 0 |
Charlie Gillies: Pitching Report
GAME | IP | #BAT | RS | ER | BB | HITS | HP | WP | W | L | S | AVG | ERA | GP | CG | GS | TP | S/B | ND | SO |
GV | 4.00 | 18 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 294 | 1.75 | 1 | 0 | 1 | 65 | 2.42 | 0 | 7 |
Simi Valley | 4.00 | 17 | 4 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 267 | 7.00 | 1 | 0 | 1 | 62 | 1.38 | 0 | 3 |
Newbury Park | 3.00 | 16 | 3 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 286 | 2.33 | 1 | 0 | 1 | 61 | 1.26 | 0 | 3 |
Sylmar | 4.00 | 20 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 267 | 3.50 | 1 | 0 | 1 | 69 | 0.82 | 0 | 2 |
Chaminade | 3.67 | 23 | 7 | 5 | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 409 | 9.55 | 1 | 0 | 1 | 74 | 1.64 | 0 | 2 |
El Camino | 3.00 | 11 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 300 | 0.00 | 1 | 0 | 0 | 37 | 3.11 | 0 | 1 |
Crespi | 1.67 | 9 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 143 | 4.20 | 1 | 0 | 0 | 35 | 1.33 | 0 | 3 |
Total for Player | 23.33 | 114 | 20 | 14 | 11 | 30 | 2 | 8 | 2 | 0 | 1 | 300 | 4.20 | 7 | 0 | 5 | 403 | 1.49 | 0 | 21 |