2007 Stats for Bobby Calzadillas # (ALL)
GAME | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | HP | SB | Sacb | Sacf | SO | CS | TB | HS |
Chaminade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quartz Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calabasas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Vista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newbury Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dos Pueblos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaminade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dos Pueblos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crespi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Calzadillas: Fielding Report
GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
Chaminade | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Quartz Hill | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Calabasas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Vista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newbury Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dos Pueblos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaminade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dos Pueblos | 4 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Crespi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 12 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Bobby Calzadillas: Pitching Report
GAME | IP | #BAT | RS | ER | BB | HITS | HP | WP | W | L | S | AVG | ERA | GP | CG | GS | TP | S/B | ND | SO |
Chaminade | 1.00 | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 400 | 7.00 | 1 | 0 | 0 | 23 | 1.30 | 0 | 0 |
Quartz Hill | 3.00 | 18 | 4 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 357 | 4.67 | 1 | 0 | 0 | 52 | 1.60 | 0 | 1 |
Calabasas | 0.33 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 14 | 1.33 | 0 | 1 |
Sierra Vista | 4.00 | 19 | 4 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 235 | 3.50 | 1 | 0 | 0 | 57 | 1.38 | 0 | 2 |
Newbury Park | 1.00 | 10 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 286 | 14.00 | 1 | 0 | 1 | 48 | 1.09 | 0 | 2 |
Dos Pueblos | 0.00 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 3.00 | 1 | 0 | 1 | 20 | 0.43 | 0 | 0 |
Chaminade | 1.00 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 0.00 | 1 | 0 | 0 | 11 | 2.67 | 0 | 1 |
Dos Pueblos | 5.00 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 53 | 1.79 | 0 | 4 |
Crespi | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 10 | 2.33 | 0 | 0 |
Total for Player | 16.33 | 84 | 22 | 10 | 11 | 15 | 3 | 3 | 0 | 1 | 0 | 217 | 4.29 | 9 | 0 | 2 | 288 | 1.36 | 0 | 11 |