2007 Stats for Zack Crawford # (ALL)
GAME | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | HP | SB | Sacb | Sacf | SO | CS | TB | HS |
Kennedy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birmingham | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Granada Hills | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saugus | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alemany | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Crespi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saugus | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Saugus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Valencia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burroughs | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Sierra Vista | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notre Dame | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1000 | 1500 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Hart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Buckley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Notre Dame | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Valencia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Simi Valley | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 333 | 333 | 500 | 500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Thousand Oaks | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 43 | 10 | 11 | 10 | 9 | 1 | 0 | 0 | 7 | 233 | 256 | 382 | 50 | 1 | 1 | 0 | 1 | 5 | 1 | 11 | 0 |
Zack Crawford: Fielding Report
GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
Kennedy | 7 | 4 | 1 | 1 | 0 | 1 | 833 | 0 | 0 | 0 | 0 |
Birmingham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granada Hills | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saugus | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alemany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crespi | 5 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Saugus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Saugus | 3 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 |
Valencia | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 |
Burroughs | 6 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 |
Sierra Vista | 6 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
Notre Dame | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 |
Hart | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Valencia | 4 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 |
Buckley | 7 | 7 | 1 | 0 | 1 | 1 | 889 | 0 | 0 | 0 | 0 |
Notre Dame | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia | 7 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Canyon | 5 | 4 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 2 | 0 |
Simi Valley | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Thousand Oaks | 6 | 4 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Total for Player | 90 | 43 | 8 | 1 | 1 | 2 | 962 | 0 | 5 | 3 | 6 |
Zack Crawford: Pitching Report
GAME | IP | #BAT | RS | ER | BB | HITS | HP | WP | W | L | S | AVG | ERA | GP | CG | GS | TP | S/B | ND | SO |
Birmingham | 1.67 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 32 | 0.52 | 0 | 1 |
Granada Hills | 0.00 | 4 | 3 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1000 | 3.00 | 1 | 0 | 0 | 14 | 0.56 | 0 | 0 |
Saugus | 1.00 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 250 | 14.00 | 1 | 0 | 0 | 13 | 2.25 | 0 | 1 |
Crespi | 1.00 | 7 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 333 | 0.00 | 1 | 0 | 0 | 33 | 1.06 | 0 | 1 |
Burroughs | 2.67 | 11 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 375 | 5.25 | 1 | 0 | 0 | 45 | 0.96 | 0 | 1 |
Valencia | 1.00 | 8 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 400 | 14.00 | 1 | 0 | 0 | 35 | 0.84 | 0 | 1 |
Notre Dame | 1.00 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 0.00 | 1 | 0 | 0 | 27 | 0.80 | 0 | 2 |
Total for Player | 8.33 | 49 | 11 | 9 | 14 | 11 | 1 | 5 | 0 | 0 | 1 | 333 | 7.56 | 7 | 0 | 0 | 199 | 0.86 | 0 | 7 |