2007 Stats for Danny Dougherty # (ALL)
GAME | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | HP | SB | Sacb | Sacf | SO | CS | TB | HS |
Birmingham | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 333 | 667 | 500 | 500 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Crespi | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saugus | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sierra Vista | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burroughs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notre Dame | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granada Hills | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 500 | 1000 | 667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Cleveland | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 667 | 1333 | 667 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Notre Dame | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 667 | 2000 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Simi Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thousand Oaks | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 500 | 1000 | 750 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Total for Player | 27 | 6 | 10 | 7 | 1 | 3 | 3 | 0 | 8 | 259 | 593 | 444 | 400 | 3 | 2 | 1 | 0 | 1 | 0 | 16 | 1 |
Danny Dougherty: Fielding Report
GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
Birmingham | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Crespi | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Saugus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sierra Vista | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Burroughs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notre Dame | 3 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 |
Hart | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Granada Hills | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Cleveland | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notre Dame | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Valencia | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Canyon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simi Valley | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Thousand Oaks | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 56 | 11 | 0 | 1 | 0 | 1 | 917 | 0 | 0 | 0 | 1 |