Back to main page

2006 Stats for Michael Prieto #3 (ALL)

Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
ElCaminoJVIBL 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0
Valencia JVIBL 2 1 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 2 1 1 0
Canyon JVIBL 2 2 1 0 0 1 0 0 500 3 1500 667 0 1 0 0 0 1 1 0 0
Hart VIBL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saugus JVIBL 1 1 1 1 0 0 0 0 1000 1 1000 1000 0 1 1 0 0 1 0 1 1
Crespi JVJBL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
burroughs 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 1 0 0 0
ElCaminoJVIBL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golden Valley JVIBL 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 1 0 0 0
Valencia JVIBL 2 0 1 1 0 0 0 1 500 1 500 500 500 1 0 0 0 0 0 0 0
Buckley 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Buckley 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0
Canyon JVIBL 1 0 1 1 0 0 0 1 1000 1 1000 1000 1000 1 0 0 0 0 0 0 0
burroughs 2 1 1 1 0 0 0 1 500 1 500 500 1000 2 0 0 0 0 0 0 0
Birmingham 2 2 0 0 0 0 0 1 0 0 0 333 0 0 0 0 0 1 0 0 0
Granada Hills 2 1 1 1 0 0 0 0 500 1 500 500 0 1 0 0 0 0 0 0 0
Total for Player 25 8 6 5 0 1 0 6 240 8 320 424 214 1 1 0 0 7 5 4 1

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HS]-Hitting Streak [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [BB]-Walk [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing

Michael Prieto: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
ElCaminoJVIBL 4 1 0 0 0 0 1000 0 0 0 0
Valencia JVIBL 5 3 4 1 0 1 875 1 0 0 0
Canyon JVIBL 3 0 0 0 0 0 0 0 0 0 0
Hart VIBL 4 1 0 0 0 0 1000 0 0 0 0
Saugus JVIBL 4 0 1 0 0 0 1000 0 0 0 0
Crespi JVJBL 3 1 3 0 0 0 1000 0 0 0 0
burroughs 3 0 2 1 0 1 667 1 0 0 0
ElCaminoJVIBL 4 1 1 1 0 1 667 0 0 0 0
Golden Valley JVIBL 3 1 0 2 0 2 333 0 0 0 0
Valencia JVIBL 4 1 0 0 0 0 1000 0 0 0 0
Buckley 3 0 0 0 0 0 0 0 0 0 0
Buckley 7 1 0 0 0 0 1000 0 0 0 0
Canyon JVIBL 3 0 3 1 0 1 750 0 0 0 0
burroughs 3 0 1 0 0 0 1000 0 0 0 0
Birmingham 7 0 6 1 2 3 667 0 0 0 0
Granada Hills 6 3 2 0 0 0 1000 0 0 0 0
Total for Player 66 13 23 7 2 9 800 2 0 0 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher