2006 Stats for Max Blaha #11 (ALL)
GAME | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | TB | Slg | Obp. | Avg RSP | HS | HP | Sacb | Sacf | BB | SO | SB | CS |
ElCaminoJVIBL | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1000 | 4 | 2000 | 1000 | 1000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Valencia JVIBL | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 1 | 500 | 750 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Canyon JVIBL | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 2 | 667 | 750 | 1000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Saugus JVIBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart VIBL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1000 | 1 | 1000 | 1000 | 1000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Saugus JVIBL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 1000 | 1000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Crespi JVJBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
burroughs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 1 | 500 | 500 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ElCaminoJVIBL | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 667 | 4 | 1333 | 667 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Valley JVIBL | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 500 | 2 | 1000 | 500 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Valencia JVIBL | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 1 | 333 | 333 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Canyon JVIBL | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 2 | 667 | 667 | 500 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
burroughs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1000 | 2 | 2000 | 1000 | 1000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Birmingham | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1000 | 3 | 1500 | 1000 | 1000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon JVIBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Granada Hills | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 1 | 333 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total for Player | 33 | 7 | 18 | 12 | 5 | 1 | 0 | 9 | 545 | 25 | 758 | 651 | 500 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 0 |
"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HS]-Hitting Streak [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [BB]-Walk [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing
GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
ElCaminoJVIBL | 4 | 5 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
Valencia JVIBL | 2 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Canyon JVIBL | 7 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Saugus JVIBL | 4 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
Hart VIBL | 4 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Saugus JVIBL | 5 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 |
Crespi JVJBL | 3 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
burroughs | 5 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
ElCaminoJVIBL | 3 | 2 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
Golden Valley JVIBL | 3 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Valencia JVIBL | 4 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
Canyon JVIBL | 5 | 1 | 2 | 0 | 1 | 1 | 750 | 0 | 0 | 1 | 0 |
burroughs | 6 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Birmingham | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon JVIBL | 7 | 7 | 1 | 0 | 1 | 1 | 889 | 0 | 0 | 1 | 0 |
Granada Hills | 6 | 6 | 2 | 0 | 1 | 1 | 889 | 0 | 0 | 1 | 0 |
Total for Player | 73 | 52 | 12 | 1 | 3 | 4 | 941 | 0 | 0 | 7 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
GAME | GP | GS | W | L | S | ND | CG | ERA | IP | ER | RS | #BAT | HITS | AVG | BB | SO | S/B | TP | HP | WP |
Saugus JVIBL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.67 | 0 | 1 | 12 | 2 | 222 | 3 | 0 | 0.89 | 34 | 0 | 1 |
burroughs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2.00 | 0 | 0 | 7 | 1 | 143 | 0 | 1 | 2.17 | 19 | 0 | 0 |
Valencia JVIBL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 0 | 1 | 7 | 1 | 200 | 2 | 1 | 1.08 | 25 | 0 | 3 |
Canyon JVIBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | 0 | 1 | 6 | 2 | 400 | 1 | 0 | 1.25 | 18 | 0 | 0 |
Birmingham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 2.00 | 1 | 4 | 11 | 3 | 273 | 0 | 0 | 1.70 | 27 | 0 | 1 |
Granada Hills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 1.00 | 2 | 2 | 6 | 2 | 500 | 1 | 0 | 0.83 | 22 | 0 | 1 |
Total for Player | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 2.25 | 9.33 | 3 | 9 | 49 | 11 | 268 | 7 | 2 | 1.20 | 145 | 0 | 6 |
"[GP]-Games Pitched [GS]-Games Started [W]-Won [L]-Loss [S]-Save [ND]-No Decision [CG]-Complete Games [ERA]-Earned Run Average [IP]-Innings Pitched [ER]-Earned Runs Allowed [RS]-Runs Allowed [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [BB]-Walk [SO]-Total Strike Outs [S/B]-Strikes/Balls [TP]-Pitches [HP]-Hit by Pitch [WP]-Wild Pitch