Back to main page

2006 Stats for Cody Howard # (ALL)

Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
Golden Valley JVIBL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valencia JVIBL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Buckley 3 1 2 0 2 0 0 1 667 4 1333 667 1000 1 0 0 0 0 0 0 0
Buckley 2 1 1 1 0 0 0 1 500 1 500 667 0 2 0 0 0 1 0 0 0
Canyon JVIBL 2 1 1 1 0 0 0 2 500 1 500 667 500 3 1 0 0 0 0 0 0
burroughs 1 1 1 1 0 0 0 0 1000 1 1000 1000 1000 4 0 0 0 0 0 0 0
Birmingham 3 1 0 0 0 0 0 1 0 0 0 250 0 0 0 0 0 1 0 0 0
Canyon JVIBL 3 0 1 1 0 0 0 1 333 1 333 333 500 1 0 0 0 0 0 0 0
Granada Hills 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 19 5 6 4 2 0 0 6 316 8 421 435 333 0 1 0 0 2 1 0 0

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HS]-Hitting Streak [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [BB]-Walk [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing

Cody Howard: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Golden Valley JVIBL 1 0 3 0 1 1 750 0 0 0 0
Valencia JVIBL 3 0 2 0 0 0 1000 0 0 0 0
Buckley 6 7 0 0 0 0 1000 1 0 0 0
Buckley 1 0 1 0 0 0 1000 0 0 0 0
Canyon JVIBL 6 0 0 0 0 0 0 0 0 0 0
burroughs 5 5 1 0 0 0 1000 0 0 0 0
Birmingham 7 10 0 1 0 1 909 0 0 0 0
Canyon JVIBL 5 0 0 0 0 0 0 0 0 0 0
Granada Hills 0 0 0 0 0 0 0 0 0 0 0
Total for Player 34 22 7 1 1 2 935 1 0 0 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Cody Howard: Pitching Report

GAME GP GS W L S ND CG ERA IP ER RS #BAT HITS AVG BB SO S/B TP HP WP
Golden Valley JVIBL 1 0 0 0 0 0 0 0.00 1.00 0 4 11 2 286 4 0 0.82 31 0 0
Valencia JVIBL 1 0 1 0 0 0 0 7.00 2.00 2 2 9 4 500 1 1 1.44 39 0 2
Buckley 1 0 0 0 0 0 0 26.25 1.33 5 5 10 4 500 2 1 1.00 36 0 1
burroughs 1 0 0 0 0 0 0 0.00 1.00 0 0 5 0 0 2 0 0.85 24 0 2
Canyon JVIBL 1 0 1 0 0 0 0 0.00 3.33 0 0 13 2 182 0 3 1.87 43 2 0
Granada Hills 1 0 0 0 0 0 0 10.50 0.67 1 3 5 3 600 0 0 1.83 17 0 0
Total for Player 6 0 2 0 0 0 0 6.00 9.33 8 14 53 15 357 9 5 1.24 190 2 5

"[GP]-Games Pitched [GS]-Games Started [W]-Won [L]-Loss [S]-Save [ND]-No Decision [CG]-Complete Games [ERA]-Earned Run Average [IP]-Innings Pitched [ER]-Earned Runs Allowed [RS]-Runs Allowed [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [BB]-Walk [SO]-Total Strike Outs [S/B]-Strikes/Balls [TP]-Pitches [HP]-Hit by Pitch [WP]-Wild Pitch