Batting and Fielding Statistics
#6 Hammons, P.

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 1 0 1 1 0 2 6 3
At-bats 4 1 4 10 3 2 3 11 3

Batting AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Totals .292 22 48 17 14 3 0 0 10 .354 18 7 .528 .882 6-7

Other batting SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Totals 0 1 6 38 0 0 3 17 4.00 10.29 251 121 3.49

Fielding PO A E FLD% PB SBA ATT THO%
Totals 16 2 3 .857 0 0 0 0.0
(CF) 15 2 3 .850        
(RF) 1 0 0 1.000        

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
06/10/05 @ Calabasas J V 3 0 1 0 0 0 1 0 0 .333 .333 .333
06/11/05 Cleveland J v 1 0 0 0 0 0 0 0 0 .250 .250 .250
06/14/05 @ Kennedy JV 3 1 0 0 0 0 1 2 0 .143 .333 .143
06/16/05 @ Valencia J V 2 0 1 0 0 0 1 0 0 .222 .364 .222
06/18/05 @ Alemany J V 1 1 1 0 0 0 2 1 0 .300 .462 .300
06/22/05 @ Valencia J V 2 0 0 0 0 0 0 0 0 .250 .400 .250
06/24/05 @ Kennedy JV 2 1 0 0 0 0 0 3 1 .214 .450 .214
06/25/05 @ Golden Valley J V 3 0 1 0 0 0 0 0 0 .235 .435 .235
06/27/05 @ Granada Hills J V 4 1 2 1 0 0 1 0 0 .286 .464 .333
06/30/05 @ Golden Valley J V 3 0 2 1 0 0 1 0 0 .333 .484 .417
07/02/05 @ Simi Valley J V 1 0 0 0 0 0 0 0 0 .320 .469 .400
07/02/05 @ Cespi J v 4 0 1 0 0 0 0 0 0 .310 .444 .379
07/05/05 @ Royal J V 3 2 0 0 0 0 0 2 2 .281 .439 .344
07/06/05 Simi Valley J V 1 2 0 0 0 0 0 2 0 .273 .455 .333
07/07/05 @ Birmingham J V 1 2 0 0 0 0 1 2 0 .265 .479 .324
07/09/05 Kennedy JV 2 1 0 0 0 0 0 1 1 .250 .471 .306
07/12/05 @ Birmingham J V 2 2 1 0 0 0 0 1 0 .263 .500 .316
07/13/05 @ Saugus J V 1 2 1 0 0 0 1 1 0 .282 .525 .333
07/15/05 @ Burroughs J V 1 0 0 0 0 0 0 1 1 .275 .525 .325
07/18/05 @ Kennedy JV 3 1 1 0 0 0 1 1 1 .279 .523 .326
07/21/05 @ Cleveland J v 1 1 1 0 0 0 0 1 0 .295 .544 .341
07/23/05 Burroughs J V 4 0 1 1 0 0 0 0 1 .292 .528 .354

Pitching Statistics

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 0 1 2 0 0
At-bats 0 0 1 0 0 3 2 1 1

Pitching W L SV ERA G GS CG SHO IP H HR R ER SO BB
Totals 0 0 0 13.13 3 0 0 0 2.2 3 0 5 5 3 8

Other pitching WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Totals 0 0 0 1 20 .273 86 36 32.3 7.88 21.00

Date Opponent IP H R ER BB SO ERA DEC
06/11/05 Cleveland J v 1.2 3 3 3 4 2 12.60  
06/18/05 @ Alemany J V 1.0 0 0 0 2 1 7.88  
06/25/05 @ Golden Valley J V 0.0 0 2 2 2 0 13.13  


Statistics powered by
http://www.digitalscout.com