Batting and Fielding Statistics
#4 Davis, B.
Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|
Hits | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
At-bats | 2 | 0 | 0 | 6 | 0 | 6 | 0 | 1 | 2 |
Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | .130 | 17 | 23 | 4 | 3 | 0 | 0 | 0 | 7 | .130 | 4 | 6 | .286 | .416 | 0-0 |
Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 3 | 7.00 | 4.67 | 102 | 59 | 3.64 |
Fielding | PO | A | E | FLD% | PB | SBA | ATT | THO% |
---|---|---|---|---|---|---|---|---|
Totals | 17 | 16 | 3 | .917 | 0 | 0 | 0 | 0.0 |
(2B) | 15 | 16 | 3 | .912 | ||||
(C) | 2 | 0 | 0 | 1.000 |
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/11/05 | Cleveland J v | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
06/14/05 | @ Kennedy JV | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
06/16/05 | @ Valencia J V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .500 | .250 |
06/18/05 | @ Alemany J V | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .375 | .167 |
06/22/05 | @ Valencia J V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .333 | .143 |
06/25/05 | @ Golden Valley J V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .400 | .143 |
06/27/05 | @ Granada Hills J V | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .385 | .200 |
07/02/05 | @ Simi Valley J V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .182 | .357 | .182 |
07/02/05 | @ Cespi J v | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .154 | .313 | .154 |
07/05/05 | @ Royal J V | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .294 | .143 |
07/06/05 | Simi Valley J V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .333 | .143 |
07/07/05 | @ Birmingham J V | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 | .350 | .133 |
07/09/05 | Kennedy JV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .333 | .125 |
07/12/05 | @ Birmingham J V | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .150 | .320 | .150 |
07/13/05 | @ Saugus J V | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .136 | .296 | .136 |
07/15/05 | @ Burroughs J V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .286 | .130 |
07/21/05 | @ Cleveland J v | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .286 | .130 |
Statistics powered by |
http://www.digitalscout.com |