Thursday, July 21, 2005 7:35 PM
League game at Birmingham (Neutral site)
JV Summer Cats 3, Cleveland J v 2
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
JV Summer Cats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 3 |
Cleveland J v | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 |
JV Summer Cats | AB | R | H | BI | Cleveland J v | AB | R | H | BI | |
---|---|---|---|---|---|---|---|---|---|---|
#18 Lee, J., LF | 2 | 0 | 0 | 0 | #91, P | 3 | 0 | 0 | 0 | |
#10 Bradbury, B., 1B-RF | 4 | 1 | 0 | 0 | #92, C | 4 | 0 | 1 | 0 | |
#7 Browne, M., C | 3 | 1 | 0 | 0 | #93, 1B | 3 | 0 | 1 | 0 | |
#25 Woldanski, C., DH-1B | 3 | 0 | 2 | 2 | #94, 2B | 2 | 1 | 1 | 0 | |
#20 Thompson, M., RF-P | 3 | 0 | 0 | 0 | #95, 3B | 3 | 1 | 0 | 0 | |
#6 Hammons, P., CF | 1 | 1 | 1 | 0 | #96, SS | 3 | 0 | 0 | 0 | |
#9 Wagner, D., P | 1 | 0 | 0 | 0 | #97, LF | 3 | 0 | 0 | 0 | |
#5 Dingman, T., 2B | 1 | 0 | 0 | 0 | #98, CF | 2 | 0 | 0 | 1 | |
#24 Bernards, J., 3B | 3 | 0 | 0 | 0 | #99, RF | 3 | 0 | 0 | 0 | |
#3 Vogelsang, C., SS | 3 | 0 | 1 | 0 | Totals | 26 | 2 | 3 | 1 | |
#4 Davis, B., 2B | 0 | 0 | 0 | 0 | ||||||
Totals | 24 | 3 | 4 | 2 |
E: #96, #92, #93, #24 Bernards, J. 2, #3 Vogelsang, C. 2B: #25 Woldanski, C., #93 SB-ATT: #6 Hammons, P. (0-1), #18 Lee, J. (1-1)
JV Summer Cats | IP | H | R | ER | BB | SO | BF | Cleveland J v | IP | H | R | ER | BB | SO | BF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#9 Wagner, D. (W) | 5.0 | 2 | 0 | 0 | 2 | 4 | 18 | #91 (L) | 7.0 | 4 | 3 | 3 | 3 | 9 | 30 | |
#20 Thompson, M. (S) | 2.0 | 1 | 2 | 0 | 1 | 3 | 11 | Totals | 7.0 | 4 | 3 | 3 | 3 | 9 | 30 | |
Totals | 7.0 | 3 | 2 | 0 | 3 | 7 | 29 |
HBP: #7 Browne, M. (by #91), #6 Hammons, P. (by #91) PB: #7 Browne, M., #92 3 Pitches-strikes: #91 111-63, #9 Wagner, D. 81-47, #20 Thompson, M. 46-29
Start: 7:35 PM; Game time: 2:10; Attendance: 112
Statistics powered by |
http://www.digitalscout.com |