Saturday, July 9, 2005 10:01 AM
League game at Golden Valley (Neutral site)
JV Summer Cats 13, Kennedy JV 9
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Kennedy JV | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 9 | 6 | 2 |
JV Summer Cats | 4 | 0 | 1 | 1 | 0 | 7 | X | 13 | 11 | 0 |
Kennedy JV | AB | R | H | BI | JV Summer Cats | AB | R | H | BI | |
---|---|---|---|---|---|---|---|---|---|---|
#91, P | 4 | 0 | 1 | 2 | #18 Lee, J., LF | 3 | 1 | 1 | 0 | |
#92, C | 2 | 0 | 0 | 0 | #5 Dingman, T., 2B | 1 | 1 | 1 | 0 | |
#93, 1B | 3 | 0 | 0 | 0 | #12 Reed, A., 2B | 0 | 1 | 0 | 0 | |
#94, 2B | 3 | 0 | 1 | 0 | #7 Browne, M., EH | 1 | 1 | 0 | 1 | |
#95, 3B | 3 | 1 | 0 | 0 | #25 Woldanski, C., EH | 1 | 1 | 1 | 3 | |
#96, SS | 2 | 1 | 0 | 0 | #20 Thompson, M., 3B-P | 3 | 3 | 2 | 0 | |
#97, LF | 2 | 2 | 1 | 1 | #19 Kreuter, C., RF | 4 | 1 | 2 | 0 | |
#98, CF | 2 | 2 | 1 | 1 | #9 Wagner, D., P-3B | 1 | 1 | 0 | 1 | |
#99, RF | 2 | 2 | 1 | 1 | #5 Dingman, T., P | 1 | 1 | 1 | 1 | |
#91, EH | 2 | 1 | 1 | 2 | #24 Bernards, J., C | 3 | 1 | 2 | 2 | |
Totals | 25 | 9 | 6 | 7 | #3 Vogelsang, C., SS | 2 | 0 | 1 | 1 | |
#4 Davis, B., SS | 1 | 0 | 0 | 1 | ||||||
#6 Hammons, P., CF | 2 | 1 | 0 | 0 | ||||||
#17 Sellars, T., CF | 1 | 0 | 0 | 0 | ||||||
#10 Bradbury, B., 1B | 2 | 0 | 0 | 0 | ||||||
Totals | 26 | 13 | 11 | 10 |
E: #92 2 2B: #24 Bernards, J., #91 3B: #98 HR: #25 Woldanski, C. SB-ATT: #18 Lee, J. (1-1), #20 Thompson, M. (1-1), #92 (1-1), #6 Hammons, P. (1-1), #10 Bradbury, B. (1-1), #5 Dingman, T. (1-1)
Kennedy JV | IP | H | R | ER | BB | SO | BF | JV Summer Cats | IP | H | R | ER | BB | SO | BF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#91 (L) | 6.0 | 11 | 13 | 10 | 13 | 5 | 39 | #9 Wagner, D. (W) | 4.1 | 1 | 2 | 2 | 2 | 4 | 16 | |
Totals | 6.0 | 11 | 13 | 10 | 13 | 5 | 39 | #5 Dingman, T. | 1.2 | 2 | 3 | 2 | 3 | 0 | 9 | |
#20 Thompson, M. | 1.0 | 3 | 4 | 2 | 2 | 2 | 8 | |||||||||
Totals | 7.0 | 6 | 9 | 6 | 7 | 6 | 33 |
WP: #91 PB: #92, #24 Bernards, J. Pitches-strikes: #9 Wagner, D. 70-50, #91 161-75, #5 Dingman, T. 45-22, #20 Thompson, M. 37-21
Start: 10:01 AM; Game time: 2:30; Attendance: 57
Statistics powered by |
http://www.digitalscout.com |