Saturday, June 11, 2005 8:40 AM
League game at Golden Valley (Neutral site)
JV Summer Cats 7, Cleveland J v 6
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Cleveland J v | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 6 | 8 | 1 |
JV Summer Cats | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 9 | 0 |
Cleveland J v | AB | R | H | BI | JV Summer Cats | AB | R | H | BI | |
---|---|---|---|---|---|---|---|---|---|---|
#91, P | 4 | 1 | 1 | 0 | #10 Bradbury, B., LF | 2 | 1 | 1 | 0 | |
#92, C | 5 | 1 | 2 | 0 | #18 Lee, J., LF | 2 | 0 | 0 | 0 | |
#93, 1B | 4 | 0 | 2 | 2 | #5 Dingman, T., CF | 3 | 2 | 2 | 0 | |
#94, 2B | 2 | 1 | 1 | 0 | #4 Davis, B., 2B | 1 | 1 | 0 | 0 | |
#95, 3B | 0 | 0 | 0 | 0 | #12 Reed, A., 2B | 1 | 2 | 0 | 1 | |
#96, SS | 3 | 1 | 1 | 1 | #7 Browne, M., C | 2 | 0 | 1 | 1 | |
#97, LF | 2 | 1 | 0 | 0 | #17 Sellars, T., RF | 2 | 0 | 0 | 0 | |
#98, CF | 3 | 1 | 1 | 2 | #20 Thompson, M., 1B | 2 | 0 | 1 | 1 | |
#99, RF | 4 | 0 | 0 | 1 | #25 Woldanski, C., 1B | 2 | 1 | 2 | 2 | |
Totals | 27 | 6 | 8 | 6 | #24 Bernards, J., 3B-C | 4 | 0 | 1 | 1 | |
#19 Kreuter, C., RF-SS | 2 | 0 | 0 | 0 | ||||||
#3 Vogelsang, C., SS | 2 | 0 | 1 | 0 | ||||||
#9 Wagner, D., 3B | 1 | 0 | 0 | 0 | ||||||
#14 Reed, C., P | 2 | 0 | 0 | 0 | ||||||
#6 Hammons, P., P | 1 | 0 | 0 | 0 | ||||||
#10 Bradbury, B., P | 0 | 0 | 0 | 0 | ||||||
Totals | 29 | 7 | 9 | 6 |
E: #94 2B: #92, #7 Browne, M., #93, #98, #5 Dingman, T., #24 Bernards, J. SB-ATT: #10 Bradbury, B. (1-1), #7 Browne, M. (1-1), #5 Dingman, T. (2-2), #93 (2-2), #12 Reed, A. (1-1)
Cleveland J v | IP | H | R | ER | BB | SO | BF | JV Summer Cats | IP | H | R | ER | BB | SO | BF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#91 (L) | 6.2 | 9 | 7 | 4 | 4 | 8 | 33 | #14 Reed, C. | 4.0 | 4 | 1 | 1 | 4 | 5 | 18 | |
Totals | 6.2 | 9 | 7 | 4 | 4 | 8 | 33 | #6 Hammons, P. | 1.2 | 3 | 3 | 3 | 4 | 2 | 13 | |
#10 Bradbury, B. (W) | 1.1 | 1 | 2 | 2 | 1 | 1 | 7 | |||||||||
Totals | 7.0 | 8 | 6 | 6 | 9 | 8 | 38 |
HBP: #96 (by #6 Hammons, P.) WP: #91 5 PB: #7 Browne, M. Pitches-strikes: #14 Reed, C. 75-40, #91 148-83, #6 Hammons, P. 56-26, #10 Bradbury, B. 18-12
Start: 8:40 AM; Game time: 3:39; Attendance: 53
Statistics powered by |
http://www.digitalscout.com |