2012 Freshmen 2012 Stats for Zach Heinz #20 (:CONFERENCE:)
GAME | G | UP | AB | BB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slg | Obp. | TB | HP | OBE | SB | CS | Sacb | Sacf | SO |
Canyon Fr | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GV Fr | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart Fr | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Valencia Fr | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 250 | 250 | 250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Canyon Fr | 1 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 750 | 750 | 750 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Canyon Fr | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 667 | 667 | 667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia Fr | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Valencia Fr | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GV Fr | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GV Fr | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1000 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart Fr | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hart Fr | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 333 | 333 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Saugus Fr | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saugus Fr | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 14 | 40 | 35 | 4 | 9 | 9 | 0 | 0 | 0 | 10 | 3 | 257 | 257 | 350 | 9 | 1 | 2 | 5 | 0 | 0 | 0 | 6 |
"[G]-Games [UP]-Times Up [AB]-At bat [BB]-Walk [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [R]-Runs [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TB]-Total Bases [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs
GAME | G | W | L | S | IP | GS | RS | ER | ERA | #BAT | SO | BB | HP | HITS | AVG | B | St | TP | S/B |
Hart Fr | 1 | 0 | 0 | 0 | 1.00 | 0 | 4 | 3 | 21.00 | 7 | 0 | 1 | 0 | 2 | 333 | 11 | 19 | 30 | 1.73 |
Total for Player | 14 | 0 | 0 | 0 | 1.00 | 0 | 4 | 3 | 21.00 | 7 | 0 | 1 | 0 | 2 | 333 | 11 | 19 | 30 | 1.73 |
"[G]-Games [W]-Won [L]-Loss [S]-Save [IP]-Innings Pitched [GS]-Games Started [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [#BAT]-Batters Faced [SO]-Total Strike Outs [BB]-Walk [HP]-Hit by Pitch [HITS]-Tot Hits [AVG]-Game Avg [B]-Ball [St]-Strike [TP]-Pitches [S/B]-Strikes/Balls