2012 Freshmen 2012 Stats for Jonathan Tyler #13 (:CONFERENCE:)
GAME | G | UP | AB | BB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slg | Obp. | TB | HP | OBE | SB | CS | Sacb | Sacf | SO |
Canyon Fr | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GV Fr | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hart Fr | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saugus Fr | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Valencia Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon Fr | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1000 | 3000 | 1000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon Fr | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia Fr | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GV Fr | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GV Fr | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 500 | 500 | 750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart Fr | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hart Fr | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 333 | 667 | 500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Saugus Fr | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Saugus Fr | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 15 | 33 | 22 | 8 | 6 | 4 | 1 | 1 | 0 | 5 | 6 | 273 | 409 | 484 | 9 | 1 | 2 | 0 | 0 | 2 | 0 | 5 |
"[G]-Games [UP]-Times Up [AB]-At bat [BB]-Walk [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [R]-Runs [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TB]-Total Bases [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs
Jonathan Tyler: Pitching Report
GAME | G | W | L | S | IP | GS | RS | ER | ERA | #BAT | SO | BB | HP | HITS | AVG | B | St | TP | S/B |
Hart Fr | 1 | 0 | 0 | 0 | 2.00 | 0 | 1 | 0 | 0.00 | 9 | 3 | 2 | 0 | 0 | 0 | 16 | 18 | 34 | 1.13 |
Valencia Fr | 1 | 0 | 0 | 0 | 0.67 | 0 | 1 | 1 | 10.50 | 5 | 0 | 0 | 0 | 4 | 800 | 5 | 11 | 16 | 2.20 |
Canyon Fr | 1 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0.00 | 14 | 2 | 1 | 1 | 1 | 83 | 14 | 24 | 38 | 1.71 |
Valencia Fr | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2.00 |
Valencia Fr | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 15 | 1.50 |
GV Fr | 1 | 0 | 0 | 0 | 2.00 | 0 | 1 | 0 | 0.00 | 9 | 0 | 0 | 0 | 3 | 333 | 4 | 15 | 19 | 3.75 |
Hart Fr | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0.00 | 8 | 1 | 4 | 0 | 1 | 250 | 24 | 15 | 39 | 0.63 |
Total for Player | 15 | 0 | 0 | 1 | 10.67 | 0 | 3 | 1 | 0.66 | 50 | 7 | 7 | 1 | 9 | 214 | 71 | 96 | 167 | 1.35 |
"[G]-Games [W]-Won [L]-Loss [S]-Save [IP]-Innings Pitched [GS]-Games Started [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [#BAT]-Batters Faced [SO]-Total Strike Outs [BB]-Walk [HP]-Hit by Pitch [HITS]-Tot Hits [AVG]-Game Avg [B]-Ball [St]-Strike [TP]-Pitches [S/B]-Strikes/Balls