2012 Freshmen 2012 Stats for Justin Peutet #21 (:CONFERENCE:)
GAME | G | UP | AB | BB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slg | Obp. | TB | HP | OBE | SB | CS | Sacb | Sacf | SO |
Canyon Fr | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Saugus Fr | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 667 | 1000 | 667 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Valencia Fr | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon Fr | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Canyon Fr | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 667 | 667 | 667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Valencia Fr | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Valencia Fr | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GV Fr | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GV Fr | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1000 | 2000 | 1000 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Hart Fr | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart Fr | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saugus Fr | 1 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 500 | 750 | 500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 12 | 34 | 26 | 6 | 9 | 6 | 3 | 0 | 0 | 7 | 5 | 346 | 462 | 500 | 12 | 2 | 0 | 2 | 1 | 0 | 0 | 5 |
"[G]-Games [UP]-Times Up [AB]-At bat [BB]-Walk [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [R]-Runs [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TB]-Total Bases [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs
Justin Peutet: Pitching Report
GAME | G | W | L | S | IP | GS | RS | ER | ERA | #BAT | SO | BB | HP | HITS | AVG | B | St | TP | S/B |
Canyon Fr | 1 | 1 | 0 | 0 | 4.00 | 1 | 3 | 3 | 5.25 | 18 | 4 | 2 | 1 | 3 | 200 | 32 | 44 | 76 | 1.38 |
Valencia Fr | 1 | 1 | 0 | 0 | 6.00 | 1 | 1 | 0 | 0.00 | 24 | 4 | 1 | 0 | 2 | 87 | 27 | 57 | 84 | 2.11 |
Total for Player | 12 | 2 | 0 | 0 | 10.00 | 2 | 4 | 3 | 2.10 | 42 | 8 | 3 | 1 | 5 | 132 | 59 | 101 | 160 | 1.71 |
"[G]-Games [W]-Won [L]-Loss [S]-Save [IP]-Innings Pitched [GS]-Games Started [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [#BAT]-Batters Faced [SO]-Total Strike Outs [BB]-Walk [HP]-Hit by Pitch [HITS]-Tot Hits [AVG]-Game Avg [B]-Ball [St]-Strike [TP]-Pitches [S/B]-Strikes/Balls