2012 Freshmen 2012 Stats for Joey Napoli #4 (:CONFERENCE:)
GAME | G | UP | AB | BB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slg | Obp. | TB | HP | OBE | SB | CS | Sacb | Sacf | SO |
Canyon Fr | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GV Fr | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Hart Fr | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Saugus Fr | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Valencia Fr | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon Fr | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Canyon Fr | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Valencia Fr | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia Fr | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GV Fr | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GV Fr | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart Fr | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hart Fr | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total for Player | 13 | 34 | 27 | 5 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 111 | 111 | 273 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 13 |
"[G]-Games [UP]-Times Up [AB]-At bat [BB]-Walk [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [R]-Runs [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TB]-Total Bases [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs
GAME | G | W | L | S | IP | GS | RS | ER | ERA | #BAT | SO | BB | HP | HITS | AVG | B | St | TP | S/B |
GV Fr | 1 | 1 | 0 | 0 | 3.00 | 0 | 2 | 2 | 4.67 | 16 | 3 | 4 | 0 | 3 | 250 | 26 | 33 | 59 | 1.27 |
Hart Fr | 1 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0.00 | 10 | 0 | 4 | 1 | 0 | 0 | 25 | 17 | 42 | 0.68 |
Total for Player | 13 | 1 | 0 | 0 | 5.00 | 0 | 2 | 2 | 2.80 | 26 | 3 | 8 | 1 | 3 | 176 | 51 | 50 | 101 | 0.98 |
"[G]-Games [W]-Won [L]-Loss [S]-Save [IP]-Innings Pitched [GS]-Games Started [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [#BAT]-Batters Faced [SO]-Total Strike Outs [BB]-Walk [HP]-Hit by Pitch [HITS]-Tot Hits [AVG]-Game Avg [B]-Ball [St]-Strike [TP]-Pitches [S/B]-Strikes/Balls