GAME | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | HP | Avg | Slg | Obp. | Avg RSP | SB | CS | Sacb | Sacf | IBB | SO | TB | HS |
2 Palmdale | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Chaminade | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 667 | 2000 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
4 Hueneme | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 500 | 500 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
5 Camarillo | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 667 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
6 Rio Mesa | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 667 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
7 Saugus | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 Hart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 Orange Lutheran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 South Hills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Marin Catholic | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 667 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
15 Pendleton | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 333 | 667 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
16 GV | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1000 | 2000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
17 GV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Burroughs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 250 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 Burroughs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 Canyon | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 500 | 500 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
21 Canyon | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 333 | 500 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
22 Valencia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Valencia | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1000 | 4000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
24 Hart | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 333 | 333 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
25 Hart | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 250 | 500 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
26 Saugus | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Esperanza | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Total for Player | 57 | 17 | 17 | 7 | 8 | 0 | 2 | 16 | 6 | 4 | 298 | 544 | 412 | 375 | 4 | 0 | 0 | 0 | 1 | 10 | 31 | 1 |
__________________ | ||||||||||||||||||||||
Total for Team | 787 | 211 | 296 | 207 | 64 | 5 | 20 | 193 | 83 | 22 | 376 | 546 | 441 | 409 | 60 | 9 | 6 | 20 | 2 | 91 | 430 | 59 |
[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [HP]-Hit by Pitch [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [TB]-Total Bases [HS]-Hitting Streak
Dakota Hernandez: Fielding Report
GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
2 Palmdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Chaminade | 6 | 12 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
4 Hueneme | 4 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
5 Camarillo | 7 | 4 | 1 | 1 | 0 | 1 | 833 | 0 | 0 | 1 | 0 |
6 Rio Mesa | 4 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
7 Saugus | 7 | 11 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
11 Hart | 7 | 5 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
12 Orange Lutheran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 South Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Marin Catholic | 6 | 4 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 2 | 0 |
15 Pendleton | 7 | 9 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
16 GV | 5 | 5 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
17 GV | 5 | 4 | 1 | 0 | 0 | 0 | 1000 | 0 | 1 | 2 | 1 |
18 Burroughs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Burroughs | 7 | 9 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
20 Canyon | 7 | 3 | 2 | 0 | 1 | 1 | 833 | 0 | 0 | 1 | 0 |
21 Canyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Valencia | 7 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
23 Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Hart | 3 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
26 Saugus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Esperanza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 82 | 84 | 13 | 1 | 1 | 2 | 980 | 0 | 1 | 9 | 1 |
__________________ | |||||||||||
Total for Team | 174 | 542 | 220 | 18 | 9 | 27 | 966 | 49 | 4 | 17 | 4 |
[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher