GAME | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | HP | Avg | Slg | Obp. | Avg RSP | SB | CS | Sacb | Sacf | IBB | SO | TB | HS |
2 Palmdale | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 Chaminade | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4 Hueneme | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
5 Camarillo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 Rio Mesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Saugus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Canyon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
9 Valencia | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
10 GV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Hart | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
12 Orange Lutheran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 South Hills | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
14 Marin Catholic | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
15 Pendleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 GV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 Valencia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
23 Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 Saugus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Esperanza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 29 | 7 | 9 | 9 | 0 | 0 | 0 | 0 | 4 | 2 | 310 | 310 | 429 | 91 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 |
__________________ | ||||||||||||||||||||||
Total for Team | 787 | 211 | 296 | 207 | 64 | 5 | 20 | 193 | 83 | 22 | 376 | 546 | 441 | 409 | 60 | 9 | 6 | 20 | 2 | 91 | 430 | 59 |
[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [HP]-Hit by Pitch [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [TB]-Total Bases [HS]-Hitting Streak
GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
2 Palmdale | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Chaminade | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Hueneme | 4 | 5 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
5 Camarillo | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
6 Rio Mesa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Saugus | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Canyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Valencia | 6 | 1 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
10 GV | 5 | 4 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
11 Hart | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Orange Lutheran | 6 | 6 | 0 | 0 | 0 | 0 | 1000 | 2 | 0 | 0 | 0 |
13 South Hills | 7 | 8 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
14 Marin Catholic | 6 | 8 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
15 Pendleton | 6 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
16 GV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Valencia | 6 | 6 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
23 Valencia | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
24 Hart | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
26 Saugus | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
28 Esperanza | 4 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Total for Player | 96 | 41 | 8 | 0 | 0 | 0 | 1000 | 5 | 0 | 0 | 0 |
__________________ | |||||||||||
Total for Team | 174 | 542 | 220 | 18 | 9 | 27 | 966 | 49 | 4 | 17 | 4 |
[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
GAME | W | L | S | GS | GP | CG | IP | RS | ER | ERA | BB | SO | #BAT | HITS | AVG | S/B | HP | WP | TP |
2 Palmdale | 1 | 0 | 0 | 0 | 1 | 0 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 4 |
3 Chaminade | 1 | 0 | 0 | 1 | 1 | 0 | 4.00 | 2 | 1 | 1.75 | 1 | 11 | 19 | 5 | 278 | 1.81 | 0 | 1 | 90 |
5 Camarillo | 0 | 0 | 0 | 0 | 1 | 0 | 1.33 | 0 | 0 | 0.00 | 1 | 0 | 5 | 0 | 0 | 2.00 | 0 | 0 | 15 |
6 Rio Mesa | 1 | 0 | 0 | 1 | 1 | 0 | 4.00 | 0 | 0 | 0.00 | 1 | 6 | 14 | 1 | 77 | 2.56 | 0 | 0 | 57 |
7 Saugus | 1 | 0 | 0 | 0 | 1 | 0 | 4.67 | 1 | 1 | 1.50 | 1 | 10 | 17 | 2 | 125 | 3.29 | 0 | 1 | 73 |
9 Valencia | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 4 | 3 | 7.00 | 1 | 6 | 14 | 2 | 182 | 2.00 | 2 | 0 | 51 |
11 Hart | 1 | 0 | 0 | 1 | 1 | 1 | 7.00 | 4 | 2 | 2.00 | 3 | 8 | 31 | 8 | 296 | 1.88 | 0 | 2 | 98 |
15 Pendleton | 1 | 0 | 0 | 1 | 1 | 0 | 6.00 | 3 | 3 | 3.50 | 1 | 9 | 26 | 7 | 292 | 2.00 | 0 | 0 | 90 |
16 GV | 0 | 1 | 0 | 1 | 1 | 0 | 2.33 | 8 | 5 | 15.00 | 1 | 1 | 19 | 10 | 556 | 1.59 | 0 | 0 | 75 |
23 Valencia | 0 | 0 | 1 | 0 | 1 | 0 | 2.67 | 3 | 3 | 7.88 | 1 | 5 | 14 | 4 | 364 | 1.48 | 1 | 2 | 52 |
24 Hart | 1 | 0 | 0 | 1 | 1 | 1 | 7.00 | 2 | 2 | 2.00 | 1 | 6 | 26 | 5 | 200 | 1.75 | 0 | 0 | 99 |
26 Saugus | 0 | 0 | 0 | 1 | 1 | 0 | 2.67 | 5 | 5 | 13.13 | 2 | 2 | 16 | 5 | 385 | 1.41 | 1 | 1 | 65 |
28 Esperanza | 0 | 1 | 0 | 0 | 1 | 0 | 4.00 | 2 | 1 | 1.75 | 1 | 5 | 14 | 3 | 231 | 2.07 | 0 | 0 | 43 |
Total for Player | 7 | 2 | 1 | 7 | 13 | 2 | 49.33 | 34 | 26 | 3.69 | 15 | 69 | 216 | 52 | 268 | 1.90 | 4 | 7 | 812 |
________________ | |||||||||||||||||||
Total for Team | 18 | 9 | 7 | 27 | 64 | 4 | 180.00 | 124 | 104 | 4.04 | 90 | 182 | 846 | 200 | 283 | 1.57 | 28 | 37 | 3161 |
[W]-Won [L]-Loss [S]-Save [GS]-Games Started [GP]-Games Pitched [CG]-Complete Games [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [BB]-Walk [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [S/B]-Strikes/Balls [HP]-Hit by Pitch [WP]-Wild Pitch [TP]-Pitches