GAME | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | HP | Avg | Slg | Obp. | Avg RSP | SB | CS | Sacb | Sacf | IBB | SO | TB | HS |
2 Palmdale | 18 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 167 | 278 | 375 | 125 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 1 |
3 Chaminade | 28 | 4 | 6 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 214 | 393 | 313 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 11 | 2 |
4 Hueneme | 26 | 3 | 7 | 4 | 3 | 0 | 0 | 3 | 5 | 0 | 269 | 385 | 387 | 250 | 0 | 0 | 1 | 0 | 0 | 8 | 10 | 3 |
5 Camarillo | 27 | 3 | 7 | 5 | 1 | 0 | 1 | 4 | 2 | 1 | 259 | 407 | 323 | 143 | 1 | 1 | 0 | 1 | 0 | 3 | 11 | 4 |
6 Rio Mesa | 25 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 120 | 120 | 214 | 167 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 |
7 Saugus | 27 | 3 | 6 | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 222 | 333 | 300 | 429 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 6 |
8 Canyon | 23 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 174 | 174 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | 7 |
9 Valencia | 25 | 8 | 8 | 5 | 0 | 0 | 3 | 7 | 2 | 2 | 320 | 680 | 414 | 200 | 2 | 0 | 0 | 0 | 0 | 8 | 17 | 8 |
10 GV | 21 | 3 | 5 | 4 | 0 | 0 | 1 | 3 | 6 | 1 | 238 | 381 | 429 | 125 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 9 |
11 Hart | 27 | 4 | 8 | 7 | 1 | 0 | 0 | 3 | 3 | 0 | 296 | 333 | 367 | 300 | 1 | 1 | 1 | 0 | 0 | 8 | 9 | 10 |
12 Orange Lutheran | 23 | 4 | 5 | 5 | 0 | 0 | 0 | 3 | 6 | 3 | 217 | 217 | 438 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 11 |
13 South Hills | 24 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 208 | 208 | 269 | 100 | 3 | 1 | 1 | 0 | 0 | 6 | 5 | 12 |
14 Marin Catholic | 27 | 2 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 333 | 333 | 400 | 167 | 1 | 2 | 1 | 0 | 0 | 4 | 9 | 13 |
15 Pendleton | 27 | 3 | 7 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 259 | 333 | 310 | 200 | 1 | 0 | 1 | 0 | 0 | 9 | 9 | 14 |
16 GV | 36 | 18 | 18 | 11 | 6 | 0 | 1 | 16 | 7 | 1 | 500 | 750 | 587 | 409 | 0 | 1 | 0 | 1 | 1 | 5 | 27 | 15 |
17 GV | 25 | 5 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | 0 | 240 | 280 | 387 | 333 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 16 |
18 Burroughs | 27 | 6 | 7 | 6 | 1 | 0 | 0 | 6 | 4 | 2 | 259 | 296 | 412 | 214 | 2 | 0 | 2 | 0 | 1 | 5 | 8 | 17 |
19 Burroughs | 30 | 1 | 10 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 333 | 400 | 355 | 222 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 18 |
20 Canyon | 24 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 167 | 167 | 259 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | 19 |
21 Canyon | 23 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 217 | 261 | 308 | 200 | 3 | 0 | 1 | 0 | 0 | 6 | 6 | 20 |
22 Valencia | 35 | 15 | 14 | 5 | 4 | 0 | 5 | 12 | 6 | 1 | 400 | 943 | 512 | 313 | 0 | 0 | 2 | 0 | 1 | 7 | 33 | 21 |
23 Valencia | 25 | 4 | 7 | 3 | 2 | 0 | 2 | 4 | 4 | 2 | 280 | 600 | 438 | 200 | 2 | 0 | 0 | 0 | 1 | 6 | 15 | 22 |
24 Hart | 25 | 2 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 200 | 240 | 231 | 333 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 23 |
25 Hart | 33 | 7 | 12 | 11 | 1 | 0 | 0 | 5 | 3 | 3 | 364 | 394 | 475 | 235 | 7 | 1 | 0 | 0 | 1 | 5 | 13 | 24 |
26 Saugus | 30 | 11 | 11 | 6 | 3 | 0 | 2 | 11 | 3 | 1 | 367 | 667 | 457 | 500 | 0 | 0 | 1 | 0 | 1 | 5 | 20 | 25 |
27 Saugus | 28 | 7 | 9 | 7 | 1 | 0 | 1 | 7 | 3 | 1 | 321 | 464 | 394 | 429 | 0 | 0 | 1 | 1 | 0 | 10 | 13 | 26 |
28 Esperanza | 24 | 5 | 9 | 8 | 1 | 0 | 0 | 4 | 3 | 0 | 375 | 417 | 444 | 556 | 1 | 3 | 0 | 0 | 0 | 6 | 10 | 27 |
Total for Player | 713 | 124 | 200 | 148 | 32 | 3 | 17 | 107 | 84 | 28 | 281 | 405 | 381 | 247 | 31 | 14 | 12 | 3 | 6 | 182 | 289 | 27 |
__________________ | ||||||||||||||||||||||
Total for Team | 787 | 211 | 296 | 207 | 64 | 5 | 20 | 193 | 83 | 22 | 376 | 546 | 441 | 409 | 60 | 9 | 6 | 20 | 2 | 91 | 430 | 59 |
[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [HP]-Hit by Pitch [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [TB]-Total Bases [HS]-Hitting Streak
GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
2 Palmdale | 45 | 15 | 10 | 0 | 2 | 2 | 926 | 3 | 1 | 2 | 1 |
3 Chaminade | 45 | 18 | 12 | 0 | 1 | 1 | 968 | 2 | 0 | 0 | 0 |
4 Hueneme | 54 | 21 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
5 Camarillo | 63 | 21 | 7 | 1 | 1 | 2 | 933 | 0 | 0 | 0 | 0 |
6 Rio Mesa | 63 | 21 | 5 | 1 | 1 | 2 | 929 | 0 | 0 | 0 | 0 |
7 Saugus | 54 | 18 | 8 | 1 | 2 | 3 | 897 | 0 | 0 | 0 | 0 |
8 Canyon | 54 | 18 | 9 | 3 | 1 | 4 | 871 | 0 | 0 | 0 | 0 |
9 Valencia | 63 | 21 | 11 | 1 | 0 | 1 | 970 | 3 | 0 | 0 | 0 |
10 GV | 36 | 12 | 2 | 3 | 1 | 4 | 778 | 0 | 0 | 0 | 0 |
11 Hart | 63 | 21 | 5 | 0 | 2 | 2 | 929 | 0 | 0 | 0 | 0 |
12 Orange Lutheran | 63 | 21 | 7 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
13 South Hills | 54 | 21 | 8 | 1 | 0 | 1 | 967 | 1 | 0 | 1 | 0 |
14 Marin Catholic | 63 | 21 | 12 | 0 | 1 | 1 | 971 | 9 | 0 | 0 | 0 |
15 Pendleton | 63 | 21 | 4 | 0 | 1 | 1 | 962 | 0 | 0 | 0 | 0 |
16 GV | 63 | 21 | 8 | 0 | 1 | 1 | 967 | 3 | 0 | 0 | 0 |
17 GV | 63 | 21 | 9 | 1 | 0 | 1 | 968 | 3 | 0 | 0 | 0 |
18 Burroughs | 63 | 21 | 9 | 0 | 2 | 2 | 938 | 2 | 0 | 0 | 0 |
19 Burroughs | 54 | 21 | 7 | 1 | 0 | 1 | 966 | 0 | 0 | 1 | 0 |
20 Canyon | 63 | 21 | 11 | 0 | 2 | 2 | 941 | 0 | 0 | 0 | 0 |
21 Canyon | 54 | 18 | 10 | 2 | 2 | 4 | 875 | 3 | 0 | 0 | 0 |
22 Valencia | 63 | 21 | 4 | 1 | 0 | 1 | 962 | 2 | 0 | 0 | 0 |
23 Valencia | 63 | 21 | 13 | 0 | 2 | 2 | 944 | 4 | 0 | 1 | 0 |
24 Hart | 54 | 18 | 8 | 0 | 1 | 1 | 963 | 0 | 0 | 0 | 0 |
25 Hart | 63 | 21 | 11 | 1 | 2 | 3 | 914 | 0 | 0 | 0 | 0 |
26 Saugus | 54 | 21 | 16 | 2 | 0 | 2 | 949 | 2 | 0 | 1 | 0 |
27 Saugus | 54 | 18 | 6 | 1 | 0 | 1 | 960 | 2 | 0 | 0 | 0 |
28 Esperanza | 54 | 21 | 11 | 1 | 0 | 1 | 970 | 9 | 0 | 2 | 0 |
Total for Player | 1548 | 534 | 228 | 21 | 25 | 46 | 943 | 48 | 1 | 10 | 1 |
__________________ | |||||||||||
Total for Team | 174 | 542 | 220 | 18 | 9 | 27 | 966 | 49 | 4 | 17 | 4 |
[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
GAME | W | L | S | GS | GP | CG | IP | RS | ER | ERA | BB | SO | #BAT | HITS | AVG | S/B | HP | WP | TP |
2 Palmdale | 0 | 1 | 0 | 1 | 1 | 1 | 5.00 | 11 | 5 | 7.00 | 4 | 3 | 31 | 12 | 480 | 1.24 | 2 | 5 | 110 |
3 Chaminade | 0 | 1 | 0 | 1 | 1 | 1 | 6.00 | 9 | 9 | 10.50 | 6 | 1 | 34 | 12 | 444 | 1.07 | 0 | 2 | 116 |
4 Hueneme | 0 | 1 | 0 | 1 | 1 | 1 | 7.00 | 24 | 24 | 24.00 | 5 | 5 | 55 | 26 | 591 | 1.38 | 4 | 1 | 183 |
5 Camarillo | 1 | 0 | 0 | 1 | 1 | 1 | 7.00 | 1 | 1 | 1.00 | 1 | 5 | 29 | 5 | 179 | 2.20 | 0 | 0 | 112 |
6 Rio Mesa | 0 | 1 | 0 | 1 | 1 | 1 | 7.00 | 11 | 4 | 4.00 | 2 | 6 | 35 | 11 | 355 | 2.03 | 0 | 2 | 100 |
7 Saugus | 0 | 1 | 0 | 1 | 1 | 1 | 6.00 | 9 | 6 | 7.00 | 3 | 4 | 32 | 10 | 385 | 1.44 | 0 | 3 | 105 |
8 Canyon | 0 | 1 | 0 | 1 | 1 | 1 | 6.00 | 13 | 11 | 12.83 | 3 | 2 | 39 | 17 | 486 | 1.33 | 0 | 3 | 121 |
9 Valencia | 1 | 0 | 0 | 1 | 1 | 1 | 7.00 | 4 | 4 | 4.00 | 0 | 2 | 32 | 10 | 333 | 1.55 | 2 | 1 | 97 |
10 GV | 0 | 1 | 0 | 1 | 1 | 1 | 4.00 | 15 | 10 | 17.50 | 4 | 1 | 33 | 14 | 538 | 1.17 | 1 | 0 | 113 |
11 Hart | 0 | 1 | 0 | 1 | 1 | 1 | 7.00 | 5 | 4 | 4.00 | 9 | 7 | 35 | 5 | 217 | 1.07 | 1 | 2 | 139 |
12 Orange Lutheran | 1 | 0 | 0 | 1 | 1 | 1 | 7.00 | 1 | 1 | 1.00 | 1 | 8 | 23 | 3 | 150 | 1.85 | 0 | 0 | 94 |
13 South Hills | 0 | 1 | 0 | 1 | 1 | 1 | 7.00 | 2 | 2 | 2.00 | 2 | 4 | 30 | 6 | 231 | 1.46 | 2 | 0 | 113 |
14 Marin Catholic | 1 | 0 | 0 | 1 | 1 | 1 | 7.00 | 1 | 1 | 1.00 | 1 | 0 | 29 | 9 | 321 | 1.50 | 0 | 1 | 85 |
15 Pendleton | 0 | 1 | 0 | 1 | 1 | 1 | 7.00 | 8 | 8 | 8.00 | 4 | 3 | 37 | 11 | 379 | 1.53 | 1 | 0 | 124 |
16 GV | 1 | 0 | 0 | 1 | 1 | 1 | 7.00 | 6 | 5 | 5.00 | 5 | 8 | 34 | 9 | 321 | 1.42 | 0 | 1 | 128 |
17 GV | 1 | 0 | 0 | 1 | 1 | 1 | 7.00 | 4 | 3 | 3.00 | 2 | 3 | 31 | 8 | 276 | 1.58 | 0 | 0 | 98 |
18 Burroughs | 0 | 1 | 0 | 1 | 1 | 1 | 7.00 | 12 | 11 | 11.00 | 3 | 4 | 41 | 19 | 543 | 1.37 | 0 | 0 | 140 |
19 Burroughs | 0 | 1 | 0 | 1 | 1 | 1 | 7.00 | 5 | 5 | 5.00 | 4 | 4 | 31 | 5 | 192 | 1.31 | 1 | 0 | 113 |
20 Canyon | 0 | 1 | 0 | 1 | 1 | 1 | 7.00 | 6 | 5 | 5.00 | 2 | 3 | 34 | 11 | 355 | 2.33 | 1 | 1 | 110 |
21 Canyon | 0 | 1 | 0 | 1 | 1 | 1 | 6.00 | 7 | 6 | 7.00 | 1 | 1 | 32 | 12 | 429 | 1.88 | 2 | 0 | 92 |
22 Valencia | 1 | 0 | 0 | 1 | 1 | 1 | 7.00 | 5 | 5 | 5.00 | 1 | 6 | 34 | 11 | 355 | 1.82 | 1 | 1 | 110 |
23 Valencia | 0 | 1 | 0 | 1 | 1 | 1 | 7.00 | 8 | 5 | 5.00 | 4 | 1 | 32 | 7 | 280 | 1.57 | 2 | 4 | 108 |
24 Hart | 0 | 1 | 0 | 1 | 1 | 1 | 6.00 | 10 | 9 | 10.50 | 7 | 3 | 34 | 8 | 296 | 1.10 | 0 | 4 | 124 |
25 Hart | 0 | 1 | 0 | 1 | 1 | 1 | 7.00 | 10 | 9 | 9.00 | 4 | 3 | 39 | 14 | 412 | 1.51 | 0 | 1 | 143 |
26 Saugus | 1 | 0 | 0 | 1 | 1 | 1 | 7.00 | 8 | 7 | 7.00 | 3 | 0 | 37 | 12 | 364 | 1.28 | 1 | 0 | 139 |
27 Saugus | 0 | 1 | 0 | 1 | 1 | 1 | 6.00 | 12 | 12 | 14.00 | 2 | 1 | 38 | 18 | 545 | 1.46 | 1 | 2 | 133 |
28 Esperanza | 1 | 0 | 0 | 1 | 1 | 1 | 7.00 | 4 | 4 | 4.00 | 2 | 3 | 29 | 11 | 407 | 1.74 | 0 | 0 | 85 |
Total for Player | 9 | 18 | 0 | 27 | 27 | 27 | 178.00 | 211 | 176 | 6.92 | 85 | 91 | 920 | 296 | 377 | 1.47 | 22 | 34 | 3135 |
__________________ | |||||||||||||||||||
Total for Team | 18 | 9 | 7 | 27 | 64 | 4 | 180.00 | 124 | 104 | 4.04 | 90 | 182 | 846 | 200 | 283 | 1.57 | 28 | 37 | 3161 |
[W]-Won [L]-Loss [S]-Save [GS]-Games Started [GP]-Games Pitched [CG]-Complete Games [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [BB]-Walk [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [S/B]-Strikes/Balls [HP]-Hit by Pitch [WP]-Wild Pitch [TP]-Pitches