GAME | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | HP | Avg | Slg | Obp. | Avg RSP | SB | CS | Sacb | Sacf | IBB | SO | TB | HS |
2 Palmdale | 4 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 1000 | 2000 | 1000 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 |
3 Chaminade | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 667 | 1667 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
5 Camarillo | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
6 Rio Mesa | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 750 | 750 | 500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
7 Saugus | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 500 | 500 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
8 Canyon | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 800 | 1000 | 800 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
9 Valencia | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
10 GV | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 250 | 500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
11 Hart | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 667 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 |
12 Orange Lutheran | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 South Hills | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 Marin Catholic | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
15 Pendleton | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 750 | 1000 | 750 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
16 GV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 GV | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
18 Burroughs | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 500 | 500 | 600 | 500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
19 Burroughs | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 333 | 667 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
20 Canyon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 333 | 333 | 500 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
21 Canyon | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 333 | 1333 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
22 Valencia | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 750 | 1000 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
23 Valencia | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 667 | 667 | 750 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
24 Hart | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 250 | 250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
25 Hart | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 600 | 800 | 600 | 500 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
26 Saugus | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 500 | 1250 | 500 | 500 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
27 Saugus | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 667 | 1000 | 500 | 500 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 11 |
28 Esperanza | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 |
Total for Player | 91 | 30 | 44 | 30 | 10 | 2 | 2 | 19 | 7 | 3 | 484 | 703 | 524 | 444 | 13 | 1 | 1 | 2 | 0 | 8 | 64 | 12 |
__________________ | ||||||||||||||||||||||
Total for Team | 787 | 211 | 296 | 207 | 64 | 5 | 20 | 193 | 83 | 22 | 376 | 546 | 441 | 409 | 60 | 9 | 6 | 20 | 2 | 91 | 430 | 59 |
[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [HP]-Hit by Pitch [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [TB]-Total Bases [HS]-Hitting Streak
GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
2 Palmdale | 5 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
3 Chaminade | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
5 Camarillo | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
6 Rio Mesa | 6 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
7 Saugus | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
8 Canyon | 7 | 5 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
9 Valencia | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
10 GV | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
11 Hart | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
12 Orange Lutheran | 6 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
13 South Hills | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
14 Marin Catholic | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
15 Pendleton | 7 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
16 GV | 5 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
17 GV | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Burroughs | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
19 Burroughs | 7 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
20 Canyon | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
21 Canyon | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Valencia | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
23 Valencia | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
24 Hart | 7 | 3 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
25 Hart | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
26 Saugus | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
27 Saugus | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
28 Esperanza | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Total for Player | 166 | 49 | 2 | 0 | 0 | 0 | 1000 | 3 | 0 | 0 | 0 |
__________________ | |||||||||||
Total for Team | 174 | 542 | 220 | 18 | 9 | 27 | 966 | 49 | 4 | 17 | 4 |
[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher