2010 wr var 2010 Stats for Chris Caldwell (:EASTON TOURNAMENT:)
GAME | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | HP | Avg | Slg | Obp. | Avg RSP | SB | CS | Sacb | Sacf | IBB | SO | TB | HS |
2 Palmdale | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1000 | 1500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
3 Chaminade | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 333 | 667 | 500 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
4 Hueneme | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 500 | 1000 | 500 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
5 Camarillo | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 667 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
6 Rio Mesa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total for Player | 16 | 4 | 6 | 1 | 5 | 0 | 0 | 8 | 1 | 1 | 375 | 688 | 444 | 375 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | 0 |
________________ | ||||||||||||||||||||||
Total for Team | 155 | 56 | 66 | 39 | 18 | 3 | 6 | 53 | 18 | 6 | 426 | 697 | 489 | 438 | 6 | 3 | 0 | 5 | 0 | 20 | 108 | 20 |
[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [HP]-Hit by Pitch [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [TB]-Total Bases [HS]-Hitting Streak
Chris Caldwell: Fielding Report
GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
2 Palmdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Chaminade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Hueneme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Camarillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Rio Mesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
________________ | |||||||||||
Total for Team | 33 | 99 | 35 | 5 | 1 | 6 | 957 | 7 | 0 | 1 | 0 |
[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher