Back to main page

2010 wr var 2010 Stats for Dakota Hernandez (:CONFERENCE:)

Batting Report

GAME AB R H 1B 2B 3B HR RBI BB HP Avg Slg Obp. Avg RSP SB CS Sacb Sacf IBB SO TB HS
7 Saugus 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0
11 Hart 2 0 0 0 0 0 0 0 1 1 0 0 500 0 0 0 0 0 0 1 0 0
16 GV 3 2 3 0 3 0 0 1 1 0 1000 2000 1000 1000 0 0 0 0 0 0 6 1
17 GV 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Canyon 2 2 1 1 0 0 0 1 0 1 500 500 667 1000 0 0 0 0 0 0 1 1
21 Canyon 3 2 1 1 0 0 0 1 0 0 333 333 333 500 2 0 0 0 0 1 1 2
22 Valencia 2 0 0 0 0 0 0 0 0 1 0 0 333 0 0 0 0 0 0 0 0 0
23 Valencia 1 1 1 0 0 0 1 2 0 0 1000 4000 1000 1000 0 0 0 0 0 0 4 1
24 Hart 3 0 1 1 0 0 0 1 1 0 333 333 500 1000 0 0 0 0 0 1 1 2
25 Hart 4 0 1 0 1 0 0 3 0 0 250 500 250 250 0 0 0 0 0 0 2 3
26 Saugus 3 1 0 0 0 0 0 0 1 0 0 0 250 0 0 0 0 0 0 0 0 0
Total for Player 29 9 8 3 4 0 1 9 4 3 276 517 417 400 3 0 0 0 0 4 15 0
________________
Total for Team 440 122 166 117 35 2 12 108 49 12 377 548 445 402 34 3 4 10 1 45 241 40

[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [HP]-Hit by Pitch [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [TB]-Total Bases [HS]-Hitting Streak

Dakota Hernandez: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
7 Saugus 7 11 2 0 0 0 1000 0 0 0 0
11 Hart 7 5 2 0 0 0 1000 0 0 1 0
16 GV 5 5 1 0 0 0 1000 0 0 1 0
17 GV 5 4 1 0 0 0 1000 0 1 2 1
20 Canyon 7 3 2 0 1 1 833 0 0 1 0
21 Canyon 0 0 0 0 0 0 0 0 0 0 0
22 Valencia 7 7 0 0 0 0 1000 0 0 0 0
23 Valencia 0 0 0 0 0 0 0 0 0 0 0
24 Hart 0 0 0 0 0 0 0 0 0 0 0
25 Hart 3 1 2 0 0 0 1000 0 0 1 0
26 Saugus 0 0 0 0 0 0 0 0 0 0 0
Total for Player 41 36 10 0 1 1 979 0 1 6 1
________________
Total for Team 97 300 120 11 4 15 966 36 3 8 3

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher