2010 wr JV 2010 Stats for Gabe Peralta (ALL)
GAME | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | HP | Avg | Slg | Obp. | Avg RSP | SB | CS | Sacb | Sacf | IBB | SO | TB | HS |
1 Palmdale JV | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 500 | 1500 | 750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2 Chaminade JV | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 667 | 667 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
3 Hueneme | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
4 Camarillo | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 600 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 JV Rio Mesa | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 667 | 667 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
6 JV CV | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 JV Saugus | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
8 JV Canyon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 JV Valencia | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1000 | 1000 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
10 JV GV | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
11 jv Hart | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 JV GV | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 333 | 333 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
13 JV GV | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 JV Burroughs | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
15 JV Canyon | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 500 | 500 | 750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
16 JV Canyon | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
17 JV Valencia | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 600 | 1400 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 |
18 JV Valencia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 JV Hart | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 400 | 600 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
20 JV Hart | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 750 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
21 JV Saugus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
22 JV Saugus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 60 | 30 | 26 | 22 | 2 | 1 | 1 | 8 | 18 | 4 | 433 | 550 | 585 | 0 | 8 | 3 | 0 | 0 | 0 | 12 | 33 | 0 |
________________ | ||||||||||||||||||||||
Total for Team | 670 | 198 | 255 | 186 | 52 | 10 | 7 | 176 | 74 | 18 | 381 | 519 | 449 | 0 | 29 | 7 | 7 | 10 | 0 | 89 | 348 | 9 |
[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [HP]-Hit by Pitch [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [TB]-Total Bases [HS]-Hitting Streak
GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
1 Palmdale JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Chaminade JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Hueneme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Camarillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 JV Rio Mesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 JV CV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 JV Saugus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 JV Canyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 JV Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 JV GV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 jv Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 JV GV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 JV GV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 JV Burroughs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 JV Canyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 JV Canyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 JV Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 JV Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 JV Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 JV Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 JV Saugus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 JV Saugus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
________________ | |||||||||||
Total for Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher