Back to main page

2010 wr JV 2010 Stats for Josh Bird (ALL)

Batting Report

GAME AB R H 1B 2B 3B HR RBI BB HP Avg Slg Obp. Avg RSP SB CS Sacb Sacf IBB SO TB HS
1 Palmdale JV 3 1 1 1 0 0 0 1 0 0 333 333 333 0 0 0 0 0 0 0 1 1
2 Chaminade JV 3 0 1 1 0 0 0 2 1 0 333 333 500 0 0 0 0 0 0 1 1 2
3 Hueneme 3 0 1 1 0 0 0 0 0 0 333 333 333 0 0 0 0 0 0 0 1 3
4 Camarillo 4 0 1 0 1 0 0 1 0 0 250 500 250 0 0 0 0 0 0 0 2 4
5 JV Rio Mesa 2 1 1 1 0 0 0 1 0 0 500 500 333 0 0 0 0 1 0 0 1 5
6 JV CV 3 0 1 1 0 0 0 1 1 0 333 333 500 0 0 0 0 0 0 0 1 6
7 JV Saugus 4 1 2 0 2 0 0 2 0 0 500 1000 500 0 0 0 0 0 0 0 4 7
8 JV Canyon 3 1 1 0 1 0 0 2 0 0 333 667 333 0 0 0 0 0 0 1 2 8
9 JV Valencia 3 0 1 1 0 0 0 1 0 0 333 333 333 0 0 0 0 0 0 0 1 9
10 JV GV 1 2 1 0 1 0 0 1 1 0 1000 2000 1000 0 0 0 0 0 0 0 2 10
11 jv Hart 4 0 1 1 0 0 0 0 0 0 250 250 250 0 0 0 0 0 0 0 1 11
12 JV GV 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 JV GV 4 1 1 0 1 0 0 2 0 0 250 500 250 0 0 0 0 0 0 0 2 1
14 JV Burroughs 4 1 2 2 0 0 0 0 0 0 500 500 500 0 0 0 0 0 0 0 2 2
15 JV Canyon 4 0 2 2 0 0 0 3 0 0 500 500 500 0 0 0 0 0 0 0 2 3
16 JV Canyon 2 0 2 0 2 0 0 3 0 0 1000 2000 1000 0 0 0 0 0 0 0 4 4
17 JV Valencia 4 0 2 2 0 0 0 2 0 0 500 500 500 0 0 0 0 0 0 1 2 5
18 JV Valencia 4 1 2 1 1 0 0 0 0 0 500 750 500 0 0 0 0 0 0 0 3 6
19 JV Hart 4 0 0 0 0 0 0 0 0 1 0 0 200 0 0 0 0 0 0 0 0 0
20 JV Hart 3 0 2 2 0 0 0 1 0 0 667 667 667 0 0 0 0 0 0 0 2 1
21 JV Saugus 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Total for Player 67 9 25 16 9 0 0 24 3 1 373 507 397 0 0 0 0 2 0 3 34 0
________________
Total for Team 670 198 255 186 52 10 7 176 74 18 381 519 449 0 29 7 7 10 0 89 348 9

[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [HP]-Hit by Pitch [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [TB]-Total Bases [HS]-Hitting Streak

Josh Bird: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Palmdale JV 0 0 0 0 0 0 0 0 0 0 0
2 Chaminade JV 0 0 0 0 0 0 0 0 0 0 0
3 Hueneme 0 0 0 0 0 0 0 0 0 0 0
4 Camarillo 0 0 0 0 0 0 0 0 0 0 0
5 JV Rio Mesa 0 0 0 0 0 0 0 0 0 0 0
6 JV CV 0 0 0 0 0 0 0 0 0 0 0
7 JV Saugus 0 0 0 0 0 0 0 0 0 0 0
8 JV Canyon 0 0 0 0 0 0 0 0 0 0 0
9 JV Valencia 0 0 0 0 0 0 0 0 0 0 0
10 JV GV 0 0 0 0 0 0 0 0 0 0 0
11 jv Hart 0 0 0 0 0 0 0 0 0 0 0
12 JV GV 0 0 0 0 0 0 0 0 0 0 0
13 JV GV 0 0 0 0 0 0 0 0 0 0 0
14 JV Burroughs 0 0 0 0 0 0 0 0 0 0 0
15 JV Canyon 0 0 0 0 0 0 0 0 0 0 0
16 JV Canyon 0 0 0 0 0 0 0 0 0 0 0
17 JV Valencia 0 0 0 0 0 0 0 0 0 0 0
18 JV Valencia 0 0 0 0 0 0 0 0 0 0 0
19 JV Hart 0 0 0 0 0 0 0 0 0 0 0
20 JV Hart 0 0 0 0 0 0 0 0 0 0 0
21 JV Saugus 0 0 0 0 0 0 0 0 0 0 0
Total for Player 0 0 0 0 0 0 0 0 0 0 0
________________
Total for Team 0 0 0 0 0 0 0 0 0 0 0

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher