Back to main page

2010 wr fr 2010 Stats for Jimmy Hennelly (ALL)

Batting Report

GAME AB R H 1B 2B 3B HR RBI BB HP Avg Slg Obp. Avg RSP SB CS Sacb Sacf IBB SO TB HS
1 Fr hw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Fr Calabasas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Fr Cv 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Fr Saugus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Fr Nd 3 1 1 1 0 0 0 1 0 0 333 333 333 0 0 0 0 0 0 0 1 1
9 Fr Canyon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Fr GV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 Fr Hart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
13 Fr GV 0 1 0 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 1
14 Fr GV 1 1 0 0 0 0 0 0 1 0 0 0 500 0 0 0 0 0 0 0 0 0
15 Fr Burroughs 1 1 1 1 0 0 0 0 0 0 1000 1000 1000 0 0 0 0 0 0 0 1 1
16 Fr HW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
19 Fr Chaminade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Fr Valencia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Fr Valencia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Fr Crespi 4 2 4 4 0 0 0 2 0 0 1000 1000 1000 1000 0 0 0 0 0 0 4 1
23 Fr Hart 4 2 2 2 0 0 0 0 0 0 500 500 500 333 0 0 0 0 0 1 2 2
24 Fr Hart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
26 Fr Saugus 3 1 1 1 0 0 0 0 0 0 333 333 333 0 0 0 0 0 0 0 1 3
27 Fr Saugus 2 1 1 1 0 0 0 2 1 0 500 500 667 500 0 0 0 0 0 0 1 4
Total for Player 23 10 10 10 0 0 0 5 2 1 435 435 500 308 0 0 0 0 0 1 10 4
________________
Total for Team 729 283 295 212 55 24 4 226 165 24 405 562 524 415 47 11 13 7 1 134 410 22

[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [HP]-Hit by Pitch [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [TB]-Total Bases [HS]-Hitting Streak

Jimmy Hennelly: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Fr hw 5 0 0 1 0 1 0 0 0 0 0
3 Fr Calabasas 2 0 1 0 0 0 1000 0 0 0 0
5 Fr Cv 4 1 0 0 0 0 1000 0 0 0 0
6 Fr Saugus 2 0 0 0 0 0 0 0 0 0 0
7 Fr Nd 5 6 0 0 0 0 1000 1 0 0 0
9 Fr Canyon 4 0 0 0 0 0 0 0 0 0 0
11 Fr GV 2 0 0 0 0 0 0 0 0 0 0
12 Fr Hart 1 0 0 0 0 0 0 0 0 0 0
13 Fr GV 5 0 1 0 0 0 1000 0 0 0 0
14 Fr GV 2 2 0 0 0 0 1000 0 0 0 0
15 Fr Burroughs 3 0 0 0 0 0 0 0 0 0 0
16 Fr HW 1 0 0 0 0 0 0 0 0 0 0
19 Fr Chaminade 4 1 1 0 0 0 1000 0 0 0 0
20 Fr Valencia 6 10 0 0 1 1 909 0 0 0 0
21 Fr Valencia 7 0 0 0 0 0 0 0 0 0 0
22 Fr Crespi 7 7 1 0 1 1 889 1 0 0 0
23 Fr Hart 6 4 0 0 0 0 1000 0 0 0 0
24 Fr Hart 6 0 1 0 0 0 1000 0 0 0 0
26 Fr Saugus 4 5 0 1 0 1 833 0 0 0 0
27 Fr Saugus 4 0 0 0 0 0 0 0 0 0 0
Total for Player 80 36 5 2 2 4 911 2 0 0 0
________________
Total for Team 158 483 226 27 14 41 945 34 4 15 4

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Jimmy Hennelly: Pitching Report

GAME W L S GS GP CG IP RS ER ERA BB SO #BAT HITS AVG S/B HP WP TP
1 Fr hw 0 1 0 1 1 0 4.00 6 2 3.50 0 5 22 6 300 2.83 1 2 69
3 Fr Calabasas 0 0 1 0 1 0 2.00 0 0 0.00 0 1 6 0 0 12.00 0 0 13
5 Fr Cv 0 0 0 0 1 0 2.00 1 1 3.50 0 2 9 4 444 4.60 0 0 28
6 Fr Saugus 0 0 1 0 1 0 2.00 0 0 0.00 0 2 7 1 143 1.83 0 0 34
9 Fr Canyon 1 0 0 1 1 0 4.00 0 0 0.00 0 7 15 3 200 3.78 0 0 43
11 Fr GV 1 0 0 1 1 1 2.00 0 0 0.00 0 2 7 1 143 5.75 0 0 27
12 Fr Hart 0 0 1 0 1 0 1.00 1 1 7.00 0 1 6 2 333 2.00 0 1 18
13 Fr GV 1 0 0 1 1 1 5.00 0 0 0.00 0 11 16 1 63 2.39 0 0 61
15 Fr Burroughs 0 0 1 0 1 0 2.33 2 2 6.00 0 2 10 3 300 4.20 0 0 26
16 Fr HW 0 0 1 0 1 0 0.67 0 0 0.00 0 1 4 2 500 1.57 0 0 18
19 Fr Chaminade 0 1 0 1 1 0 4.00 8 4 7.00 1 0 27 11 423 2.65 0 2 73
21 Fr Valencia 1 0 0 1 1 1 7.00 3 1 1.00 2 2 29 7 259 2.08 0 1 80
24 Fr Hart 1 0 0 1 1 0 6.00 2 1 1.17 4 2 27 7 318 1.24 1 0 92
27 Fr Saugus 1 0 0 1 1 0 3.00 0 0 0.00 1 4 11 1 100 1.71 0 0 38
Total for Player 6 2 5 8 14 3 45.00 23 12 1.87 8 42 196 49 265 2.33 2 6 620
________________
Total for Team 22 4 9 27 56 8 162.00 109 74 3.20 73 132 753 177 272 1.68 22 25 2520

[W]-Won [L]-Loss [S]-Save [GS]-Games Started [GP]-Games Pitched [CG]-Complete Games [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [BB]-Walk [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [S/B]-Strikes/Balls [HP]-Hit by Pitch [WP]-Wild Pitch [TP]-Pitches