Player | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | HP | Avg | Slg | Obp. | Avg RSP | SB | CS | Sacb | Sacf | IBB | SO | TB | HS |
Darren Mendes | 16 | 4 | 8 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 500 | 625 | 529 | 417 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 2 |
JD Krauskopf | 90 | 36 | 44 | 26 | 13 | 4 | 1 | 27 | 12 | 1 | 489 | 756 | 548 | 576 | 3 | 2 | 1 | 1 | 0 | 12 | 68 | 2 |
Daniel Ruiz | 81 | 33 | 39 | 24 | 11 | 4 | 0 | 24 | 12 | 2 | 481 | 716 | 552 | 487 | 5 | 2 | 4 | 1 | 0 | 13 | 58 | 6 |
Jimmy Hennelly | 23 | 10 | 10 | 10 | 0 | 0 | 0 | 5 | 2 | 1 | 435 | 435 | 500 | 308 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4 |
Riley Finley | 66 | 22 | 28 | 23 | 2 | 3 | 0 | 16 | 13 | 0 | 424 | 545 | 519 | 368 | 8 | 1 | 1 | 0 | 0 | 16 | 36 | 1 |
Tyler Woldanski | 69 | 31 | 29 | 14 | 10 | 3 | 2 | 29 | 19 | 5 | 420 | 739 | 558 | 500 | 5 | 0 | 0 | 2 | 0 | 4 | 51 | 2 |
Brandon Silva | 24 | 11 | 10 | 10 | 0 | 0 | 0 | 6 | 3 | 3 | 417 | 417 | 516 | 429 | 1 | 0 | 1 | 1 | 0 | 2 | 10 | 1 |
Kyle Williams | 72 | 29 | 30 | 18 | 5 | 7 | 0 | 33 | 21 | 2 | 417 | 681 | 552 | 438 | 8 | 3 | 1 | 1 | 0 | 20 | 49 | 1 |
Cody Bennett | 66 | 28 | 27 | 22 | 5 | 0 | 0 | 21 | 21 | 1 | 409 | 485 | 557 | 405 | 5 | 0 | 1 | 0 | 0 | 17 | 32 | 0 |
Total for Team | 729 | 283 | 295 | 212 | 55 | 24 | 4 | 226 | 165 | 24 | 405 | 562 | 524 | 415 | 47 | 11 | 13 | 7 | 1 | 134 | 410 | 22 |
Cody Drees | 18 | 5 | 7 | 7 | 0 | 0 | 0 | 2 | 3 | 1 | 389 | 389 | 500 | 273 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Tony Slauson | 61 | 23 | 22 | 21 | 0 | 1 | 0 | 23 | 17 | 1 | 361 | 393 | 513 | 500 | 1 | 1 | 0 | 0 | 1 | 7 | 24 | 0 |
Garrett Germann | 63 | 22 | 22 | 17 | 4 | 0 | 1 | 17 | 14 | 4 | 349 | 460 | 488 | 385 | 5 | 1 | 0 | 1 | 0 | 10 | 29 | 0 |
Jesse Garcia | 21 | 12 | 6 | 5 | 1 | 0 | 0 | 5 | 11 | 1 | 286 | 333 | 545 | 313 | 4 | 1 | 1 | 0 | 0 | 9 | 7 | 1 |
Daniel Everts | 40 | 13 | 11 | 7 | 2 | 2 | 0 | 12 | 14 | 2 | 275 | 425 | 482 | 250 | 0 | 0 | 3 | 0 | 0 | 8 | 17 | 0 |
Justin Sweeney | 18 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 111 | 111 | 200 | 100 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
Adam Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
_______________ | ||||||||||||||||||||||
Opponents | 648 | 109 | 177 | 139 | 31 | 6 | 1 | 84 | 73 | 21 | 273 | 344 | 364 | 265 | 54 | 12 | 5 | 2 | 0 | 130 | 223 | 27 |
[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [TB]-Total Bases [HS]-Hitting Streak
Player | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
Cody Bennett | 129 | 16 | 35 | 1 | 2 | 3 | 944 | 4 | 0 | 0 | 0 |
Cody Drees | 28 | 13 | 4 | 0 | 1 | 1 | 944 | 0 | 1 | 1 | 1 |
Daniel Everts | 125 | 91 | 10 | 3 | 3 | 6 | 944 | 0 | 2 | 7 | 2 |
Riley Finley | 35 | 30 | 8 | 0 | 0 | 0 | 1000 | 0 | 1 | 7 | 1 |
Jesse Garcia | 107 | 14 | 4 | 3 | 0 | 3 | 857 | 0 | 0 | 0 | 0 |
Garrett Germann | 113 | 21 | 28 | 4 | 2 | 6 | 891 | 1 | 0 | 0 | 0 |
Jimmy Hennelly | 80 | 36 | 5 | 2 | 2 | 4 | 911 | 2 | 0 | 0 | 0 |
JD Krauskopf | 155 | 41 | 68 | 7 | 2 | 9 | 924 | 11 | 0 | 0 | 0 |
Darren Mendes | 18 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Adam Perez | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Daniel Ruiz | 142 | 27 | 8 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Tony Slauson | 118 | 21 | 2 | 1 | 0 | 1 | 958 | 1 | 0 | 0 | 0 |
Brandon Silva | 60 | 12 | 17 | 3 | 0 | 3 | 906 | 4 | 0 | 0 | 0 |
Justin Sweeney | 26 | 2 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Kyle Williams | 146 | 13 | 25 | 3 | 2 | 5 | 884 | 1 | 0 | 0 | 0 |
Tyler Woldanski | 137 | 144 | 9 | 0 | 0 | 0 | 1000 | 10 | 0 | 0 | 0 |
Opponents | 1251 | 452 | 160 | 41 | 29 | 70 | 897 | 19 | 12 | 10 | 12 |
_______________ | |||||||||||
Total for Team | 158 | 483 | 226 | 27 | 14 | 41 | 945 | 34 | 4 | 15 | 4 |
[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
Player | W | L | S | GS | GP | CG | IP | RS | ER | ERA | BB | SO | #BAT | HITS | AVG | S/B | HP | WP | TP |
Cody Bennett | 7 | 1 | 1 | 9 | 10 | 4 | 45.33 | 23 | 17 | 2.63 | 22 | 33 | 203 | 43 | 247 | 1.60 | 6 | 4 | 713 |
Jesse Garcia | 1 | 0 | 1 | 0 | 6 | 0 | 5.67 | 3 | 1 | 1.24 | 3 | 3 | 28 | 6 | 286 | 1.13 | 4 | 0 | 85 |
Garrett Germann | 1 | 0 | 0 | 1 | 5 | 0 | 13.00 | 14 | 11 | 5.92 | 5 | 10 | 69 | 26 | 413 | 1.83 | 1 | 0 | 215 |
Jimmy Hennelly | 6 | 2 | 5 | 8 | 14 | 3 | 45.00 | 23 | 12 | 1.87 | 8 | 42 | 196 | 49 | 265 | 2.33 | 2 | 6 | 620 |
Adam Perez | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 6 |
Daniel Ruiz | 5 | 0 | 1 | 6 | 8 | 1 | 27.67 | 25 | 19 | 4.81 | 10 | 28 | 132 | 35 | 310 | 1.72 | 6 | 5 | 440 |
Justin Sweeney | 1 | 0 | 1 | 0 | 5 | 0 | 10.00 | 4 | 3 | 2.10 | 8 | 4 | 45 | 6 | 176 | 1.34 | 3 | 4 | 152 |
Kyle Williams | 1 | 1 | 0 | 3 | 7 | 0 | 14.33 | 17 | 11 | 5.37 | 17 | 12 | 76 | 12 | 207 | 1.13 | 0 | 6 | 289 |
Opponents | 4 | 22 | 0 | 27 | 27 | 27 | 151.00 | 280 | 187 | 8.67 | 166 | 134 | 939 | 294 | 404 | 1.27 | 24 | 51 | 3321 |
_______________ | |||||||||||||||||||
Total for Team | 22 | 4 | 9 | 27 | 56 | 8 | 162.00 | 109 | 74 | 3.20 | 73 | 132 | 753 | 177 | 272 | 1.68 | 22 | 25 | 2520 |
[W]-Won [L]-Loss [S]-Save [GS]-Games Started [GP]-Games Pitched [CG]-Complete Games [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [BB]-Walk [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Batting Avg [S/B]-Strikes/Balls [HP]-Hit by Pitch [WP]-Wild Pitch [TP]-Pitches