wr var 2009 vs Burroughs played on 04/25/09 Score: 14 - 3

(Away) Type: Season Field: Burroughs Weather: Sunny

Batting

Player # AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP SB Sacb Sacf IBB SO CS TB HS
1 Nico Rusconi 23 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Randy Poe 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Cal Vogelsang 8 3 0 1 0 0 0 0 0 0 0 0 250 0 1 0 0 0 0 0 0 0 0
4 Jake Bernards 12 4 0 3 4 4 0 0 0 0 1000 1000 1000 0 0 0 0 0 0 0 0 4 1
5 Allen Sarkissian 9 1 2 2 1 1 0 0 0 1 1000 1000 1000 1000 0 0 0 0 0 0 0 1 2
5 Trevor Fredrickson 17 1 0 1 1 1 0 0 0 0 1000 1000 1000 1000 0 0 0 0 0 0 0 1 3
6 Casey Watkins 7 4 0 3 3 1 2 0 0 4 750 1250 750 750 0 0 0 0 0 1 0 5 4
7 Mitchell Thompson 20 3 1 1 2 1 0 1 0 3 667 1333 750 667 0 0 0 0 0 0 0 4 5
8 Jared Ortiz 2 3 1 1 1 1 0 0 0 2 333 333 500 1000 0 0 0 0 0 0 0 1 6
9 Max Blaha 11 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
9 JC Cloney 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Cody Howard 15 3 1 1 1 0 0 0 1 1 333 1333 500 0 0 0 0 0 0 0 0 4 1
_________________________
Opponents 25 2 3 7 6 1 0 0 2 280 320 379 222 2 0 0 0 0 1 0 8 0
_________________________
Total for Game 31 5 14 13 9 2 1 1 11 419 645 514 727 1 0 0 0 0 2 0 20 1

[AB] At bat [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [TB] Total Bases [IBB] Intentional Walks [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [HS] Hitting Streak

Burroughs: (Away) Type: Season Field: Burroughs Weather: Sunny

Fielding

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Nico Rusconi 23 0 0 0 0 0 0 0 0 0 0 0
2 Randy Poe 5 6 2 3 0 0 0 1000 1 0 0 0
3 Cal Vogelsang 8 6 1 1 1 0 1 667 1 0 0 0
4 Jake Bernards 12 6 6 0 0 0 0 1000 1 0 0 0
5 Allen Sarkissian 9 4 2 0 0 0 0 1000 0 0 0 0
5 Trevor Fredrickson 17 2 1 0 0 0 0 1000 0 0 0 0
6 Casey Watkins 7 6 2 2 0 0 0 1000 0 0 0 0
7 Mitchell Thompson 20 6 1 0 0 0 0 1000 0 0 0 0
8 Jared Ortiz 2 6 1 0 0 0 0 1000 0 0 0 0
9 Max Blaha 11 6 1 0 0 0 0 1000 0 0 0 0
9 JC Cloney 14 0 0 0 0 0 0 0 0 0 0 0
10 Cody Howard 15 6 1 0 0 0 0 1000 0 0 0 0
_________________________
Opponents 54 18 6 1 2 3 889 2 0 0 0
_________________________
Total for Game 54 18 6 1 0 1 960 3 0 0 0

[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors