wr var 2009 vs Liberty played on 04/07/09 Score: 27 - 1

(Away) Type: Season Field: Sierra Vista Weather: Sunny

Batting

Player # AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP SB Sacb Sacf IBB SO CS TB HS
1 Allen Sarkissian 9 3 0 2 2 2 0 0 0 1 667 667 667 500 0 0 0 0 0 0 0 2 1
1 Jared Ortiz 2 2 0 2 2 1 1 0 0 1 1000 1500 1000 1000 0 0 0 0 0 0 0 3 2
2 Cal Vogelsang 8 4 1 3 2 0 1 0 1 3 500 1500 600 333 0 0 0 0 0 0 0 6 3
3 Jake Bernards 12 2 2 2 2 1 1 0 0 5 1000 1500 1000 1000 0 0 0 0 0 0 0 3 4
3 JC Cloney 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Casey Watkins 7 2 1 2 1 1 0 0 0 0 500 500 750 0 1 0 0 0 0 0 0 1 1
4 Trevor Fredrickson 17 1 0 1 1 1 0 0 0 1 1000 1000 1000 1000 0 0 0 0 0 0 0 1 2
5 Mitchell Thompson 20 4 1 4 2 0 0 1 1 3 500 1750 600 333 0 0 0 0 0 0 0 7 3
6 Cody Howard 15 4 0 4 3 0 1 1 1 6 750 2250 800 1000 1 0 0 0 0 0 0 9 4
7 Chris Caldwell 6 5 0 3 2 1 0 0 1 2 400 1000 400 333 0 0 0 0 0 1 0 5 5
8 Max Blaha 11 3 2 1 0 0 0 0 0 0 0 0 400 0 0 0 0 0 0 1 0 0 0
9 Randy Poe 5 3 1 3 1 0 0 0 1 3 333 1333 500 333 0 0 0 0 0 0 0 4 1
10 Ryan Keller 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
_________________________
Opponents 16 2 1 4 2 2 0 0 1 250 375 333 167 0 0 0 0 0 7 0 6 0
_________________________
Total for Game 34 8 27 18 7 4 2 5 25 529 1206 636 458 2 0 0 0 0 2 0 41 1

[AB] At bat [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [TB] Total Bases [IBB] Intentional Walks [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [HS] Hitting Streak

Liberty: (Away) Type: Season Field: Sierra Vista Weather: Sunny

Fielding

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Allen Sarkissian 9 2 0 0 0 0 0 0 0 0 0 0
1 Jared Ortiz 2 2 1 1 0 0 0 1000 0 0 0 0
2 Cal Vogelsang 8 4 0 1 0 0 0 1000 0 0 0 0
3 Jake Bernards 12 2 1 0 0 0 0 1000 0 0 0 0
3 JC Cloney 14 2 2 0 0 0 0 1000 0 0 0 0
4 Casey Watkins 7 4 1 0 0 0 0 1000 0 0 0 0
4 Trevor Fredrickson 17 0 0 0 0 0 0 0 0 0 0 0
5 Mitchell Thompson 20 4 0 0 0 0 0 0 0 0 0 0
6 Cody Howard 15 4 0 0 0 0 0 0 0 0 0 0
7 Chris Caldwell 6 0 0 0 0 0 0 0 0 0 0 0
8 Max Blaha 11 4 7 0 0 0 0 1000 0 0 0 0
9 Randy Poe 5 4 0 3 1 0 1 750 0 0 0 0
10 Ryan Keller 25 4 0 0 0 0 0 0 0 0 0 0
_________________________
Opponents 36 12 5 5 0 5 773 0 0 0 0
_________________________
Total for Game 36 12 5 1 0 1 944 0 0 0 0

[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors