vs Saugus Jv played on 03/25/09 Score: 3 - 1
(Home) Type: Conference Field: West Ranch Weather: Sunny
Player | # | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | HP | SB | Sacb | Sacf | IBB | SO | CS | TB | HS |
1 Michael Alvarez | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Jacob Jordan | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
3 Aaron Smirnoff | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Matt Blake | 13 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 333 | 667 | 333 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
5 Ryan Riordan | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 JC Cloney | 14 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
7 Josh Bird | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
8 Andy Hammons | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 Steven Farnworth | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Justin Hovis | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
__________________ | |||||||||||||||||||||||
Opponents | 27 | 0 | 1 | 8 | 5 | 3 | 0 | 0 | 1 | 296 | 407 | 286 | 333 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 11 | 0 | |
__________________ | |||||||||||||||||||||||
Total for Game | 23 | 2 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 174 | 217 | 231 | 286 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 0 |
[AB] At bat [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [TB] Total Bases [IBB] Intentional Walks [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [HS] Hitting Streak
Saugus Jv: (Home) Type: Conference Field: West Ranch Weather: Sunny
Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
1 Michael Alvarez | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
2 Jacob Jordan | 1 | 7 | 2 | 1 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 |
3 Aaron Smirnoff | 5 | 7 | 11 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
4 Matt Blake | 13 | 7 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
5 Ryan Riordan | 21 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
6 JC Cloney | 14 | 7 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
7 Josh Bird | 20 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
8 Andy Hammons | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Steven Farnworth | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
10 Justin Hovis | 8 | 7 | 1 | 3 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 |
__________________ | ||||||||||||
Opponents | 54 | 18 | 1 | 2 | 2 | 4 | 826 | 1 | 0 | 0 | 0 | |
__________________ | ||||||||||||
Total for Game | 63 | 21 | 6 | 2 | 0 | 2 | 931 | 0 | 0 | 0 | 0 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Saugus Jv: (Home) Type: Conference Field: West Ranch Weather: Sunny
Player | # | W | L | S | GS | GP | CG | IP | RS | ER | ERA | BB | SO | #BAT | HITS | AVG | S/B | HP | WP | TP | ND |
5 Ryan Riordan | 21 | 0 | 0 | 1 | 0 | 1 | 0 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 5 | 3 | 750 | 0.00 | 0 | 0 | 5 | 0 |
6 JC Cloney | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 6.00 | 0 | 0 | 0.00 | 0 | 9 | 23 | 5 | 217 | 2.60 | 0 | 0 | 72 | 0 |
______________ | |||||||||||||||||||||
Opponents | 0 | 1 | 0 | 1 | 1 | 1 | 6.00 | 3 | 0 | 0.00 | 2 | 3 | 26 | 4 | 174 | 2.19 | 0 | 0 | 83 | 0 | |
______________ | |||||||||||||||||||||
Total for Game | 1 | 0 | 1 | 1 | 2 | 0 | 7.00 | 1 | 0 | 0.00 | 0 | 9 | 28 | 8 | 296 | 2.85 | 0 | 0 | 77 | 0 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [HITS] Tot Hits [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [GP] Games Pitched [CG] Complete Games [GS] Games Started [TP] Pitches [S/B] Strikes/Balls [ND] No Decision [SO] Total Strike Outs