vs Jv Valencia played on 04/01/09 Score: 5 - 6

(Away) Type: Conference Field: Valencia Weather: Sunny

Batting

Player # AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP SB Sacb Sacf IBB SO CS TB HS
1 Michael Alvarez 2 3 0 1 1 1 0 0 0 0 333 333 500 0 1 0 0 0 0 1 0 1 1
2 Jacob Jordan 1 4 0 1 4 3 1 0 0 2 1000 1250 1000 1000 0 1 0 0 0 0 0 5 2
3 Matt Blake 13 4 0 0 1 1 0 0 0 0 250 250 250 333 0 0 0 0 0 1 0 1 3
4 JC Cloney 14 2 1 1 0 0 0 0 0 1 0 0 500 0 1 0 0 0 0 1 0 0 0
5 Ryan Riordan 21 4 0 0 2 1 1 0 0 2 500 750 500 500 0 1 0 0 0 1 0 3 1
6 Josh Heinz 18 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
7 Joe Barbosa 24 3 1 1 1 1 0 0 0 0 333 333 500 0 0 0 0 0 0 1 0 1 1
8 Steven Farnworth 9 1 1 0 0 0 0 0 0 0 0 0 500 0 0 0 1 0 0 1 0 0 0
8 Josh Bird 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Justin Hovis 8 4 0 1 2 2 0 0 0 0 500 500 500 500 0 0 0 0 0 0 0 2 1
10 Tanner Lyon 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
__________________
Opponents 29 1 6 10 6 4 0 0 5 345 483 367 545 0 2 0 0 0 5 0 14 0
__________________
Total for Game 30 3 5 11 9 2 0 0 5 367 433 457 333 2 2 1 0 0 7 0 13 1

[AB] At bat [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [TB] Total Bases [IBB] Intentional Walks [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [HS] Hitting Streak

Jv Valencia: (Away) Type: Conference Field: Valencia Weather: Sunny

Fielding

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Michael Alvarez 2 5 3 0 0 0 0 1000 0 0 0 0
2 Jacob Jordan 1 5 0 0 0 0 0 0 0 0 0 0
3 Matt Blake 13 5 1 1 0 0 0 1000 0 0 0 0
4 JC Cloney 14 5 3 0 1 0 1 750 0 0 0 0
5 Ryan Riordan 21 5 2 1 0 0 0 1000 0 0 0 0
6 Josh Heinz 18 5 7 0 0 0 0 1000 0 0 0 0
7 Joe Barbosa 24 0 0 0 0 0 0 0 0 0 0 0
8 Steven Farnworth 9 5 1 2 1 0 1 750 0 0 0 0
8 Josh Bird 20 0 0 0 0 0 0 0 0 0 0 0
9 Justin Hovis 8 5 1 3 0 0 0 1000 0 0 0 0
10 Tanner Lyon 19 5 0 2 0 0 0 1000 0 0 0 0
__________________
Opponents 63 21 6 0 0 0 1000 0 0 1 0
__________________
Total for Game 45 18 9 2 0 2 931 0 0 0 0

[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors