Back to main page

2009 Stats for Josh Bird #20 (:CONFERENCE:)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP SB Sacb Sacf IBB SO CS TB HS
7 Hart Jv 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Saugus Jv 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
9 Canyon Jv 1 0 0 1 1 0 0 0 0 1000 1000 1000 0 0 0 0 0 0 0 0 1 1
10 Jv Valencia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Gv Jv 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Saugus Jv 3 0 0 2 2 0 0 0 2 667 667 667 667 0 0 0 0 0 0 0 2 1
18 Gv Jv 3 0 1 1 1 0 0 0 0 333 333 333 0 0 0 0 0 0 0 0 1 2
19 Gv Jv 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
22 Canyon Jv 4 0 0 1 1 0 0 0 1 250 250 250 333 0 0 0 0 0 0 0 1 1
23 Canyon Jv 4 0 2 2 2 0 0 0 0 500 500 500 500 0 0 0 0 0 1 0 2 2
24 Jv Valencia 1 0 0 0 0 0 0 0 0 0 0 667 0 2 0 0 0 0 0 0 0 0
25 Jv Valencia 2 0 1 1 1 0 0 0 1 500 500 667 1000 1 0 0 0 0 0 0 1 1
26 Hart Jv 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
27 Hart Jv 2 0 2 2 2 0 0 0 1 1000 1000 1000 1000 0 0 0 0 0 0 0 2 2
Total for Player 29 0 6 10 10 0 0 0 5 345 345 406 375 3 0 0 0 0 4 0 10 2

[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [TB]-Total Bases [HS]-Hitting Streak

Josh Bird: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
7 Hart Jv 2 1 0 0 0 0 1000 0 0 0 0
8 Saugus Jv 7 2 0 0 0 0 1000 0 0 0 0
9 Canyon Jv 0 0 0 0 0 0 0 0 0 0 0
10 Jv Valencia 0 0 0 0 0 0 0 0 0 0 0
14 Gv Jv 0 0 0 0 0 0 0 0 0 0 0
17 Saugus Jv 5 4 0 0 0 0 1000 0 0 0 0
18 Gv Jv 6 5 0 0 0 0 1000 0 0 0 0
19 Gv Jv 7 6 2 0 0 0 1000 0 0 0 0
22 Canyon Jv 6 3 0 0 0 0 1000 0 0 0 0
23 Canyon Jv 7 10 0 0 0 0 1000 0 0 0 0
24 Jv Valencia 6 5 0 0 0 0 1000 1 0 0 0
25 Jv Valencia 7 11 1 0 0 0 1000 1 0 0 0
26 Hart Jv 2 3 0 0 0 0 1000 0 0 0 0
27 Hart Jv 3 1 0 0 0 0 1000 0 0 0 0
Total for Player 58 51 3 0 0 0 1000 2 0 0 0

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher