2009 Team Stats for (:SEASON:CONFERENCE:)
Player | # | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | HP | SB | Sacb | Sacf | IBB | SO | CS | TB | HS |
Jared Ortiz | 11 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 500 | 750 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Jake Miura | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Josh Heinz | 18 | 52 | 6 | 14 | 21 | 12 | 7 | 0 | 2 | 17 | 404 | 654 | 466 | 500 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 34 | 1 |
Chase Campbell | 17 | 8 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 375 | 375 | 444 | 600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
Jacob Jordan | 1 | 81 | 4 | 13 | 30 | 21 | 8 | 0 | 1 | 13 | 370 | 506 | 398 | 385 | 0 | 5 | 0 | 2 | 1 | 14 | 1 | 41 | 4 |
Steven Farnworth | 9 | 27 | 6 | 8 | 10 | 9 | 1 | 0 | 0 | 6 | 370 | 407 | 500 | 444 | 1 | 1 | 6 | 0 | 0 | 6 | 0 | 11 | 0 |
Justin Hovis | 8 | 57 | 8 | 16 | 21 | 19 | 2 | 0 | 0 | 9 | 368 | 404 | 463 | 346 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 7 |
Aaron Smirnoff | 5 | 39 | 2 | 11 | 14 | 11 | 3 | 0 | 0 | 7 | 359 | 436 | 395 | 375 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 17 | 3 |
Michael Alvarez | 2 | 80 | 22 | 31 | 28 | 17 | 10 | 1 | 0 | 15 | 350 | 500 | 509 | 281 | 5 | 10 | 0 | 1 | 0 | 9 | 3 | 40 | 1 |
Joe Barbosa | 24 | 60 | 5 | 15 | 21 | 9 | 9 | 0 | 3 | 22 | 350 | 650 | 420 | 444 | 3 | 0 | 0 | 1 | 0 | 7 | 0 | 39 | 1 |
Total for Team | 767 | 98 | 188 | 246 | 170 | 60 | 6 | 10 | 176 | 321 | 454 | 415 | 361 | 32 | 27 | 10 | 10 | 1 | 107 | 7 | 348 | 29 | |
Matt Blake | 13 | 86 | 5 | 17 | 27 | 14 | 8 | 4 | 1 | 29 | 314 | 535 | 362 | 395 | 2 | 0 | 0 | 1 | 0 | 10 | 0 | 46 | 1 |
Aaron Watkins | 4 | 16 | 3 | 7 | 5 | 4 | 0 | 1 | 0 | 7 | 313 | 438 | 450 | 500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
JC Cloney | 14 | 52 | 6 | 11 | 16 | 10 | 5 | 0 | 1 | 10 | 308 | 462 | 419 | 250 | 4 | 1 | 0 | 0 | 0 | 14 | 0 | 24 | 5 |
Josh Bird | 20 | 49 | 0 | 11 | 15 | 14 | 0 | 0 | 1 | 10 | 306 | 367 | 370 | 360 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 18 | 2 |
Patrick Kelley | 25 | 10 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 6 | 300 | 700 | 364 | 250 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 1 |
Andy Hammons | 10 | 32 | 7 | 4 | 8 | 6 | 2 | 0 | 0 | 5 | 250 | 313 | 385 | 444 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 10 | 1 |
Ryan Riordan | 21 | 70 | 14 | 17 | 14 | 11 | 3 | 0 | 0 | 11 | 200 | 243 | 362 | 217 | 6 | 5 | 1 | 4 | 0 | 9 | 1 | 17 | 0 |
Cole Bernards | 6 | 20 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 5 | 200 | 200 | 304 | 300 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 |
Tanner Lyon | 19 | 20 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 150 | 150 | 346 | 286 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
Ryan Lau | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Silva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Avery Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
________________ | |||||||||||||||||||||||
Opponents | 754 | 88 | 137 | 224 | 170 | 46 | 5 | 3 | 112 | 297 | 383 | 381 | 347 | 16 | 36 | 10 | 4 | 1 | 170 | 13 | 289 | 27 |
[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [TB]-Total Bases [HS]-Hitting Streak
Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
Michael Alvarez | 2 | 168 | 38 | 0 | 1 | 0 | 1 | 974 | 0 | 0 | 0 | 0 |
Jacob Jordan | 1 | 124 | 20 | 17 | 9 | 2 | 11 | 771 | 2 | 0 | 0 | 0 |
Aaron Smirnoff | 5 | 72 | 75 | 5 | 0 | 1 | 1 | 988 | 0 | 2 | 3 | 2 |
Matt Blake | 13 | 147 | 27 | 32 | 3 | 2 | 5 | 922 | 1 | 0 | 0 | 0 |
Ryan Riordan | 21 | 160 | 26 | 4 | 1 | 1 | 2 | 938 | 0 | 0 | 0 | 0 |
JC Cloney | 14 | 101 | 54 | 8 | 2 | 0 | 2 | 969 | 2 | 0 | 0 | 0 |
Tanner Lyon | 19 | 56 | 8 | 12 | 2 | 2 | 4 | 833 | 0 | 0 | 0 | 0 |
Steven Farnworth | 9 | 121 | 29 | 29 | 4 | 0 | 4 | 935 | 1 | 0 | 0 | 0 |
Justin Hovis | 8 | 137 | 35 | 34 | 6 | 4 | 10 | 873 | 5 | 0 | 0 | 0 |
Ryan Lau | 7 | 19 | 1 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Chase Campbell | 17 | 47 | 11 | 0 | 1 | 0 | 1 | 917 | 0 | 0 | 0 | 0 |
Opponents | 1494 | 527 | 183 | 33 | 19 | 52 | 932 | 14 | 5 | 10 | 5 | |
Cole Bernards | 6 | 45 | 11 | 9 | 4 | 1 | 5 | 800 | 2 | 0 | 0 | 0 |
Josh Bird | 20 | 96 | 79 | 5 | 1 | 1 | 2 | 977 | 3 | 0 | 0 | 0 |
Patrick Kelley | 25 | 16 | 17 | 0 | 0 | 2 | 2 | 895 | 0 | 3 | 0 | 3 |
Aaron Watkins | 4 | 40 | 3 | 4 | 0 | 1 | 1 | 875 | 0 | 0 | 0 | 0 |
Jared Ortiz | 11 | 7 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Joe Barbosa | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Hammons | 10 | 77 | 12 | 14 | 1 | 0 | 1 | 963 | 3 | 0 | 0 | 0 |
Josh Heinz | 18 | 95 | 90 | 22 | 2 | 1 | 3 | 974 | 0 | 0 | 16 | 0 |
Jake Miura | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
Michael Silva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Avery Ortiz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
________________ | ||||||||||||
Total for Team | 172 | 540 | 201 | 37 | 18 | 55 | 931 | 19 | 5 | 19 | 5 |
[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
Player | # | W | L | S | GS | GP | CG | IP | RS | ER | ERA | BB | SO | #BAT | HITS | AVG | S/B | HP | WP | TP | ND |
Matt Blake | 13 | 4 | 3 | 0 | 10 | 12 | 0 | 37.33 | 46 | 30 | 5.63 | 12 | 25 | 204 | 69 | 373 | 1.74 | 3 | 7 | 656 | 0 |
Ryan Riordan | 21 | 2 | 1 | 1 | 0 | 5 | 0 | 8.67 | 8 | 5 | 4.04 | 5 | 4 | 42 | 11 | 314 | 1.59 | 0 | 3 | 132 | 0 |
JC Cloney | 14 | 4 | 2 | 0 | 6 | 9 | 0 | 32.33 | 10 | 9 | 1.95 | 11 | 51 | 129 | 23 | 198 | 1.87 | 1 | 0 | 497 | 0 |
Steven Farnworth | 9 | 3 | 1 | 2 | 6 | 15 | 0 | 38.33 | 18 | 15 | 2.74 | 15 | 33 | 171 | 47 | 307 | 1.60 | 1 | 2 | 600 | 0 |
Ryan Lau | 7 | 1 | 1 | 2 | 1 | 14 | 0 | 18.67 | 17 | 17 | 6.38 | 14 | 12 | 99 | 24 | 304 | 1.30 | 5 | 3 | 345 | 0 |
Chase Campbell | 17 | 1 | 0 | 0 | 0 | 4 | 0 | 5.00 | 3 | 3 | 4.20 | 3 | 6 | 27 | 7 | 292 | 1.76 | 0 | 2 | 80 | 0 |
Opponents | 8 | 18 | 0 | 27 | 27 | 27 | 175.67 | 188 | 136 | 5.42 | 99 | 107 | 918 | 246 | 321 | 1.50 | 32 | 27 | 3007 | 0 | |
Cole Bernards | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 1 | 1 | 7.00 | 2 | 0 | 4 | 1 | 500 | 0.75 | 0 | 0 | 14 | 0 |
Patrick Kelley | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | 2 | 2 | 7.00 | 2 | 2 | 9 | 2 | 286 | 1.00 | 0 | 0 | 36 | 0 |
Aaron Watkins | 4 | 2 | 0 | 2 | 3 | 13 | 0 | 27.00 | 24 | 15 | 3.89 | 16 | 23 | 136 | 28 | 252 | 1.58 | 6 | 6 | 459 | 0 |
Jared Ortiz | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 4.00 | 3 | 2 | 3.50 | 2 | 2 | 20 | 5 | 313 | 1.63 | 0 | 0 | 63 | 0 |
Michael Silva | 0 | 0 | 1 | 0 | 2 | 0 | 2.33 | 3 | 3 | 9.00 | 5 | 5 | 13 | 2 | 250 | 1.06 | 0 | 3 | 66 | 0 | |
Avery Ortiz | 1 | 0 | 0 | 0 | 2 | 0 | 3.67 | 2 | 0 | 0.00 | 2 | 7 | 20 | 5 | 278 | 1.55 | 0 | 0 | 74 | 0 | |
________________ | |||||||||||||||||||||
Total for Team | 18 | 8 | 8 | 27 | 79 | 0 | 180.33 | 137 | 102 | 3.96 | 89 | 170 | 874 | 224 | 297 | 1.60 | 16 | 26 | 3026 | 0 |
[W]-Won [L]-Loss [S]-Save [GS]-Games Started [GP]-Games Pitched [CG]-Complete Games [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [BB]-Walk [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Batting Avg [S/B]-Strikes/Balls [HP]-Hit by Pitch [WP]-Wild Pitch [TP]-Pitches [ND]-No Decision